AZITHROMYCIN 100MG/ 5ML SYP

Overview

AZITHROMYCIN 100MG/ 5ML SYP is an Over-the-counter (OTC) antibiotic.
Azithromycin is the medication used to treat bacterial infections of lungs, eyes, ears, skin, throat and infections from sexually transmitted diseases.
Azithromycin is an Macrolide antibiotic which stops the growth of bacteria.

AZITHROMYCIN 100MG/ 5ML SYP is composed of: AZITHROMYCIN 250MG TAB (20 MG/ML)

Usage

AZITHROMYCIN 100MG/ 5ML SYP is generally used to treat: Bacterial Infection, Deep Skin Infection
AZITHROMYCIN 100MG/ 5ML SYP can address symptoms like: Skin Irritation, Eyes Itching, Runny Nose


Frequently Asked Questions

Q: Is it safe on my liver?
A: Not Safe

Q: Is it safe on my kidney?
A: Not Safe

Q: Can I take it with alcohol?
A: Not Safe

Q: Is it safe for children?
A: Not Advised for age < 6month

Q: Can it be taken during pregnancy?
A: Considered as Generally Safe – not enough studies to prove risk

Q: Is it safe to take for someone breastfeeding?
A: Not Safe

How Do I Take It?

AZITHROMYCIN 100MG/ 5ML SYP is generally taken Before Food.
Route of Administration: Oral, , ,

Precautions for AZITHROMYCIN 100MG/ 5ML SYP and its Constituents

Caution should be exercised in the patients with history of cystic fibriosis, HIV, Irregular heart beat, Kidney or Liver disease.

Symptoms of Overdosage

AZITHROMYCIN 100MG/ 5ML SYP over-dosage can result in: Hallucinations, Mood Swings

Common Side-Effects

AZITHROMYCIN 100MG/ 5ML SYP : Diarrhoea, Flatulence, Paresthesia, Pruritus, Chronic Fatigue Disorder, Anorexia Nervosa, Hepatitis, Vaginitis, Loose Motion, Abdomen Pain

Serious Side-Effects

AZITHROMYCIN 100MG/ 5ML SYP : Gastroenteritis, Candidiasis, Dysphagia, Leukoplakia, Neutropenia, Eosinophilia, Dermatitis, Eczema, Pneumonia, Pharyngitis, Rhinitis, Epitaxis, Myalgia, Osteoarthritis, Fever, Skin Irritation

Rare Side-Effects

AZITHROMYCIN 100MG/ 5ML SYP : Conjunctivitis, Hypotension, Monilla Infection, Flu, Abdomen Pain, Loss Of Appetite, Drowsiness, Chills, Chest Pain, Dizziness, Dark Colored (brown) Urine, Sneezing, Head Headache, Vomit

Technical Classification

AZITHROMYCIN 100MG/ 5ML SYP is categorized as: MACROLIDES / MACROLIDE DERIVATIVES / ANTI-INFECTIVES

Storage Conditions

Room Temperature (Between 15 To 25 C)

Prescription Statistics

Following information is taken from treatment plans advised by our doctors. This is Only for informational purpose and you must seek doctor’s advice if you are not well.

How Frequently is it taken?

Once Daily36%
2 Times Daily (1-0-1)34%
Morning9%
3 Times Daily8%
2 Times Daily8%

What was the Dosage Advised?

5ml37%
2.5ml33%
4ml7%
3.5ml5%
2TSF5%
1/22%
6ml2%

How long was it prescribed?

5 Days42%
4 Days21%
3 Days12%
1 Days12%
15 Days3%

What is the break-up across patient age-group?

Below 5yrs57%
5 to 12yrs38%
18 to 35yrs2%
50 to 60yrs2%

What is the gender-breakup across patients?

Females49%

What kind of doctors prescribe this medicine?

Physician44%
Pediatrician38%
Neonatologist16%
Dermatologist3%

Most common Medicines advised along-side?

PARACETAMOL TAB17%
PARACETAMOL SYP13%

Available Alternatives for AZITHROMYCIN 100MG/ 5ML SYP

What are the commonly available Substitutes?

ATM 100MG/5ML SUSPINR 26.14 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZAX 100MG/ 5 ML SUSPINR 26.9 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZEE D-100MG SYPINR 24.41 for 15ML SYRUPAZITHROMYCIN 250MG TAB 20 MG/ML
AZEE XL 100MG SYPINR 51.86 for AZITHROMYCIN 250MG TAB 20 MG/ML
AZIBACT 100MG/5ML REDIMIX SUSPINR 29.65 for 15 ML REDIMIX SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZIBACT 100MG/5ML SUSPINR 27 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZIFINE 100MG SYPINR 26.9 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 20 MG/ML
AZITHRAL 100MG SYPINR 29.4 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 20 MG/ML
AZITHRAL XL 100MG/5ML ORAL LIQUIDINR 59 for 30 ML ORAL LIQUIDAZITHROMYCIN 250MG TAB 20 MG/ML
AZITHRAL XL 100MG/5ML SUSPINR 59 for 30 ML ORAL LIQUIDAZITHROMYCIN 250MG TAB 20 MG/ML
AZITHROMYCIN 100MG/ 5ML SYPINR 15.49 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 20 MG/ML
AZITUS 100MG/ 5 ML SUSPINR 28.15 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZITUS XL-100 SUSPINR 51.9 for 30 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZIWOK 100MG SUSPINR 29.5 for 30 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZIWOK 100MG/5ML SUSPINR 29.5 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
AZIWOK XL 100MG/5 ML SUSPINR 58 for 30 ML SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
PRATHAM 100MG/5ML REDIUSE SUSPINR 26.15 for 15 ML REDIUSE SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
RANAZY 100 ORAL SUSPINR 21.15 for 15 ML ORAL SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML
ZATHRIN 100MG/5 ML REDIMIX SUSPINR 26.1 for 15 ML REDIMIX SUSPENSIONAZITHROMYCIN 250MG TAB 20 MG/ML

What are the other drugs with similar Ingredients?

3A 250MG TABINR 64.64 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
3A 250MG TAB DTINR 13.85 for 3 TABLET DTAZITHROMYCIN 250MG TAB 250.0 MG
3A 500MG TABINR 62.56 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
A 24 250MG TABINR 63.6 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
A 24 500MG TABINR 57.3 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
ABCEF AZ KID TABINR 95.23 for 10 TABLETSAZITHROMYCIN 250MG TAB , CEFIXIME
ABCEF AZ TABINR 205.8 for 10 TABLETSAZITHROMYCIN 250MG TAB , CEFIXIME
ACHHAZI 100MG TAB DTINR 16.18 for 3 TABLET DTAZITHROMYCIN 250MG TAB 100.0 MG
ACHHAZI 250MG TABINR 66 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
ACHHAZI 500MG TABINR 66 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
ACINTAZ 250MG TABINR 62.5 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
ACINTAZ 500MG TABINR 62.55 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
ACTIMYCIN 500MG INJINR 191 for 1 INJECTIONAZITHROMYCIN 250MG TAB 500.0 MG
ACTIMYCIN 500MG TABINR 75 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
ACTIVA 100MG TABINR 62 for 10 TABLETSAZITHROMYCIN 250MG TAB 100.0 MG
ACTIZ 100MG SUSPINR 38.45 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
ACTIZ 100MG TAB DTINR 13.75 for 3 TABLET DTAZITHROMYCIN 250MG TAB 100.0 MG
ACTIZ 250MG TABINR 55.56 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
ACTIZ 500MG TABINR 52.63 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AF KITINR 83.25 for 1 KITAZITHROMYCIN 250MG TAB 1000 MG, ORNIDAZOLE 750 MG, FLUCONAZOLE 150 MG
AF KIT 1000MG/750MG/150MG TABINR 90 for 4 TABLETSAZITHROMYCIN 250MG TAB 1000.0 MG, ORNIDAZOLE 750.0 MG, FLUCONAZOLE 150.0 MG
AFDIZ 250MG TABINR 35 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AFDIZ 500MG TABINR 28.75 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AFO KIT 150MG/1000MG/750MG TABINR 41.25 for 4 TABLETSAZITHROMYCIN 250MG TAB 1000.0 MG, ORNIDAZOLE 750.0 MG, FLUCONAZOLE 150.0 MG
AFS 3 KITINR 89.52 for 1 KITAZITHROMYCIN 250MG TAB 1000 MG, SECNIDAZOLE 1000 MG, FLUCONAZOLE 150 MG
AGTHRO 500MG TABINR 61.87 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AJOSH 250MG TABINR 41.87 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AJOSH 500MG TABINR 36.45 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
ALZENTH 250MG TABINR 9.65 for 1 TABLETAZITHROMYCIN 250MG TAB 250.0 MG
AN 250 250MG TABINR 72 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AN 500 500MG TABINR 60.58 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
ARGEX 200MG SUSPINR 50 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
ARGEX 250MG CAPINR 39.75 for 3 CAPSULESAZITHROMYCIN 250MG TAB 250.0 MG
ARGEX 500MG CAPINR 77.5 for 3 CAPSULESAZITHROMYCIN 250MG TAB 500.0 MG
ARO 250MG TABINR 68.7 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
ARO 500MG TABINR 68.7 for 10 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
ATM 100MG TAB XLINR 25.65 for 3 TABLET XLAZITHROMYCIN 250MG TAB 100.0 MG
ATM 200MG/5ML SUSPINR 45.1 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 40 MG/ML
ATM 250MG TABINR 57.35 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
ATM A GELINR 115.5 for 15 GM GELAZITHROMYCIN 250MG TAB 2.0 %W/V, ADAPALENE 0.02 %W/V
ATM KID 100MG TABINR 17.83 for 3 TABLETSAZITHROMYCIN 250MG TAB 100.0 MG
ATM LX 500MG/500MG TABINR 149.5 for 5 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG, LEVOFLOXACIN 500.0 MG
ATM OF 500MG/400MG TABINR 136 for 5 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG, OFLOXACIN 400.0 MG
ATM TAB 500MGINR 56.16 for 3 TABLETSAZITHROMYCIN 250MG TAB 500 MG
ATM XL 100MG SUSPINR 26.93 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
ATM XL 100MG SYPINR 52.29 for 30 ML SYRUPAZITHROMYCIN 250MG TAB 100.0 MG
ATM XL 200MG SUSPINR 59 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
ATM XL 200MG SYPINR 91.66 for 30 ML SYRUPAZITHROMYCIN 250MG TAB 40 MG/ML
ATM XL 200MG SYPUPINR 90.2 for 30 ML SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
ATRYN 100MG TAB DTINR 21.72 for 3 TABLET DTAZITHROMYCIN 250MG TAB 100.0 MG
ATRYN 250MG TABINR 88.87 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AVAYA 200MG SUSPINR 42.78 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AVAYA 250MG TAB DTINR 56.56 for 6 TABLET DTAZITHROMYCIN 250MG TAB 250.0 MG
AVINDO (CFL PHARMA) 2% W/W GELINR 46.5 for 20 GM GELAZITHROMYCIN 250MG TAB 2.0 %W/W
AVINDO 100MG REDIMIX SUSPINR 25.03 for 15 ML REDIMIX SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AVINDO 250MG TABINR 66.5 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AVINDO 500MG TABINR 133 for 6 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AVITLA 250MG TABINR 97.13 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AVITLA 500MG TABINR 61.75 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZ 1 250MG CAPINR 55 for 6 CAPSULESAZITHROMYCIN 250MG TAB 250.0 MG
AZ3 100MG SYPINR 26.93 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 100.0 MG
AZ3 200MG ORAL LIQUIDINR 54 for 15 ML ORAL LIQUIDAZITHROMYCIN 250MG TAB 200.0 MG
AZ3 250MG TABINR 68.73 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZ3 500MG TABINR 56.16 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZAD 100MG SUSPINR 30 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZAD 100MG TAB DTINR 12.98 for 3 TABLET DTAZITHROMYCIN 250MG TAB 100.0 MG
AZAD 200MG SUSPINR 46.11 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZAD 250MG TABINR 68.72 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZAD 500MG TABINR 57.41 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZAG 250MG TABINR 120 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZAG 500MG TABINR 156 for 10 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZAL 200MG SYPINR 18.02 for 1 ML SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZAL 250MG TABINR 81.32 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZAL 500MG TABINR 81.32 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZAM 100MG SYPINR 24.4 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 100.0 MG
AZAM 250MG TABINR 68 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZAM 500MG TABINR 67 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZAR 100MG SUSPINR 29.87 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZAR 200MG SUSPINR 32.21 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZAR 250MG CAPINR 72.05 for 10 CAPSULESAZITHROMYCIN 250MG TAB 250.0 MG
AZAR 250MG TABINR 59 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZAR 500MG TABINR 49 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZAUK 200MG SYPINR 48.48 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZAUK 250MG TABINR 69.66 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZAUK 500MG TABINR 75.68 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZAX 200MG SYPINR 44.85 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZAX 200MG TABINR 49.82 for 5 TABLETSAZITHROMYCIN 250MG TAB 200.0 MG
AZAX 250MG TABINR 71.19 for 6 TABLETSAZITHROMYCIN 250MG TAB 250 MG
AZAX 500MG TABINR 56.15 for 3 TABLETSAZITHROMYCIN 250MG TAB 500 MG
AZCIN AM 250MG/60MG TABINR 55.96 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG, AMBROXOL 60.0 MG
AZCIN AM 500MG/60MG TAB SRINR 57.14 for 6 TABLET SRAZITHROMYCIN 250MG TAB 500.0 MG, AMBROXOL 60.0 MG
AZCIN FORTE 500MG/60MG TABINR 51.15 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG, AMBROXOL 60.0 MG
AZCIN FORTE TAB SRINR 82.02 for 3 TABLET SRAMBROXOL , AZITHROMYCIN 250MG TAB
AZCRE 500MG TABINR 56.73 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZDOC 250MG TABINR 71 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZDOC 500MG TABINR 71 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZEBID 250MG TABINR 59.6 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZEBID 500MG TABINR 59.6 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZECLEAN 500MG TABINR 56 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZEE 1000MG TABINR 47.5 for 1 KITAZITHROMYCIN 250MG TAB 1000 MG
AZEE 100MG REDIUSE LIQUIDINR 26.16 for 15 ML LIQUIDAZITHROMYCIN 250MG TAB 100.0 MG
AZEE 200MG REDIUSE LIQUIDINR 41 for 15 ML LIQUIDAZITHROMYCIN 250MG TAB 200.0 MG
AZEE 250MG TABINR 57.08 for 6 TABLETSAZITHROMYCIN 250MG TAB 250 MG
AZEE 500MG INJINR 205.17 for 5 ML INJECTIONAZITHROMYCIN 250MG TAB 500.0 MG
AZEE 500MG TABINR 56.16 for 3 TABLETSAZITHROMYCIN 250MG TAB 500 MG
AZEE D- 200MG SYPINR for 7.5MLAZITHROMYCIN 250MG TAB 200 MG
AZEE D-200MG SYPINR 34.5 for 15ML SYRUPAZITHROMYCIN 250MG TAB 40 MG/ML
AZEE DT 100MG TABINR 19 for 1 STRIPAZITHROMYCIN 250MG TAB 100 MG
AZEE VIALINR 205.17 for 1 INJECTIONAZITHROMYCIN 250MG TAB 100 MG/ML
AZEE XL 100MG DRY SYPINR 52.32 for 30 ML DRY SYRUPAZITHROMYCIN 250MG TAB 100.0 MG
AZEE XL 200MG DRY SYPINR 89.77 for 30 ML DRY SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZEE XL 200MG SYPINR 89.77 for AZITHROMYCIN 250MG TAB 40 MG/ML
AZEEMUNE 500MG TABINR 27.93 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZEEWAH 500MG TABINR 90 for AZITHROMYCIN 250MG TAB 500 MG
AZEL 500MG TABINR 597 for 30 TABLETSAZITHROMYCIN 250MG TAB 500 MG
AZELOC 200MG ORAL SUSPINR 39 for 15 ML ORAL SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZELOC 250MG TABINR 31.75 for 3 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZELOC 500MG TABINR 58.5 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZEM 200MG SUSPINR 36 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZEM 250MG TABINR 50 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZEM 500MG TABINR 48 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZEMINE 250MG TABINR 78 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZEMINE 500MG TABINR 65.55 for 10 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZEMO 1% EYE DPSINR 62 for 3 ML EYE DROPAZITHROMYCIN 250MG TAB 1.0 %
AZEMO TABINR 58.46 for 10 TABLETSAZITHROMYCIN 250MG TAB
AZENAS 200MG DRY SYPINR 42 for 15 ML DRY SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZENAS 250MG TABINR 83.81 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZENAS 500MG TABINR 88 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZEST 100MG SUSPINR 23.08 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZEST 100MG TABINR 45.66 for 10 TABLETSAZITHROMYCIN 250MG TAB 100.0 MG
AZEST 200MG SUSPINR 33.18 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZEST 250MG TABINR 65.15 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZEST 500MG TABINR 54.13 for 6 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZFORIN 250MG TAB DTINR 71.4 for 6 TABLET DTAZITHROMYCIN 250MG TAB 250.0 MG
AZFORIN 500MG TABINR 59.4 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZI BIG 250MG TABINR 90 for 10 TABLETSAZITHROMYCIN 250MG TAB 250 MG
AZI FAITH 250MG TABINR 54.28 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZI FAITH 500MG TABINR 108.57 for 6 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZI OD 250MG TABINR 74.7 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZI OD 500MG TABINR 72 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZI Q 100MG TABINR 29 for 6 TABLETSAZITHROMYCIN 250MG TAB 100.0 MG
AZI Q 250MG TABINR 58 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZI Q 500MG TABINR 58 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZIAGIO 100MG SUSPINR 27 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZIAGIO 200MG SUSPINR 41 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZIAGIO 250MG TABINR 69 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZIAGIO 500MG TABINR 69 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZIBAC 250MG TABINR 129.1 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZIBACT 200MG/5ML REDIMIX SUSPINR 45.1 for 15 ML REDIMIX SUSPENSIONAZITHROMYCIN 250MG TAB 40 MG/ML
AZIBACT 250MG TABINR 57.42 for 6 TABLETSAZITHROMYCIN 250MG TAB 250 MG
AZIBACT 500MG TABINR 56.43 for 3 TABLETSAZITHROMYCIN 250MG TAB 500 MG
AZIBACT CF 200MG/250MG TABINR 193.52 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG, CEFPODOXIME PROXETIL 200.0 MG
AZIBACT KID 100MG TAB DTINR 17.86 for 3 TABLET DTAZITHROMYCIN 250MG TAB 100.0 MG
AZIBACT L 250MG/250MG TABINR 129.1 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG, LEVOFLOXACIN 250.0 MG
AZIBACT L 500MG/500MG TABINR 119.03 for 5 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG, LEVOFLOXACIN 500.0 MG
AZIBACT LR 100MG REDIMIX SUSPINR 59.3 for 30 ML REDIMIX SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZIBACT LR 200MG REDIMIX SUSPINR 90.2 for 30 ML REDIMIX SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZIBACT SI 500MG TABINR 94.05 for 5 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZIBER 100MG SYPINR 24.65 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 100.0 MG
AZIBER 100MG TAB DTINR 60 for 10 TABLET DTAZITHROMYCIN 250MG TAB 100.0 MG
AZIBER 200MG SYPINR 35.53 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZIBER 500MG TABINR 63 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZIBER KID 100MG TABINR 18.72 for 3 TABLETSAZITHROMYCIN 250MG TAB 100.0 MG
AZIBEST 100MG SUSPINR 26 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZIBEST 100MG TAB DTINR 17.5 for 3 TABLET DTAZITHROMYCIN 250MG TAB 100.0 MG
AZIBEST 200MG SUSPINR 40 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZIBEST 250MG TABINR 66 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZIBEST 500MG TABINR 65 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZIBIG 100MG SUSPINR 26.86 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZIBIG 100MG TABINR 17.8 for 3 TABLETSAZITHROMYCIN 250MG TAB 100.0 MG
AZIBIG 200MG SYPINR 41.21 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZIBIG 250MG TABINR 71.12 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZIBIG 500MG TABINR 66.31 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZIBIOTIC 250MG TABINR 99 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZIBLUE 100MG SUSPINR 31.9 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 100.0 MG
AZIBLUE 200MG SUSPINR 34.18 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB 200.0 MG
AZIBLUE 250MG TABINR 64.8 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZIBLUE 500MG TABINR 62.7 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZIBOLD 100MG SYPINR 20 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 100.0 MG
AZIBON 500MG TABINR 56.15 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZICARE 200MG SYPINR 47.18 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 200.0 MG
AZICARE 250MG TABINR 79.68 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZICARE 500MG TABINR 147.8 for 6 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZICHIO TABINR 64 for 3 TABLETSAZITHROMYCIN 250MG TAB
AZICID 250MG SYPINR 63.75 for 170 ML SYRUPAZITHROMYCIN 250MG TAB 250.0 MG
AZICIN 250MG TABINR 260.41 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZICIN 500MG TABINR 71.28 for 10 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZICIN SUSPINR 35.48 for 15 ML SUSPENSIONAZITHROMYCIN 250MG TAB
AZICIP 250MG REDIUSE SUSPINR 32 for 15 ML REDIUSE SUSPENSIONAZITHROMYCIN 250MG TAB 250.0 MG
AZICIP 250MG TABINR 57.08 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZICIP 500MG TABINR 56.16 for 3 TABLETSAZITHROMYCIN 250MG TAB 500 MG
AZICLASS 100MG SYPINR 25.96 for 15 ML SYRUPAZITHROMYCIN 250MG TAB 100.0 MG
AZICLASS 250MG TABINR 71.3 for 6 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
AZICLASS 500MG TABINR 68.7 for 3 TABLETSAZITHROMYCIN 250MG TAB 500.0 MG
AZICOM 100MG TABINR 64.9 for 10 TABLETSAZITHROMYCIN 250MG TAB 100.0 MG
AZICOM 250MG TABINR 107.55 for 10 TABLETSAZITHROMYCIN 250MG TAB 250.0 MG
