BITAQUINE 50MG DPS

Overview

BITAQUINE 50MG DPS is a Schedule H drug.

BITAQUINE 50MG DPS is composed of: CHLOROQUINE (50.0 MG)

Chloroquine is an anti-malaria medicine that works by interfering with the growth of parasites in the red blood cells of the human body.Parasites that cause malaria typically enter the body through the bite of a mosquito. Malaria is common in areas such as Africa, South America, and Southern Asia.Chloroquine is used to treat and to prevent malaria. Chloroquine is also used to treat amebiasis (infection caused by amoebae).

Usage

CHLOROQUINE is generally used to treat: Malaria, Amoebic Dysentery
CHLOROQUINE can address symptoms like: Fever

Frequently Asked Questions

Q: Is it safe on my liver?
A: Not Safe

Q: Is it safe on my kidney?
A: Check with your Doctor first

Q: Can I take it with alcohol?
A: Not Safe

Q: Is it safe for children?
A: Not Advised for age < 12month

Q: Is it safe to take for someone breastfeeding?
A: Not Safe

How Do I Take It?

BITAQUINE 50MG DPS is generally taken With Food.

Precautions for BITAQUINE 50MG DPS and its Constituents


  • Take this medication with meals or milk to decrease the risk of stomach upset.
  • This medication may cause blurred vision and may impair your thinking or reactions. Be careful while  driving doing  anything that requires you to be alert and able to see clearly.
  • Do not start or continue the chloroquine tablets, If you are allergic (hypersensitive) to chloroquine or any of the other ingredients of chloroquine tablet.
  • Do not start or continue the chloroquine tablets, if  you are pregnant or trying to become pregnant.
  • Check the blood glucose levels during the treatment with chloroquine.
  • Consult your doctor if you experience rash with eosinophilia and systemic symptoms (DRESS) syndrome after taking chloroquine.Do not use long-term high dosage therapy unless no other drug is available.
  • Eye examination prior to and at 3–6 monthly intervals during use is required if patients are receiving chloroquine at continuous high doses for longer duration.
  • Full blood counts should be carried out regularly. Caution is required if drugs which induce blood disorders are used concurrently.

Symptoms of Overdosage

CHLOROQUINE over-dosage can result in: Vomit, Irregular Heartbeat, Fainting, Difficult To Wake From Sleep, Slow Or Irregular Breathing, Dry Mouth, Drowsiness, Decreased Urination, Increased Thirst, Lightheadedness, Loss Of Appetite

Common Side-Effects

CHLOROQUINE : Vomit, Nausea, Abdomen Pain, Mood Swings, Hearing Loss, Eyes Blurred Vision, Hair Loss, Body Itching, Ringing In Ears

Serious Side-Effects

CHLOROQUINE : Stomach Pain, Muscle Pain, Fever, Chills, Throat Soreness, Legs Swelling, Ankles Swelling, Fatigue (tiredness), Pale Skin

Rare Side-Effects

CHLOROQUINE : Hypoglycemia, Dizziness, Body Excessive Sweating, Hands Tingling, Feet Tingling

Disease Interactions

CHLOROQUINE can interfere with: Porphyria, Hearing Loss, Seizure, Alcoholism, Acute Liver Failure, Psoriasis

Technical Classification

CHLOROQUINE is categorized as:
  • AMEBICIDES / ANTI-INFECTIVES
  • ANTIMALARIAL QUINOLINES / ANTIMALARIAL AGENTS / ANTI-INFECTIVES

Available Alternatives for BITAQUINE 50MG DPS

What are the commonly available Substitutes?

BITAQUINE 50MG DPSINR 17.16 for 10 ML DROPCHLOROQUINE 50.0 MG
BITAQUINE 50MG SUSPINR 15.37 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG
JAGQUIN 50MG SYPINR 12.41 for 60 ML SYRUPCHLOROQUINE 50.0 MG
LARIAGO SUSPINR 16.45 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG
LARIQUIN 50MG SUSPINR 16.22 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG
MALARBIN 50MG SUSPINR 14.88 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG
NIVAQUINE P 50MG SUSPINR 17.01 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG
PARAQUIN 50MG SUSPINR 16.45 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG
PLASMOQUIN 50MG SUSPINR 53.7 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG
SEQUIN 50MG SUSPINR 14.63 for 60 ML SUSPENSIONCHLOROQUINE 50.0 MG

What are the other drugs with similar Ingredients?

AMLOQUIN DS 250MG TABINR 16.95 for 10 TABLETSCHLOROQUINE 250.0 MG
ARQUIN 250MG SYPINR 65.07 for 450 ML SYRUPCHLOROQUINE 250.0 MG
BABYQUIN 125MG SYPINR 18.62 for 60 ML SYRUPCHLOROQUINE 125.0 MG
BABYQUIN 80MG DPSINR 17 for 15 ML DROPCHLOROQUINE 80.0 MG
BABYQUIN DPSINR 17 for 20 ML DROPCHLOROQUINE
BITAQUINE DS 500MG TABINR 7.43 for 6 TABLETSCHLOROQUINE 500.0 MG
C.Q. SUSPINR 11.87 for 100 ML SUSPENSIONCHLOROQUINE
CEEQUINE 250MG TABINR 4.85 for 10 TABLETSCHLOROQUINE 250.0 MG
CEEQUINE 500MG TABINR 5.62 for 5 TABLETSCHLOROQUINE 500.0 MG
CERONA 0.5MG TABINR 60 for 20 TABLETSCHLOROQUINE 0.5 MG
CERONA 1MG TABINR 70.2 for 20 TABLETSCHLOROQUINE 1.0 MG
CERONA 2MG TABINR 88.75 for 20 TABLETSCHLOROQUINE 2.0 MG
CHLOROQUIN 250MG TABINR 44.85 for 100 TABLETSCHLOROQUINE 250.0 MG
CHLOROQUIN 40MG INJINR 8.75 for 30 ML INJECTIONCHLOROQUINE 40.0 MG
CHLOROQUIN TABINR 65 for 10 TABLETSCHLOROQUINE
CHLOROQUINECHLOROQUINE
CHLOROQUINE 250MG TABINR 13.88 for 10 TABLETSCHLOROQUINE 250.0 MG
CLOKIT 1000GM TABINR 5.51 for 4 TABLETSCHLOROQUINE 1000.0 GM
CLOKIT JUNIOR 750MG KITINR 4.03 for 4 KITCHLOROQUINE 750.0 MG
CLOQUIN 250MG SUSPINR 15.37 for 60 ML SUSPENSIONCHLOROQUINE 250.0 MG
CLOQUIN 250MG TABINR 6.49 for 10 TABLETSCHLOROQUINE 250.0 MG
CLOQUIN DS 500MG TABINR 6.26 for 5 TABLETSCHLOROQUINE 500.0 MG
CP TABINR 25.03 for 10 TABLETSCHLOROQUINE 100.0 MG, PRIMAQUINE
E VIVAX 500MG TABINR 8.56 for 5 TABLETSCHLOROQUINE 500.0 MG
EMQUIN 100MG SYPINR 15.81 for 50 ML SYRUPCHLOROQUINE 100.0 MG
EMQUIN 250MG TABINR 7.43 for 10 TABLETSCHLOROQUINE 250.0 MG
EMQUIN 30ML INJINR 19.4 for 1 INJECTIONCHLOROQUINE 30.0 ML
EMQUIN 40MG INJINR 20.55 for 30 ML INJECTIONCHLOROQUINE 40.0 MG
EMQUIN 500MG TABINR 134 for 5 TABLETSCHLOROQUINE 500.0 MG
EMQUIN 64.5MG INJINR 15.9 for 15 ML INJECTIONCHLOROQUINE 64.5 MG
EMQUIN 80MG SUSPINR 11.84 for 60 ML SUSPENSIONCHLOROQUINE 80.0 MG
EMQUIN DS TAB 500MGINR 6.7 for 5 TABLETSCHLOROQUINE 500.0 MG
FALCIN 250MG TABINR 6.02 for 10 TABLETSCHLOROQUINE 250.0 MG
FALCIN 500MG TABINR 11.65 for 10 TABLETSCHLOROQUINE 500.0 MG
FALCIN SYPINR 14.2 for 60 ML SYRUPCHLOROQUINE
INDIQUIN 250MG TABINR 6.72 for 10 TABLETSCHLOROQUINE 250.0 MG
JAGQUIN 40MG INJINR 13.85 for 30 ML INJECTIONCHLOROQUINE 40.0 MG
JAGQUIN 64.5MG INJINR 13.16 for 30 ML INJECTIONCHLOROQUINE 64.5 MG
KINPHOS 40MG INJINR 8.75 for 30 ML INJECTIONCHLOROQUINE 40.0 MG
LARIAGO 250MG TABINR 8.01 for 10 TABLETSCHLOROQUINE 250.0 MG
LARIAGO 40MG INJINR 24.85 for 30 ML INJECTIONCHLOROQUINE 40.0 MG
LARIAGO 64.5MG INJINR 7.18 for 5 ML INJECTIONCHLOROQUINE 64.5 MG
LARIAGO DS 500MG TABINR 8.83 for 5 TABLETSCHLOROQUINE 500.0 MG
LARIQUIN 250MG TABINR 6.77 for 10 TABLETSCHLOROQUINE 250.0 MG
LARIQUIN 500MG TABINR 6.77 for 10 TABLETSCHLOROQUINE 500.0 MG
LARIQUIN 64.5MG INJINR 17.85 for 30 ML INJECTIONCHLOROQUINE 64.5 MG
LAROVER 250MG TABINR 6.66 for 10 TABLETSCHLOROQUINE 250.0 MG
LARQUIN 100MG SUSPINR 18.53 for 60 ML SUSPENSIONCHLOROQUINE 100.0 MG
LARQUIN 250MG TABINR 8.28 for 10 TABLETSCHLOROQUINE 250.0 MG
LARQUIN 500MG TABINR 14.62 for 10 TABLETSCHLOROQUINE 500.0 MG
LAVCLOR TABINR 70.96 for 16 TABLETSPRIMAQUINE , CHLOROQUINE
LEOQUIN 125MG SYPINR 27.33 for 60 ML SYRUPCHLOROQUINE 125.0 MG
LEOQUIN DPSINR 24.45 for 15 ML DROPCHLOROQUINE
LEOQUIN EC 250MG TABINR 8.27 for 10 TABLETSCHLOROQUINE 250.0 MG
LEOQUIN EC 500MG TABINR 16.08 for 10 TABLETSCHLOROQUINE 500.0 MG
LEOQUIN P EC TABINR 3.06 for 10 TABLETSCHLOROQUINE
LEOQUIN R SUSPINR 9 for 10 ML SUSPENSIONCHLOROQUINE
LEOQUIN R TABINR 4.32 for 2 TABLETSCHLOROQUINE
LEOQUIN SUSPINR 19.29 for 60 ML SUSPENSIONCHLOROQUINE
LIFEQUIN EC 250MG TABINR 6.2 for 10 TABLETSCHLOROQUINE 250.0 MG
LIFEQUIN EC 500MG TABINR 10.92 for 10 TABLETSCHLOROQUINE 500.0 MG
LINCOQUINE 250MG TABINR 6.52 for 10 TABLETSCHLOROQUINE 250.0 MG
LINCOQUINE 500MG TABINR 6.3 for 5 TABLETSCHLOROQUINE 500.0 MG
LINCOQUINE 80MG SUSPINR 15.37 for 60 ML SUSPENSIONCHLOROQUINE 80.0 MG
LOROQUIN 250MG TABINR 4.26 for 10 TABLETSCHLOROQUINE 250.0 MG
LOROQUIN 500MG TABINR 4.26 for 5 TABLETSCHLOROQUINE 500.0 MG
MAHAQUIN 250MG TABINR 5.88 for 10 TABLETSCHLOROQUINE 250.0 MG
MAHAQUIN 500MG TABINR 6.23 for 10 TABLETSCHLOROQUINE 500.0 MG
MAHAQUIN INJINR 10.5 for 30 ML INJECTIONCHLOROQUINE
MALABEST 250MG TABINR 75 for 100 TABLETSCHLOROQUINE 250.0 MG
MALACLOR EC 250MG TABINR 6.36 for 10 TABLETSCHLOROQUINE 250.0 MG
MALACLOR EC 500MG TABINR 11.25 for 10 TABLETSCHLOROQUINE 500.0 MG
MALACURE 250MG DPSINR 17.2 for 10 ML DROPCHLOROQUINE 250.0 MG
MALACURE 250MG SUSPINR 14.6 for 60 ML SUSPENSIONCHLOROQUINE 250.0 MG
MALACURE 250MG TABINR 5.96 for 10 TABLETSCHLOROQUINE 250.0 MG
MALACURE FORTE 250MG INJINR 49.22 for 2 ML INJECTIONCHLOROQUINE 250.0 MG
MALACURE FORTE 500MG TABINR 12.68 for 10 TABLETSCHLOROQUINE 500.0 MG
MALACURE MF TABINR 281.75 for 6 TABLETSCHLOROQUINE
MALACURE Q SUSPINR 42.47 for 60 ML SUSPENSIONCHLOROQUINE
MALAQUIN 250MG TABINR 3.98 for 6 TABLETSCHLOROQUINE 250.0 MG
MALAQUIN 500MG TABINR 7.43 for 6 TABLETSCHLOROQUINE 500.0 MG
MALAQUIN 80.65MG SUSPINR 15.57 for 60 ML SUSPENSIONCHLOROQUINE 80.65 MG
MALARBIN 250MG TABINR 6.2 for 10 TABLETSCHLOROQUINE 250.0 MG
MALARBIN 500MG TABINR 12 for 10 TABLETSCHLOROQUINE 500.0 MG
MALIAGO 250MG TABINR 6.25 for 10 TABLETSCHLOROQUINE 250.0 MG
MALIAGO 500MG TABINR 5.86 for 10 TABLETSCHLOROQUINE 500.0 MG
MALIAGO DS 500MG TABINR 34.41 for 5 TABLETSCHLOROQUINE 500.0 MG
MALIGON CAPINR 55 for 10 CAPSULESCHLOROQUINE
MALIGON SYPINR 15.5 for 60 ML SYRUPCHLOROQUINE
MALSWIFT 2MG INJINR 196.13 for 2 ML INJECTIONCHLOROQUINE 2.0 MG
MALSWIFT 40MG INJINR 10 for 30 ML INJECTIONCHLOROQUINE 40.0 MG
MALSWIFT 5MG INJINR 564.57 for 5 ML INJECTIONCHLOROQUINE 5.0 MG
MONOQUIN TABINR 10.02 for 10 TABLETSCHLOROQUINE
NIVAQUINE FORTE TABINR 7.34 for 5 TABLETSCHLOROQUINE
NIVAQUINE P 250MG TABINR 7.71 for 10 TABLETSCHLOROQUINE 250.0 MG
NIVAQUINE P FORTE 500MG TABINR 7.33 for 5 TABLETSCHLOROQUINE 500.0 MG
NIVAQUINE PDS TABINR 7.62 for 5 TABLETSCHLOROQUINE
ONATRIL 0.5MG TABINR 14.42 for 10 TABLETSCHLOROQUINE 0.5 MG
PARAQUIN 300MG INJINR 3.46 for 5 ML INJECTIONCHLOROQUINE 300.0 MG
PARAQUIN 40MG INJINR 14.12 for 30 ML INJECTIONCHLOROQUINE 40.0 MG
PARAQUIN DS 500MG TABINR 8.73 for 6 TABLETSCHLOROQUINE 500.0 MG
PLASMOQUIN 500MG TABINR 54.18 for 10 TABLETSCHLOROQUINE 500.0 MG
QUIN 80MG SUSPINR 16.64 for 60 ML SUSPENSIONCHLOROQUINE 80.0 MG
QUIN EC 250MG TABINR 6.42 for 10 TABLETSCHLOROQUINE 250.0 MG
QUIN EC 500MG TABINR 13.39 for 10 TABLETSCHLOROQUINE 500.0 MG
QUINOWIN 250MG TABINR 6.53 for 10 TABLETSCHLOROQUINE 250.0 MG
QUINOWIN SUSPINR 14.93 for 60 ML SUSPENSIONCHLOROQUINE
QUINROSS 250MG TABINR 9.77 for 10 TABLETSCHLOROQUINE 250.0 MG
QUINROSS 500MG TABINR 8.23 for 6 TABLETSCHLOROQUINE 500.0 MG
QUINROSS 64.5MG INJINR 3.63 for 5 ML INJECTIONCHLOROQUINE 64.5 MG
QUINROSS 80MG SUSPINR 13.43 for 60 ML SUSPENSIONCHLOROQUINE 80.0 MG
RESOCHIN 100MG SYPINR 14.07 for 60 ML SYRUPCHLOROQUINE 100.0 MG
RESOCHIN 250MG TABINR 7.95 for 10 TABLETSCHLOROQUINE 250.0 MG
RESOCHIN 500MG TABINR 7.9 for 6 TABLETSCHLOROQUINE 500.0 MG
RESOCHIN 64.5MG INJINR 5.28 for 5 ML INJECTIONCHLOROQUINE 64.5 MG
RESOCHIN DS 500MG TABINR 6.17 for 6 TABLETSCHLOROQUINE 500.0 MG
RESOCHIN MD 64.5MG INJINR 17.8 for 30 ML INJECTIONCHLOROQUINE 64.5 MG
RIMOQUIN 500MG TABINR 11.2 for 6 TABLETSCHLOROQUINE 500.0 MG
RIMOQUIN 64.5% INJINR 15.85 for 30 ML INJECTIONCHLOROQUINE 64.5 %
ROS Q 250MG TABINR 7.2 for 10 TABLETSCHLOROQUINE 250.0 MG
ROS Q 500MG TABINR 8.12 for 6 TABLETSCHLOROQUINE 500.0 MG
ROS Q 64.5MG INJINR 14.45 for 30 ML INJECTIONCHLOROQUINE 64.5 MG
ROS Q 80MG SYPINR 14.45 for 60 ML SYRUPCHLOROQUINE 80.0 MG
ROS Q INJINR 3.91 for 5 ML INJECTIONCHLOROQUINE
SEQUIN 250MG TABINR 6.2 for 10 TABLETSCHLOROQUINE 250.0 MG
SEQUIN 500MG TABINR 7.12 for 6 TABLETSCHLOROQUINE 500.0 MG
TROYQUIN 250MG TABINR 4.76 for 10 TABLETSCHLOROQUINE 250.0 MG
TROYQUIN DS 40MG TABINR 12.07 for 5 TABLETSCHLOROQUINE 40.0 MG
UV LUBE UNIMS 0.03% EYE DPS 0.5MLINR 52 for 6 EYE DROPSCHLOROQUINE 0.03 %W/V
UV LUBI UNIMS 0.03% DPSINR 8.66 for 1 ML DROPCHLOROQUINE 0.03 %
ZENQUIN TABINR 53 for 10 TABLETSCHLOROQUINE 250.0 MG