Contents
- 1 Overview
- 2 Usage
- 3 Frequently Asked Questions
- 4 Precautions for DEFOCART 6MG TAB and its Constituents
- 5 Common Side-Effects
- 6 Serious Side-Effects
- 7 Rare Side-Effects
- 8 Technical Classification
- 9 Prescription Statistics
- 10 Available Alternatives for DEFOCART 6MG TAB
- 11 Share this:
- 12 Like this:
- 13 Related Articles
Overview
DEFOCART 6MG TAB is a Schedule H drug.DEFOCART 6MG TAB is composed of: DEFLAZACORT (6 MG)
Deflazacort is a steroid that reduces inflammation in the body. Deflazacort is used to treat Duchenne muscular dystrophy in adults and children who are at least 5 years old
Usage
DEFLAZACORT is generally used to treat: Duchenne Muscular DystrophyFrequently Asked Questions
Q: Is it safe on my liver?A: Check with your Doctor first
Q: Is it safe on my kidney?
A: Check with your Doctor first
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Not Advised for age < 5yrs
Q: Is it safe to take for someone breastfeeding?
A: Check with your Doctor first
Precautions for DEFOCART 6MG TAB and its Constituents
Shake the oral suspension (liquid) well just before you measure a dose. Measure liquid medicine using only the dosing syringe provided. If you do not have this dosing syringe, ask your pharmacist for one. Do not receive a "live" vaccine while using deflazacort, or you could develop a serious infection.
Common Side-Effects
DEFLAZACORT : Cloudy Urine With Strong Odor, Loose Motion, Pain With Urination, Arms Joint Pain, Loss Of Appetite, Lower Back Pain, Nausea, VomitSerious Side-Effects
DEFLAZACORT : Back Pain, Eyes Blurred Vision, Body Pain, Chills, Cough, Difficulty Breathing, Fever, Head Headache, Increased Thirst, Restless Or Irritability, Throat Soreness, Runny NoseRare Side-Effects
DEFLAZACORT : Hives, Difficulty Swallowing, Dizziness, Rapid Heart Rate (pulse), Body Itching, Face Swelling, Swollen LipsTechnical Classification
DEFLAZACORT is categorized as: GLUCOCORTICOIDS / ADRENAL CORTICAL STEROIDS / HORMONESPrescription Statistics
Following information is taken from treatment plans advised by our doctors. This is Only for informational purpose and you must seek doctor’s advice if you are not well.How Frequently is it taken?
2 Times Daily | 47% |
Before Sleeping | 11% |
2 Times Daily (1-0-1) | 11% |
Once Daily | 11% |
3 Times Daily | 5% |
Evening | 5% |
How long was it prescribed?
2 Days | 29% |
3 Days | 21% |
7 Days | 14% |
5 Days | 14% |
20 Days | 7% |
10 Days | 7% |
What is the break-up across patient age-group?
18 to 35yrs | 44% |
35 to 50yrs | 22% |
50 to 60yrs | 17% |
60 to 70yrs | 11% |
70yrs and above | 6% |
What is the gender-breakup across patients?
Females | 33% |
What kind of doctors prescribe this medicine?
Orthopaedist | 37% |
Neurologist | 21% |
Cardiologist | 16% |
Rheumatologist | 11% |
General Practitioner | 11% |
Physician | 5% |
Most common Medicines advised along-side?
ACE-PROXYVON TAB | 16% |
NUCOXIA 120MG TAB | 13% |
PANTOCID- 40MG TAB | 13% |
VOLITRA GEL | 13% |
MAXGALIN ER 75MG TAB | 13% |
KETOROL DT-TAB | 10% |
ULTRACET TAB | 10% |
Available Alternatives for DEFOCART 6MG TAB
What are the commonly available Substitutes?
ADVACORT 6MG TAB | INR 29.5 for 6 TABLETS | DEFLAZACORT 6.0 MG |
ALZCORT 6MG TAB | INR 48 for 10 TABLETS | DEFLAZACORT 6.0 MG |
ANICORT 6MG TAB | INR 34.46 for 10 TABLETS | DEFLAZACORT 6.0 MG |
AROCORT TAB | INR 79 for 10 TABS | DEFLAZACORT 6 MG |
ASTERIDE 6MG TAB | INR 48.69 for 10 TABLETS | DEFLAZACORT 6 MG |
COECORTT 6MG TAB | INR 81 for 10 TABLETS | DEFLAZACORT 6.0 MG |
CORDEF 6MG TAB | INR 55.5 for 6 TABLETS | DEFLAZACORT 6.0 MG |
CORTIDEF 6MG TAB | INR 75 for 10 TABLETS | DEFLAZACORT 6.0 MG |
CORTIFLAZ 6MG TAB | INR 48 for 6 TABLETS | DEFLAZACORT 6.0 MG |
CORTIJESIK 6MG TAB | INR 88.3 for 10 TABLETS | DEFLAZACORT 6.0 MG |
CORTIMAX 6MG TAB | INR 90 for 6 TABLETS | DEFLAZACORT 6 MG |
CORTISURE 6MG TAB | INR 69.5 for 6 TABLETS | DEFLAZACORT 6.0 MG |
CORTIZA 6MG TAB | INR 95 for 10 TABLETS | DEFLAZACORT 6.0 MG |
COZADEF 6MG TAB | INR 80 for 10 TABLETS | DEFLAZACORT 6.0 MG |
D COR 6MG TAB | INR 59 for 10 TABLETS | DEFLAZACORT 6.0 MG |
D FLAZ 6MG TAB | INR 80.95 for 10 TABLETS | DEFLAZACORT 6.0 MG |
D INFLA 6 TAB | INR 49.5 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DECDAN NEXT 6MG SYP | INR 53.5 for 30 ML SYRUP | DEFLAZACORT 6.0 MG |
DECDAN NEXT 6MG TAB | INR 59.5 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFAGEM 6MG TAB | INR 82 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFBEST 6 TAB | INR 79.5 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFBID TAB | INR 60 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFBIG 6MG TAB | INR 99 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFCON 6MG TAB | INR 56 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DEFCORT 6MG ORAL SUSP | INR 57.75 for 30 ML ORAL SUSPENSION | DEFLAZACORT 6.0 MG |
DEFCORT 6MG TAB | INR 102.5 for 6 TABLETS | DEFLAZACORT 6 MG |
DEFJOY 6MG TAB | INR 80.95 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLA CORTIL 6MG TAB | INR 23.75 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLACHEK 6MG TAB | INR 62.1 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DEFLAFIT 6MG TAB | INR 48 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DEFLAFORD 6MG TAB | INR 120 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLAHIT TAB | INR 108.9 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLAMAX 6MG TAB | INR 85 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLARIS TAB | INR 91.36 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLAWIN 6MG TAB | INR 70 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLAWOK 6MG TAB | INR 29.68 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLAX TAB | INR 108 for 10 TABLETS | DEFLAZACORT 6 MG |
DEFLAZ 6MG TAB | INR 55 for 6 TABLETS | DEFLAZACORT 6 MG |
DEFLAZEN 6MG TAB | INR 53.3 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DEFLOCARE 6MG TAB | INR 90 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFLOR 6MG TAB | INR 71.25 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DEFLOSIS 6MG TAB | INR 93 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFNALONE 6MG SUSP | INR 52.5 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
DEFNALONE 6MG TAB | INR 97 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFOCAD 6MG TAB | INR 77 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFOCART 6MG TAB | INR 53.4 for 10 TABLETS | DEFLAZACORT 6 MG |
DEFORZ 6MG TAB | INR 90 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFPIL 6MG TAB | INR 26.25 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFSOL 6 TAB | INR 89.99 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFSTAR 6MG TAB | INR 80.23 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFSTEAD 6MG TAB | INR 70 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFSURE 6MG SUSP | INR 64.9 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
DEFSURE 6MG TAB | INR 65.5 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DEFTAB -6 TAB | INR 65 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFTAB 6 SUSP | INR 49.9 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
DEFTEC 6MG TAB | INR 80.96 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFWAVE 6MG TAB | INR 91 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFZA 6MG TAB | INR 102.2 for 10 TABLETS | DEFLAZACORT 6 MG |
DEFZACT 6MG TAB | INR 79 for 10 TABLETS | DEFLAZACORT 6 MG |
DEFZENIC 6MG TAB | INR 95.48 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEFZONA 6MG TAB | INR 64.7 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DELACORT 6MG TAB | INR 92 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DELZA 6MG TAB | INR 350 for 10 TABLETS | DEFLAZACORT 6 MG |
DELZY 6MG TAB | INR 75 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEPHEN TAB | INR 0.46 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEZACOR 6MG SYP | INR 56.1 for 30 ML SYRUP | DEFLAZACORT 6.0 MG |
DEZACOR 6MG TAB | INR 89 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEZACORTIN 6MG TAB | INR 83.49 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DEZERT 6MG TAB | INR 87 for 6 TABLETS | DEFLAZACORT 6.0 MG |
DEZOCORT 6MG SUSP | INR 50 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
DEZOCORT 6MG TAB | INR 105 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DFZ 6MG TAB | INR 96 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DLC 6MG TAB | INR 64 for 10 TABLETS | DEFLAZACORT 6.0 MG |
DUCORT TAB | INR 90 for 10 TABLETS | DEFLAZACORT 6 MG |
EMSOLONE D 6MG TAB | INR 50 for 6 TABLETS | DEFLAZACORT 6.0 MG |
ENZOCORT 6MG SUSP | INR 72.5 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
ENZOCORT 6MG TAB | INR 118 for 10 TABLETS | DEFLAZACORT 6 MG |
ETICORT 6MG TAB | INR 51.86 for 6 TABLETS | DEFLAZACORT 6.0 MG |
FASTCORT 6MG TAB | INR 79 for 10 TABLETS | DEFLAZACORT 6.0 MG |
FLACORT 6MG TAB | INR 85 for 10 TABLETS | DEFLAZACORT 6.0 MG |
FLAZACOR 6MG TAB | INR 75 for 10 TABLETS | DEFLAZACORT 6.0 MG |
FLAZO TAB | INR 79 for 10 TABLETS | DEFLAZACORT 6.0 MG |
FLOZASTAR 6MG TAB | INR 53.75 for 6 TABLETS | DEFLAZACORT 6.0 MG |
GLADCORT 6 TAB | INR 99 for 10 TABLETS | DEFLAZACORT 6.0 MG |
KENCORT 6MG TAB | INR 79 for 10 TABLETS | DEFLAZACORT 6.0 MG |
KIVICORT 6MG SUSP | INR 42.42 for 5 ML SUSPENSION | DEFLAZACORT 6.0 MG |
KIVICORT 6MG TAB | INR 42 for 6 TABLETS | DEFLAZACORT 6.0 MG |
LAZA 6MG ORAL SUSP | INR 72 for 30 ML ORAL SUSPENSION | DEFLAZACORT 6.0 MG |
LAZA 6MG TAB | INR 81 for 10 TABLETS | DEFLAZACORT 6.0 MG |
MAHACORT DZ 6MG TAB | INR 54 for 10 TABLETS | DEFLAZACORT 6 MG |
MAHACORT DZ SUSP | INR 53 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
MDCORT 6 TAB | INR 77 for 10 TABLETS | DEFLAZACORT 6.0 MG |
MEDCORT 6MG TAB | INR 85 for 10 TABLETS | DEFLAZACORT 6.0 MG |
MICROCORT TAB | INR 82 for 10 TABLETS | DEFLAZACORT 6.0 MG |
NESTACORT 6MG TAB | INR 81 for 10 TABLETS | DEFLAZACORT 6.0 MG |
NEW PREMISOL 6MG TAB | INR 76.18 for 6 TABLETS | DEFLAZACORT 6.0 MG |
ORTHOCORT 6MG TAB | INR 61.5 for 6 TABLETS | DEFLAZACORT 6.0 MG |
ORTHOCORT TAB | INR 56 for 6 TABLETS | DEFLAZACORT 6 MG |
PCORT DZ 6 TAB | INR 65 for 10 TABLETS | DEFLAZACORT 6.0 MG |
PREDICORT D TAB | INR 90 for 3 TABLETS | DEFLAZACORT 6.0 MG |
REXCORT 6MG TAB | INR 90 for 10 TABLETS | DEFLAZACORT 6.0 MG |
RHUMAPRED 6MG TAB | INR 74 for 10 TABLETS | DEFLAZACORT 6.0 MG |
RZCORT 6MG TAB | INR 48 for 6 TABLETS | DEFLAZACORT 6.0 MG |
STERCORT 6MG TAB | INR 71.16 for 10 TABLETS | DEFLAZACORT 6.0 MG |
TENFLAY 6MG TAB | INR 48.69 for 6 TABLETS | DEFLAZACORT 6.0 MG |
TRUECORT 6MG TAB | INR 57 for 6 TABLETS | DEFLAZACORT 6.0 MG |
TRUECORT KID 6MG SUSP | INR 100 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
VENTAKORT 6MG TAB | INR 46.45 for 10 TABLETS | DEFLAZACORT 6.0 MG |
ZEFCORT 6MG TAB | INR 20.93 for 6 TABLETS | DEFLAZACORT 6.0 MG |
ZEFCORT SUSP | INR 26.37 for 30 ML SUSPENSION | DEFLAZACORT 6.0 MG |
ZICORT 6MG TAB | INR 89 for 10 TABLETS | DEFLAZACORT 6.0 MG |
What are the other drugs with similar Ingredients?
ALZCORT 360MG SYP | INR 55 for 30 ML SYRUP | DEFLAZACORT 360.0 MG |
ASTERIDE 120MG TAB | INR 50.36 for 10 TABLETS | DEFLAZACORT 120.0 MG |
ASTERIDE 30MG TAB | INR 291.5 for 6 TABLETS | DEFLAZACORT 30.0 MG |
COECORTT 30MG TAB | INR 255 for 6 TABLETS | DEFLAZACORT 30.0 MG |
CORTIJESIK 30MG TAB | INR 298 for 10 TABLETS | DEFLAZACORT 30.0 MG |
CORTIMAX 12MG TAB | INR 101.1 for 6 TABLETS | DEFLAZACORT 12.0 MG |
CORTIMAX 18MG TAB | INR 127 for 6 TABLETS | DEFLAZACORT 18.0 MG |
CORTIMAX 24MG TAB | INR 175 for 6 TABLETS | DEFLAZACORT 24.0 MG |
CORTIMAX 30MG TAB | INR 241.85 for 6 TABLETS | DEFLAZACORT 30.0 MG |
CORTIMAX 6MG/ 5 ML SUSP | INR 57.85 for 30 ML SUSPENSION | DEFLAZACORT 1.2 MG/ML |
CORTIMAX XL 6MG/ 5 ML SUSP | INR 99 for 60 ML SUSPENSION | DEFLAZACORT 1.2 MG/ML |
CORTISURE 1MG TAB | INR 14.42 for 6 TABLETS | DEFLAZACORT 1.0 MG |
COZADEF 30MG TAB | INR 300 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DECDAN NEXT 30MG TAB | INR 220 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DECORT 25MG TAB | INR 70 for 10 TABLETS | DEFLAZACORT 25.0 MG |
DECOTAS 30MG TAB | INR 248 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DECOTAZ 12MG TAB | INR 99 for 6 TABLETS | DEFLAZACORT 12.0 MG |
DEFCON 30MG TAB | INR 225 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DEFCORT 12MG | INR 111.4 for 6 TABLETS | DEFLAZACORT 12 MG |
DEFCORT 12MG TAB | INR 111.4 for 6 TABLETS | DEFLAZACORT 12.0 MG |
DEFCORT 18MG TAB | INR 162.9 for 6 TABLETS | DEFLAZACORT 18.0 MG |
DEFCORT 1MG TAB | INR 12.6 for 6 TABLETS | DEFLAZACORT 1 MG |
DEFCORT 24MG | INR 217 for 6 TABLETS | DEFLAZACORT 24 MG |
DEFCORT 24MG TAB | INR 217 for 6 TABLETS | DEFLAZACORT 24.0 MG |
DEFCORT 30MG TAB | INR 268 for 6 TABLETS | DEFLAZACORT 30 MG |
DEFCORT TM TAB | INR 531 for 10 TABLETS | DEFLAZACORT 30.0 MG, TAMSULOSIN 0.4 MG |
DEFJOY SUSP | INR 55.18 for 30 ML SUSPENSION | DEFLAZACORT |
DEFLACHEK 30MG TAB | INR 211.42 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFLAFIT 30MG TAB | INR 232 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFLAMAX 30MG TAB | INR 235 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DEFLAZACORT | DEFLAZACORT | |
DEFLAZEN 30MG TAB | INR 244.5 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFLOCARE 30MG TAB | INR 375 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DEFLOR 30MG TAB | INR 217.13 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFLOSIS 30MG TAB | INR 390 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DEFNALONE 1MG TAB | INR 19.5 for 10 TABLETS | DEFLAZACORT 1.0 MG |
DEFNALONE 24MG TAB | INR 217 for 6 TABLETS | DEFLAZACORT 24.0 MG |
DEFNALONE 30MG TAB | INR 280.5 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFOCAD 30MG TAB | INR 192.38 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFOCART 30MG TAB | INR 234 for 10 TABLETS | DEFLAZACORT 30 MG |
DEFORZ 30MG TAB | INR 216 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFSTAR SYP | INR 49 for 30 ML SYRUP | DEFLAZACORT |
DEFSTEAD 30MG TAB | INR 330 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DEFSURE 1MG TAB | INR 17.13 for 6 TABLETS | DEFLAZACORT 1.0 MG |
DEFZA 18MG TAB | INR 220 for 10 TABLETS | DEFLAZACORT 18.0 MG |
DEFZA 1MG TAB | INR 9.6 for 6 TABLETS | DEFLAZACORT 1 MG |
DEFZA 24MG TAB | INR 190.4 for 6 TABLETS | DEFLAZACORT 24.0 MG |
DEFZA 30MG TAB | INR 292.6 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEFZA TAB | INR 10.55 for 6 TABLETS | DEFLAZACORT 1 MG |
DEFZACT 30MG TAB | INR 375 for 10 TABLETS | DEFLAZACORT 30 MG |
DEFZENIC 30MG TAB | INR 388.12 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DELACORT 1MG TAB | INR 24.06 for 10 TABLETS | DEFLAZACORT 1.0 MG |
DELACORT 24MG TAB | INR 283.91 for 10 TABLETS | DEFLAZACORT 24.0 MG |
DELACORT 30MG TAB | INR 336.81 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DELZA 30MG TAB | INR 75 for 10 TABLETS | DEFLAZACORT 30 MG |
DENZOCORT 30MG TAB | INR 200 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEZACOR 30MG TAB | INR 240.85 for 6 TABLETS | DEFLAZACORT 30.0 MG |
DEZOCORT 30MG TAB | INR 422.7 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DLC 30MG TAB | INR 238.13 for 10 TABLETS | DEFLAZACORT 30.0 MG |
DZSPIN TAB | INR 79.93 for 10 TABLETS | DEFLAZACORT |
ENZOCORT 18MG TAB | INR 86.23 for 6 TABLETS | DEFLAZACORT 18.0 MG |
ENZOCORT 1MG TAB | INR 16.5 for 6 TABLETS | DEFLAZACORT 1.0 MG |
ENZOCORT 24MG TAB | INR 180 for 6 TABLETS | DEFLAZACORT 24.0 MG |
ENZOCORT 30MG TAB | INR 324.5 for 6 TABLETS | DEFLAZACORT 30.0 MG |
ENZOCORT SUSP | INR 66 for 60 ML SUSPENSION | DEFLAZACORT |
ETICORT 30MG TAB | INR 225 for 6 TABLETS | DEFLAZACORT 30.0 MG |
FASTCORT 12MG TAB | INR 150 for 10 TABLETS | DEFLAZACORT 12.0 MG |
FLACORT 30MG TAB | INR 380 for 10 TABLETS | DEFLAZACORT 30.0 MG |
FLAZA 30MG TAB | INR 390 for 10 TABLETS | DEFLAZACORT 30.0 MG |
FLAZO SYP | INR 60 for 30 ML SYRUP | DEFLAZACORT |
KIVICORT 1MG TAB | INR 15.81 for 6 TABLETS | DEFLAZACORT 1.0 MG |
KIVICORT 24MG TAB | INR 120.26 for 6 TABLETS | DEFLAZACORT 24.0 MG |
KIVICORT 30MG TAB | INR 182.8 for 6 TABLETS | DEFLAZACORT 30.0 MG |
LAZA 1MG TAB | INR 25 for 6 TABLETS | DEFLAZACORT 1.0 MG |
LAZA TAB 30MG | INR 211 for 6 TABLETS | DEFLAZACORT 30 MG |
NEW PREMISOL 30MG TAB | INR 285.71 for 6 TABLETS | DEFLAZACORT 30.0 MG |
NUDEFLA TAB | INR 78 for 10 TABLETS | DEFLAZACORT |
ONLICORT TAB | INR 45.71 for 6 TABLETS | DEFLAZACORT |
ORTHOCORT 12MG TAB | INR 111.4 for 6 TABLETS | DEFLAZACORT 12.0 MG |
ORTHOCORT 24MG TAB | INR 179.7 for 6 TABLETS | DEFLAZACORT 24.0 MG |
RHUMAPRED 12MG TAB | INR 160 for 10 TABLETS | DEFLAZACORT 12.0 MG |
RHUMAPRED 30MG TAB | INR 249 for 10 TABLETS | DEFLAZACORT 30.0 MG |
TAMFIL S CAP | INR 551 for 10CAPSULES | DEFLAZACORT 30 MG, TAMSULOSIN 0.4 MG |
TAMFIL S CAPULE | INR 551 for 10 CAPSULES | DEFLAZACORT 30.0 MG, TAMSULOSIN 0.4 MG |
TRUECORT 30MG TAB | INR 172.28 for 6 TABLETS | DEFLAZACORT 30.0 MG |
VINCORT 1MG TAB | INR 26 for 10 TABLETS | DEFLAZACORT 1 MG |
ZEFCORT 30MG TAB | INR 60 for 6 TABLETS | DEFLAZACORT 30.0 MG |