Contents
Overview
FEVAGO DS SYP is a Schedule H drug.FEVAGO DS SYP is composed of: PARACETAMOL (50 MG/ML)
Paracetamol is a pain reliever and a fever reducer. The exact mechanism of action of is not known. Paracetamol is used to treat many conditions such as a headache, muscle aches, arthritis, backache, toothaches, colds, and fevers. It relieves pain in mild arthritis but has no effect on the underlying inflammation and swelling of the joint.
Usage
PARACETAMOL is generally used to treat: ArthritisPARACETAMOL can address symptoms like: Head Headache, Back Pain, Cold, Fever
Frequently Asked Questions
Q: Is it safe on my liver?A: Not Safe
Q: Is it safe on my kidney?
A: Check with your Doctor first
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Not Advised for age < 1month
Q: Can it be taken during pregnancy?
A: Studies show it as Safe
Q: Is it safe to take for someone breastfeeding?
A: Not Safe
Precautions for FEVAGO DS SYP and its Constituents
Caution should be exercised in patients with history of asthma, bleeding problems, growths in the nose, heart, kidney or liver disease, liver inflammation, high blood pressure, chickenpox, anxiety, trouble in sleeping, ulcers, stomach problems, stroke, Kawasaki syndrome, any allergy, who are taking other medications, during pregnancy and breastfeeding. Avoid alcohol consumption. It should not be used in children with infections such as flu, chickenpox or viral infections. Avoid large amount of caffeinated beverages while taking this medication. It may reduce platelet counts; avoid injury or bruising.
Symptoms of Overdosage
PARACETAMOL over-dosage can result in: Loss Of Appetite, Nausea, Vomit, Abdomen Pain, Weakness (generalized), Upper Abdomen Pain, Dark Colored (brown) Urine, Eyes Yellow EyesRare Side-Effects
PARACETAMOL : Skin Rash, Dizziness, Difficulty Breathing, Face Swelling, Body ItchingDisease Interactions
PARACETAMOL can interfere with: Alcoholism, Acute Liver Failure, PhenylketonuriaTechnical Classification
PARACETAMOL is categorized as: MISCELLANEOUS ANALGESICS / ANALGESICS / CENTRAL NERVOUS SYSTEM AGENTSAvailable Alternatives for FEVAGO DS SYP
What are the commonly available Substitutes?
CALPOL SUSP 250MG/5ML | INR 35.28 for 1 BOTTLE | PARACETAMOL 50 MG/ML |
FELOK M SUSP | INR 45 for 60 ML SUSPENSION | PARACETAMOL 50 MG/ML |
FEPANIL LIQUID 250MG/5ML | INR 35.77 for 60 ML | PARACETAMOL 50 MG/ML |
FEVAGO DS 250MG/5ML SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 50 MG/ML |
FEVAGO DS SYP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 50 MG/ML |
MACFAST 250MG ORAL SUSP | INR 35.28 for 60 ML ORAL SUSPENSION | PARACETAMOL 50 MG/ML |
MALIDENS DS SYR | INR 35.28 for 60 ML SYRUP | PARACETAMOL 50 MG/ML |
MALIDENS SUSP | INR 21.46 for 60 ML SYRUP | PARACETAMOL 50 MG/ML |
MAXMOL SUSP | INR 42 for 60 ML SUSPENSION | PARACETAMOL 50 MG/ML |
METACIN SURSA SUSP | INR 41 for 60 ML SYRUP | PARACETAMOL 50 MG/ML |
PYRIKAP 250MG SUSP | INR 32 for 60 ML SUSPENSION | PARACETAMOL 50 MG/ML |
SUMO L DS 250MG/5 ML SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 50 MG/ML |
SUMOL DS SYP | INR 42 for 60 ML SYRUP | PARACETAMOL 50 MG/ML |
XT PARA 250MG/5ML SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 50 MG/ML |
What are the other drugs with similar Ingredients?
1 AL TOTAL SUSP | INR 52.75 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG, AMBROXOL 30.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1 AL TOTAL TAB | INR 42.25 for 10 TABLETS | PARACETAMOL 500.0 MG, AMBROXOL 60.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1000 PARA 1000MG TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
1000PARA TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
37 C 125MG SYP | INR 27.31 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
37 C 500MG TAB | INR 14.81 for 10 TABLETS | PARACETAMOL 500.0 MG |
3D PLUS 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
A 3 100MG/500MG TAB | INR 36.18 for 10 TABLETS | PARACETAMOL 500.0 MG, NIMESULIDE 100.0 MG |
AALCETAMOL 1000MG INFUSION | INR 257.13 for 100 ML INFUSION | PARACETAMOL 1000.0 MG |
AARCLO AS TAB | INR 57.15 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AARTHER P 100MG/500MG TAB | INR 33.3 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AARTHER SP TAB | INR 54 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AC 650MG TAB | INR 12.95 for 10 TABLETS | PARACETAMOL 650.0 MG |
AC PARA 100MG/500MG TAB | INR 45 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC PC 100MG/500MG TAB | INR 15 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC SERA 100MG/325MG/15MG TAB | INR 65 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC MR 100MG/500MG/250MG TAB | INR 49.25 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC P 100MG/500MG TAB | INR 41.8 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC SP 100MG/500MG/15MG TAB | INR 76.65 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC SP TAB | INR 83.93 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 10 MG |
ACCEDE P 100MG/500MG TAB | INR 37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEMOL 100MG/500MG TAB | INR 34.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-P TAB | INR 48 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-SP TAB | INR 68 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACCEPT-TH TAB | INR 180 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACCET P 100MG/500MG TAB | INR 39.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCET SP TAB | INR 69.17 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
ACCET TAB | INR 54.85 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCETIZ P 100MG/500MG/2MG TAB | INR 57.1 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, TIZANIDINE 2.0 MG |
ACCUNAC SP TAB | INR 69 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACCUNAC TAB | INR 36 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACE BIO 100MG/500MG TAB | INR 30 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACE PROXYVON 100MG/500MG/10MG TAB | INR 61.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, RABEPRAZOLE 10.0 MG |
ACE PROXYVON 200MG/500MG/20MG TAB CR | INR 90 for 10 TABLET CR | PARACETAMOL 500.0 MG, ACECLOFENAC 200.0 MG, RABEPRAZOLE 20.0 MG |
ACE PROXYVON SP TAB | INR 71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACE PROXYVON TH 4MG TAB | INR 148 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACE PROXYVON TH 8MG TAB | INR 220 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 8.0 MG |
ACE-PROXYVON CR TAB | INR 90 for 10 TABLET CR | PARACETAMOL 500 MG, ACECLOFENAC 200 MG, RABEPRAZOLE 20 MG |
ACE-PROXYVON TAB | INR 67.5 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, RABEPRAZOLE 10 MG |
ACE-PROXYVON TH 4 TAB | INR 148 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 4 MG |
ACE-PROXYVON TH 8 TAB | INR 240 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 8 MG |
ACEACT -P TAB | INR 35 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEBEY P 100MG/650MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 650.0 MG, ACECLOFENAC 100.0 MG |
ACEBID CZ 100MG/325MG/250MG TAB | INR 33.68 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEBID PLUS 100MG/500MG TAB | INR 40 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEBLOC P 100MG/500MG TAB | INR 27 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECARE TAB | INR 45 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACECHOS P TAB | INR 79 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO MR TAB | INR 52.55 for 10 TABLETS | CHLORZOXAZONE 500.0 MG, PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO P TAB | INR 35.87 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO PLUS 100MG/500MG TAB | INR 60.1 for 15 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO PLUS TAB | INR 65 for 15 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO SERA 100MG/500MG/15MG TAB | INR 70.9 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOACE P 100MG/500MG TAB | INR 24.96 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOCARE P 100MG/500MG TAB | INR 25.71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLODUS P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL | INR 14.49 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL + SERRATIOPEPTIDASE | INR 7.96 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG TAB | INR 11.64 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TAB | INR 10.29 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFLAM 100MG/325MG/250MG TAB | INR 75 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFLAM P TAB | INR 55 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOFLAM SP 100MG/500MG/10MG TAB | INR 85 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACECLOGIP PLUS TAB | INR 33.65 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOMAC PLUS 100MG/500MG TAB | INR 9.25 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOMAC PLUS 50MG/125MG SYP | INR 39.6 for 60 ML SYRUP | PARACETAMOL 125.0 MG, ACECLOFENAC 50.0 MG |
ACECLONIJ P 100MG/500MG TAB | INR 20.04 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN P 100MG/500MG TAB | INR 42.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN TAB | INR 73.8 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLORITE PLUS 100MG/500MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL 100MG/325MG TAB | INR 56.83 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL S 100MG/500MG/10MG TAB | INR 62.56 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEDOL P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDOL P TAB | INR 48 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEFAC P TAB | INR 45 for 15 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN 100MG/125MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 125.0 MG, IBUPROFEN 100.0 MG |
ACEFEN P 100MG/500MG TAB | INR 28.57 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN SP TAB | INR 69 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFENAC MR 100MG/500MG/250MG TAB | INR 57.67 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFENAC SP TAB | INR 62.5 for 10 TABLETS | IBUPROFEN , PARACETAMOL |
ACEFEX P 100MG/325MG TAB | INR 11.25 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFIC P 100MG/500MG TAB | INR 39 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC P 100MG/500MG TAB | INR 35.26 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC SP TAB | INR 7.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLAM P 100MG/500MG TAB | INR 32.37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM PLUS 100MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM S TAB | INR 21.93 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLEX PLUS 100MG/500MG TAB | INR 18.81 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE MR 100MG/325MG/250MG TAB | INR 11.25 for 10 TABLET MR | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE P 100MG/500MG TAB | INR 11 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE SP 100MG/500MG/10MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEFORD MAX TAB | INR 147.62 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACEFORD P TAB | INR 36.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEGESIC 100MG/325MG TAB | INR 34.95 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEGLOW -SP TAB | INR 60 for 10 TBLETS | PARACETAMOL 325 MG, SERRATIOPEPTIDASE 250 MG, ACECLOFENAC 100 MG |
ACEJET P 100MG/500MG TAB | INR 23 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEK PLUS 100MG/500MG TAB | INR 31.03 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEKAY PLUS 100MG/500MG TAB | INR 40 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEKAY SERA TAB | INR 17.37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEKAY TAB MR | INR 17.37 for 10 TABLET MR | CHLORZOXAZONE 250.0 MG, PARACETAMOL 225.0 MG, ACECLOFENAC 100.0 MG |
ACEKON P 100MG/500MG TAB | INR 25.97 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACELIFE 100MG/500MG/250MG TAB | INR 18.28 for 10 TABLETS | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACELIFE P 100MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACELIFE PLUS 500MG/15MG TAB | INR 59.9 for 10 TABLETS | PARACETAMOL 500.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACELO P 100MG/500MG TAB | INR 35.87 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACELOFLAM MR TAB | INR 64 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACELOFLAM PLUS 100MG/500MG TAB | INR 56 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACELOFLAM SP TAB | INR 20 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACELOFLAM XP 100MG/325MG TAB | INR 80 for 15 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACELOM-P TAB | INR 30 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEMARC 100MG/500MG/500MG TAB MR | INR 65 for 10 TABLET MR | CHLORZOXAZONE 500.0 MG, PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEMARC PLUS 100MG/500MG TAB | INR 45 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEMARC SP 100MG/500MG/15MG TAB | INR 75 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEMAX P TAB | INR 8.93 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACEMAX SP TAB | INR 33 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 10 MG |
ACEMIZ 100MG/325MG/250MG TAB MR | INR 75.5 for 10 TABLET MR | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEMIZ PLUS 100MG/500MG TAB | INR 68.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEMIZ S 100MG/500MG/15MG TAB | INR 72 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEMIZ SPAZ 100MG/500MG TAB | INR 23.43 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEMOL 100MG/500MG TAB | INR 35.93 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEMOL S 100MG/500MG/15MG TAB | INR 49.83 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEMORE P TAB | INR 38 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACEMOVE 100MG+500MG TAB | INR 54 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEMOVE PLUS 100MG/500MG/15MG TAB | INR 32.73 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEMOVE TAB MR | INR 49 for 10 TABLET MR | CHLORZOXAZONE 500.0 MG, PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEN P 100MG/500MG TAB | INR 23.71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEN P TAB | INR 23.71 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACENAC -P TAB | INR 42 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACENAC MR 4MG/100MG/500MG TAB | INR 139 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACENAC MR 8MG/100MG/500MG TAB | INR 225 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 8.0 MG |
ACENAC P 100MG/325MG TAB | INR 39 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACENAC SP 100MG/325MG/15MG TAB | INR 64 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACENAL MR TAB | INR 133.33 for 10 TABLET MR | ACECLOFENAC , PARACETAMOL , THIOCOLCHICOSIDE |
ACENAL P 100MG/500MG TAB | INR 37.13 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACENAL-P TAB | INR 37.13 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACENAL-SP TAB | INR 61.9 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 10 MG |
ACENEX PLUS TAB | INR 33 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACENEXT MR 100MG/500MG/250MG TAB | INR 14.37 for 10 TABLETS | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACENEXT P 100MG/500MG TAB | INR 36.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACENEXT SP 100MG/500MG/15MG TAB | INR 67.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACENIM 50MG/125MG SUSP | INR 33.32 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG, NIMESULIDE 50.0 MG |
ACENIM SUSP | INR 35 for 60 ML SUSPENSION | NIMESULIDE , PARACETAMOL |
ACENIP 100MG/325MG TAB | INR 32 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACENIP P 100MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACENIP PLUS 100MG/325MG/15MG TAB | INR 63 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACENOR-P 100MG/500MG TAB | INR 50 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACENOR-SP TAB | INR 85 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACENOVA FH TAB | INR 60 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
ACENOVA P TAB | INR 26.5 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACENOVA TAB MR | INR 50 for 10 TABLET MR | ACECLOFENAC , PARACETAMOL , TIZANIDINE |
ACENT P TAB | INR 35 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEPAA 100MG/325MG TAB | INR 33.33 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEPAA 50MG/125MG SUSP | INR 42.86 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG, ACECLOFENAC 50.0 MG |
ACEPAC SP 100MG/500MG/15MG TAB | INR 19.56 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEPANIS 100MG/500MG TAB | INR 30 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEPARON 100MG/500MG TAB | INR 46 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEPEC 100MG/500MG TAB | INR 25.62 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEPOL 100MG/500MG TAB | INR 33 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEPOL T 4MG/100MG/500MG TAB | INR 136.4 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACEPROXYVON SP 100MG/325MG/15MG TAB | INR 71 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACERAP P 100MG/500MG TAB | INR 24.6 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
