Contents
- 1 Overview
- 2 Usage
- 3 Frequently Asked Questions
- 4 How Do I Take It?
- 5 Precautions for MOLIFEN 50MG/500MG TAB and its Constituents
- 6 Symptoms of Overdosage
- 7 Common Side-Effects
- 8 Rare Side-Effects
- 9 Disease Interactions
- 10 Technical Classification
- 11 Available Alternatives for MOLIFEN 50MG/500MG TAB
- 12 Share this:
- 13 Like this:
- 14 Related Articles
Overview
MOLIFEN 50MG/500MG TAB is a Schedule H drug.MOLIFEN 50MG/500MG TAB is composed of: PARACETAMOL (500.0 MG), DICLOFENAC SODIUM (50.0 MG)
Paracetamol is a pain reliever and a fever reducer. The exact mechanism of action of is not known. Paracetamol is used to treat many conditions such as a headache, muscle aches, arthritis, backache, toothaches, colds, and fevers. It relieves pain in mild arthritis but has no effect on the underlying inflammation and swelling of the joint.
Diclofenac Sodium is an anti-inflammatory painkiller. This non-steroidal drug is used to alleviate symptoms of arthritis such as inflammation, pain, fever and swollen joints. It is used in the treatment of conditions such as rheumatoid arthritis, osteoarthritis, ankylosing spondylosis and severe menstrual pain. Diclofenac Sodium works by obstructing the production of cyclooxygenase, which synthesizes the compound called prostaglandin. This compound is responsible for symptoms of arthritis such as pain, swelling and inflammation. .
Usage
PARACETAMOL is generally used to treat: ArthritisPARACETAMOL can address symptoms like: Head Headache, Back Pain, Cold, Fever
DICLOFENAC SODIUM is generally used to treat: Rheumatoid Arthritis, Osteoarthritis, Ankylosing Spondylitis, Menstrual Cramp, Pain
DICLOFENAC SODIUM can address symptoms like: Fever, Knees Joint Pain
Frequently Asked Questions
Q: Is it safe on my liver?A: Not Safe
Q: Is it safe on my kidney?
A: Not Safe
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Not Advised for age < 1month
Q: Can it be taken during pregnancy?
A: Not enough studies to prove Risk – Ask your Doctor
Q: Is it safe to take for someone breastfeeding?
A: Not Safe
How Do I Take It?
MOLIFEN 50MG/500MG TAB is generally taken After Food.Precautions for MOLIFEN 50MG/500MG TAB and its Constituents
Caution should be exercised in patients with history of asthma, bleeding problems, growths in the nose, heart, kidney or liver disease, liver inflammation, high blood pressure, chickenpox, anxiety, trouble in sleeping, ulcers, stomach problems, stroke, Kawasaki syndrome, any allergy, who are taking other medications, during pregnancy and breastfeeding. Avoid alcohol consumption. It should not be used in children with infections such as flu, chickenpox or viral infections. Avoid
- Pregnant women, women trying to conceive, smokers and alcoholics should avoid taking Diclofenac Sodium, since it can have harmful effects.
- Avoid taking aspirin or other NSAIDs while you are taking this medicine.
- If you use diclofenac long-term, you may need frequent medical tests.
- Take Diclofenac sodium on an empty stomach, at least 1 hour before or 2 hours after a meal.
- Do not crush, chew, or break an extended-release tablet or delayed-release tablet. Swallow it whole.
- Dissolve diclofenac sodium powder in to 2 ounces of water. Do not use any other type of liquid. Stir this mixture and drink all of it right away. It works best if you take it on an empty stomach.
- It is not known whether diclofenac passes into breast milk or if it could harm a nursing baby. You should not breast-feed while using this medicine.
- Do not use this medicine just before or after heart bypass surgery (coronary artery bypass graft).
Symptoms of Overdosage
PARACETAMOL over-dosage can result in: Loss Of Appetite, Nausea, Vomit, Abdomen Pain, Weakness (generalized), Upper Abdomen Pain, Dark Colored (brown) Urine, Eyes Yellow EyesDICLOFENAC SODIUM over-dosage can result in: Abdomen Pain, Vomit, Drowsiness, Difficulty Breathing, Seizures (uncontrollable Jerking Of Limbs)
Common Side-Effects
DICLOFENAC SODIUM : Skin Rash, Itchy Skin, Indigestion, Abdomen Bloating Or Fullness, Abdomen Burn, Abdomen Pain, Belching, Black (tar) Colored Stools, Cloudy Urine With Strong Odor, Constipation, Loose Motion, Dizziness, Head Headache, Loss Of Appetite, Nausea, Vomit, Pale Skin, Fatigue (tiredness), Weakness (generalized), Weight Loss (unintentional)Rare Side-Effects
PARACETAMOL : Skin Rash, Dizziness, Difficulty Breathing, Face Swelling, Body ItchingDisease Interactions
DICLOFENAC SODIUM can interfere with: Asthma, Congestive Heart Disease, Urine Retention, Hypertension, Peptic Ulcer, Duodenitis, Intestinal Perforation, Alcoholism, Colitis, Gastroenteritis, Dermatitis, Acute Renal Failure, Hyponatremia, Acute Liver Failure, Myocardial Infarction, Ischemic Heart Disease, Porphyria, Anemia, Hyperkalemia, Thrombocytopathy, Thrombocytopenia, Vitamin K DeficiencyTechnical Classification
PARACETAMOL is categorized as: MISCELLANEOUS ANALGESICS / ANALGESICS / CENTRAL NERVOUS SYSTEM AGENTSDICLOFENAC SODIUM is categorized as: NONSTEROIDAL ANTI-INFLAMMATORY AGENTS / ANALGESICS / CENTRAL NERVOUS SYSTEM AGENTS
Available Alternatives for MOLIFEN 50MG/500MG TAB
What are the commonly available Substitutes?
3D PLUS 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ACNEC PT 50MG/500MG TAB | INR 15 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ACTIMOL 50MG/500MG TAB | INR 10.1 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ACTIVA P 50MG/500MG TAB | INR 16.8 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ADIFLAM COMPOUND 50MG/500MG TAB | INR 15 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
AEUGESIC 50MG/500MG TAB | INR 15.62 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
AGIFLAM P 50MG/500MG TAB | INR 14 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
AGILE 50MG/500MG TAB | INR 14.78 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ARGESIC PLUS 50MG/500MG TAB | INR 7.95 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ARUMIN 50MG/500MG TAB | INR 29.6 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
AT P TAB | INR 17 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
BALANCE 50MG/500MG TAB | INR 28 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
BIDNAC 50MG/500MG TAB | INR 18.2 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
BIORAN PLUS 50MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
BUTA PROXYVON CAP | INR 42 for 10 CAPSULES | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
BUTAPROXYVON CAP | INR 42 for 10 CAPSULES | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
CLOF 50MG/500MG TAB | INR 59.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
CLOFEMOL 50MG/500MG TAB | INR 91.03 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
CLOFENAC P 50MG/500MG TAB | INR 20.32 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
COFLAM 50MG/500MG TAB | INR 18.12 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
COFNEC 50MG/500MG TAB | INR 16 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
CONPAR 50MG/500MG TAB | INR 52 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
D PAIN PLUS 50MG/500MG TAB | INR 21 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DAC 50MG/500MG TAB | INR 20 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DACPAR 50MG/500MG TAB | INR 21.45 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DAN P 50MG/500MG TAB | INR 13.2 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DEFENAC P 50MG/500MG TAB | INR 20 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DEFENAC P SILVER TAB | INR 4.87 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DEFENAC P TAB | INR 20 for 10 TABLET SR | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
DEFENAC P WHITE TAB | INR 5.03 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DEMO P 50MG/500MG TAB | INR 16.6 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DENTAIN 50MG/500MG TAB | INR 20.25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DF PLUS 50MG/500MG TAB | INR 6.56 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DIAZOX 50MG/500MG INJ | INR 26 for 3 ML INJECTION | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DIAZOX 50MG/500MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICET A 50MG/500MG TAB | INR 24.27 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICET PLUS 50MG/500MG TAB | INR 26 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICETA 50MG/500MG TAB | INR 14 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICFEN 50MG/500MG TAB | INR 30 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOACT PLUS 50MG/500MG TAB | INR 4.37 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOCIN 50MG/500MG TAB | INR 20.4 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOFAM PLUS 50MG/500MG TAB | INR 15.82 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOFLAM PLUS 50MG/500MG TAB | INR 11.61 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOFLAM PLUS TAB | INR 11.61 for 10 TABLETS | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
DICLOGAL PLUS 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOGEM 50MG/500MG TAB | INR 19 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOGEM TAB | INR 19 for 10 TABLETS | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
DICLOGEN PLUS TAB TAB | INR 16 for 10 TABLETS | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
DICLOGESIC 50MG/500MG TAB ER | INR 36 for 10 TABLET ER | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOGIN PLUS 50MG/500MG TAB | INR 14.45 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOGOLD PLUS 50MG/500MG TAB | INR 23.97 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOLAB PLUS 50MG/500MG TAB | INR 14.25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOMED PLUS 50MG/500MG TAB | INR 202 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOMED PLUS TAB | INR 202 for 10 TABLETS | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
DICLOMIN 50MG/500MG TAB | INR 55.28 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLONAC P 50MG/500MG TAB | INR 31 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLONEED 50MG/500MG TAB | INR 17.43 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLONIJ A 50MG/500MG TAB | INR 12.88 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLONIJ KP 50MG/500MG TAB | INR 12.88 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOPAL 50MG/500MG TAB | INR 20 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOPEP P 50MG/500MG TAB | INR 67.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOPIL PLUS 50MG/500MG TAB | INR 4.62 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLORIL PLUS 50MG/500MG TAB | INR 16 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOROSS 50MG/500MG TAB | INR 3.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOSIM 50MG/500MG TAB | INR 3.56 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOSON PLUS 50MG/500MG TAB | INR 20.53 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOSYN 50MG/500MG TAB | INR 16.25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOT PLUS 50MG/500MG TAB | INR 3.43 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICLOTAB | INR 12.6 for 10 TABLET DT | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
DICLOTAB PLUS 50MG/500MG TAB | INR 22 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICOLIV PLUS 50MG/500MG TAB | INR 4.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICON PLUS 50MG/500MG TAB | INR 15 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DICOPIN 50MG/500MG TAB | INR 31.21 for 100 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DIFENAC PLUS 50MG/500MG TAB | INR 25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DIFLAC A 50MG/500MG TAB | INR 15.31 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DILOFEN P 50MG/500MG TAB | INR 35.24 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DILONA PLUS 50MG/500MG TAB | INR 27.8 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DILONA PLUS TAB | INR 13.5 for 10 TABLETS | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
DINAC P 50MG/500MG TAB | INR 16.88 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DINAX P 50MG/500MG TAB | INR 42.85 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DION P 50MG/500MG TAB | INR 16.36 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DIRAN PLUS 50MG/500MG TAB | INR 14 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DIVEXX P 50MG/500MG TAB | INR 26.12 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DOFLEX PLUS 50MG/500MG TAB | INR 500 for 300 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DOLOACT PLUS 50MG/500MG TAB DT | INR 17.1 for 10 TABLET DT | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DOLOFIN PLUS 50MG/500MG TAB | INR 14.25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DOLOJUST 50MG/500MG TAB | INR 13.3 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DOLOPAC 50MG/500MG TAB | INR 33.75 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DOLORON P 50MG/500MG TAB | INR 5.75 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DP 50MG/500MG TAB | INR 19 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DP GESIC 50MG/500MG TAB | INR 18.9 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DP1 50MG/500MG TAB | INR 10 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DR.DEC 50MG/500MG TAB | INR 24.76 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DUOFLAM N 50MG/500MG TAB | INR 32.67 for 15 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DYNAFORD 50MG/500MG TAB | INR 23.81 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DYNOMOL 50MG/500MG TAB | INR 68.75 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
DYRECT DP 50MG/500MG TAB | INR 25.98 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ELDOFEN P 50MG/500MG TAB | INR 6.25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
EMERGESIC 50MG/500MG TAB | INR 4.9 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ENFLAM 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ENFLAM DL 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ENFLAM SILVER 50MG/500MG TAB | INR 17.4 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ENFLAM YELLOW 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ENZOFLAM DP 50MG/500MG TAB | INR 20 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ESGIPYRIN 50MG/500MG TAB | INR 44.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FAMOOV PLUS 50MG/500MG TAB | INR 25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FASTAC 50MG/500MG TAB | INR 25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FENAC P 50MG/500MG TAB | INR 4.6 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FENADEC PLUS 50MG/500MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FENAK PLUS 50MG/500MG TAB | INR 19 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FENAPLUS 50MG/500MG TAB | INR 42.6 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FENDIC PLUS 50MG/500MG TAB | INR 43.21 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FLAMAR DP 50MG/500MG TAB | INR 21.4 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
FORTRAN 50MG/500MG TAB | INR 20 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
HALORAN PLUS 50MG/500MG TAB | INR 12.38 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
IBUMAX 50MG/500MG TAB | INR 20.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
IMFLAMOL C 50MG/500MG TAB | INR 37.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
INAC P 50MG/500MG TAB | INR 24 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
INFLACARE FORTE 50MG/500MG TAB | INR 15.9 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
INFLAGIN 50MG/500MG TAB | INR 22 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
INFLARYL AD 50MG/500MG TAB | INR 19.15 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
JONAC PLUS 50MG/500MG TAB | INR 22.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
LARGESIC 50MG/500MG TAB | INR 17.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
LINI P 50MG/500MG TAB | INR 374.95 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
LYSOFLAM TAB | INR 59.9 for 10 TABLETS | PARACETAMOL 500 MG, DICLOFENAC SODIUM 50 MG |
MAHADICLO MR TAB | INR 25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
MAXREL TAB | INR 22 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
MOBIFLEX 50MG/500MG TAB | INR 35.18 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
MOLIFEN 50MG/500MG TAB | INR 25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
MOVORON P 50MG/500MG TAB | INR 5.85 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
MUSCARE P 50MG/500MG TAB | INR 6.06 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
MUSCOFLEX 50MG/500MG TAB | INR 75 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
NORTON 50MG/500MG TAB | INR 17 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
NUMOL PLUS 50MG/500MG DPS | INR 41.93 for 15 ML DROP | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
NUMOL PLUS 50MG/500MG SYP | INR 37.01 for 60 ML SYRUP | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
ORONAC PLUS 50MG/500MG TAB | INR 27.58 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
OXYBUTA 50MG/500MG TAB | INR 25 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
PAMAGIN PLUS GEL | INR 19.06 for 30 GM GEL | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
PARAFORTAN 50MG/500MG TAB | INR 18.72 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
POWERFLAM PLUS 50MG/500MG TAB | INR 16.92 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
PRESTIGESIC PLUS 50MG/500MG TAB | INR 65.72 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
PRONTOFLAM 50MG/500MG TAB | INR 30.47 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
REACTIN PLUS 50MG/500MG TAB | INR 20.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
RECOFLAM PLUS 50MG/500MG TAB | INR 30 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
RELAXYL PLUS 50MG/500MG TAB | INR 29.8 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
SOLUTIN PLUS 50MG/500MG TAB | INR 33.7 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
STALOGESIC PLUS 50MG/500MG TAB | INR 18.75 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
SYSDOL PLUS 50MG/500MG TAB | INR 12.32 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
TEMFIX PLUS TAB | INR 5.5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
TOLFEN NF TAB | INR 24.17 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
TRONAC 50MG/500MG TAB | INR 20 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
UNOFEN FORTE 50MG/500MG TAB | INR 16 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
