Contents
- 1 Overview
- 2 Usage
- 3 Frequently Asked Questions
- 4 How Do I Take It?
- 5 Precautions for PANIDO 20MG TAB and its Constituents
- 6 Common Side-Effects
- 7 Serious Side-Effects
- 8 Rare Side-Effects
- 9 Disease Interactions
- 10 Technical Classification
- 11 Available Alternatives for PANIDO 20MG TAB
- 12 Share this:
- 13 Like this:
- 14 Related Articles
Overview
PANIDO 20MG TAB is a Schedule H drug.PANIDO 20MG TAB is composed of: PANTOPRAZOLE (20.0 MG)
Pantoprazole is a proton pump inhibitor that decreases the amount of acid produced in the stomach. Pantoprazole is used to treat erosive esophagitis (damage to the esophagus from stomach acid caused by gastroesophageal reflux disease, or GERD) in adults and children who are at least 5 years old. Pantoprazole is usually given for up to 8 weeks at a time while your esophagus heals. Pantoprazole is also used to treat Zollinger-Ellison syndrome and other conditions involving excess stomach acid.
Usage
PANTOPRAZOLE is generally used to treat: GERD, Zollinger-Ellison SyndromeFrequently Asked Questions
Q: Is it safe on my liver?A: Check with your Doctor first
Q: Is it safe on my kidney?
A: Not Safe
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Not Advised for age < 6yrs
Q: Can it be taken during pregnancy?
A: Not enough studies to prove Risk – Ask your Doctor
How Do I Take It?
PANIDO 20MG TAB is generally taken Before Food.Precautions for PANIDO 20MG TAB and its Constituents
Long-term therapy may lead to bacterial overgrowth in the GI tract, atrophic gastritis. Monitor liver
Common Side-Effects
PANTOPRAZOLE : Diarrhoea, Head HeadacheSerious Side-Effects
PANTOPRAZOLE : Irregular Heartbeat, Body Muscle Cramps Or Spasms (painful), Seizures (uncontrollable Jerking Of Limbs), Arms Joint Pain, Abdomen Pain, Fever, Bloody Or Red Colored StoolsRare Side-Effects
PANTOPRAZOLE : Skin Rash, Dizziness, Difficulty Breathing, Face Swelling, Body ItchingDisease Interactions
PANTOPRAZOLE can interfere with: Acute Liver Failure, Osteoporosis, Magnesium DeficiencyTechnical Classification
PANTOPRAZOLE is categorized as: PROTON PUMP INHIBITORS / GASTROINTESTINAL AGENTSAvailable Alternatives for PANIDO 20MG TAB
What are the commonly available Substitutes?
ACIBAN 20MG TAB | INR 31.2 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
COCID 20MG TAB | INR 4.9 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
CUREPAN 20MG TAB | INR 40.28 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
DIPENT 20MG TAB | INR 75 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
INSTA ZOSEC 20MG TAB | INR 85.15 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
JUNIOR BRAVIA 20MG TAB | INR 56 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
LUPIPAN 20MG TAB | INR 64.87 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
MANEZ 20MG TAB | INR 23.61 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
MEGAZOLE 20MG TAB | INR 74.31 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
NEXPAN 20MG INJ | INR 119.7 for 1 INJECTION | PANTOPRAZOLE 20.0 MG |
OROPRAZ 20MG TAB | INR 38 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PAGERO 20MG TAB | INR 30.75 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PAN 20 MD TAB | INR 64 for 10 TABLETS | PANTOPRAZOLE 20 MG |
PAN 20MG TAB | INR 78 for 15 TABLETS | PANTOPRAZOLE 20 MG |
PAN MD 20MG TAB | INR 64 for 10 TABLET MD | PANTOPRAZOLE 20.0 MG |
PAN TAB | INR 85.5 for 10 TABLETS | PANTOPRAZOLE 20 MG |
PANIDO 20MG TAB | INR 37.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANIDO MD 20MG TAB | INR 55 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANIV 20MG INJ | INR 56.61 for 1 INJECTION | PANTOPRAZOLE 20.0 MG |
PANOTROY 20MG TAB | INR 41.78 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANPLUS 20MG TAB | INR 22.7 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANPURE 20MG INFUSION | INR 96.6 for 100 ML INFUSION | PANTOPRAZOLE 20.0 MG |
PANPURE 20MG TAB | INR 68.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANSPED 20MG TAB | INR 93.33 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANSURE 20MG TAB | INR 24.61 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTAB 20MG TAB | INR 22 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTACOOL 20MG TAB | INR 41.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTACT 20MG TAB | INR 42.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTAKAN 20MG TAB | INR 39 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTARIL 20MG TAB | INR 24 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTAVIN 20MG CAP | INR 35.88 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG |
PANTEC 20MG TAB | INR 33.68 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTIN 20MG TAB | INR 28.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTIN L. V 20MG INJ | INR 83.33 for 1 INJECTION | PANTOPRAZOLE 20.0 MG |
PANTIUM TAB | INR 29.5 for 10 TABLETS | PANTOPRAZOLE 20 MG |
PANTOCID | INR 52.35 for 10 TABLETS | PANTOPRAZOLE 20 MG |
PANTOCID 20MG EC-TAB 20MG | INR 52.35 for 10 TABLETS | PANTOPRAZOLE 20 MG |
PANTOCID 20MG TAB | INR 57 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTODAC 20 MG EC-TAB | INR 54.39 for 10 TABLETS | PANTOPRAZOLE 20 MG |
PANTODAC 20MG TAB | INR 79.2 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTOFIX 20MG TAB | INR 36.18 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTOP 20MG TAB | INR 49.1 for 10 TABLETS | PANTOPRAZOLE 20 MG |
PANTOP FORTE 20MG TAB | INR 43.15 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANTOPRAZOLE 20MG TAB | PANTOPRAZOLE 20 MG | |
PANTORIL 40MG TAB | INR for | PANTOPRAZOLE 20 MG |
PANTRU 20MG TAB | INR 28.28 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANVEDA 20MG TAB | INR 33.33 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANVISTA 20MG TAB | INR 32.33 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PANZOLE 20MG TAB | INR 77.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PENTAB 20MG TAB | INR 42.15 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PENTASTAR 20MG TAB | INR 69.3 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PENTOPEN 20MG TAB | INR 20.51 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PEPTILCER 20MG CAP | INR 174.28 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG |
PIZA 20MG TAB | INR 37 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PNZ 20MG TAB | INR 40.68 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PPI 20MG CAP | INR 53.12 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG |
PRAIZE 20MG TAB | INR 24.58 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PROPAN 40 20MG TAB | INR 49.98 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PROPLUS 20MG TAB | INR 53.01 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
PROTONIL 20MG INJ | INR 58.37 for 1 ML INJECTION | PANTOPRAZOLE 20.0 MG |
PROTOPAN 20MG TAB | INR 45 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
REPAN 20MG TAB | INR 36.66 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
ULTOP 20MG TAB | INR 20 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
ZOLEX 20MG TAB | INR 28.07 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
ZOLEX TAB | INR 28.07 for 10 TABLETS | PANTOPRAZOLE 20 MG |
ZOSECTA 20MG TAB | INR 93.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
ZOVANTA 20MG TAB | INR 37 for 10 TABLETS | PANTOPRAZOLE 20.0 MG |
What are the other drugs with similar Ingredients?
ACIBAN 40MG INJ | INR 54.58 for 10 ML INJECTION | PANTOPRAZOLE 40.0 MG |
ACIBAN 40MG TAB | INR 56 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ACIBAN DSR 30MG/40MG CAP | INR 83.1 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACIBAN L 75MG/40MG CAP | INR 140 for 10 CAPSULES | LEVOSULPIRIDE 75.0 MG, PANTOPRAZOLE 40.0 MG |
ACIGRIP 20MG/40MG TAB | INR 79 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
ACIGRIP DSR 20MG/40MG CAP | INR 79 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
ACIGRIP INJ | INR 48 for 1 ML INJECTION | DOMPERIDONE , PANTOPRAZOLE |
ACIGRIP P 40MG TAB | INR 60 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ACILLECT 40MG INJ | INR 56.25 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
ACILLECT 40MG TAB | INR 42.86 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ACILLECT DSR 30MG/40MG CAP | INR 68.57 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACIO PLUS 30MG/40MG TAB | INR 60 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACIPAN 200MG TAB | INR 56.25 for 10 TABLETS | PANTOPRAZOLE 200.0 MG |
ACIPAN 400MG TAB | INR 120 for 10 TABLETS | PANTOPRAZOLE 400.0 MG |
ACIPAN 40MG CRM | INR 44.45 for 5 GM CREAM | PANTOPRAZOLE 40.0 MG |
ACIPAN 800MG TAB | INR 220 for 10 TABLETS | PANTOPRAZOLE 800.0 MG |
ACIPANT 40MG INJ | INR 50 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
ACIPANT 40MG TAB | INR 38.18 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ACIPANT DM 40MG TAB | INR 32 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ACIPANT DSR 30MG/40MG CAP | INR 75.05 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ADPANTA 40MG TAB | INR 60.73 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ADPANTA DSR 30MG/40MG CAP | INR 71.42 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ALDEPRAZ 40MG INJ | INR 52 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
ALDEPRAZ 40MG TAB | INR 72 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ALDEPRAZ D 10MG/40MG TAB | INR 72 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ALENTRA 40MG TAB | INR 53.8 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ALENTRA DSR 40MG/30MG TAB | INR 80 for 10 TABLETS | DOMPERIDONE 40.0 MG, PANTOPRAZOLE 30.0 MG |
ALPANT DSR 30MG/40MG CAP | INR 70 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ALPENTA 40MG TAB | INR 65 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ALTOLE TAB | INR 56 for 10 TABLETS | PANTOPRAZOLE 40 MG |
ANLEO 40MG TAB | INR 80 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ANLEO D 10MG/40MG TAB | INR 90 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ANLEO DSR 30MG/40MG TAB | INR 110 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
APAN DSR 10MG/20MG CAP | INR 79 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
APAND 20MG/40MG TAB | INR 65.76 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
APANTA 40MG INJ | INR 58.1 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
ARKPINE 40MG TAB | INR 75 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ARKPINE D 10MG/40MG TAB | INR 85 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ARLOC 40 MGTAB | INR 55.15 for 10 TABLETS | PANTOPRAZOLE 40 MG |
ARLOC 40MG TAB | INR 61.61 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ARLOC D 10MG/40MG TAB | INR 71.42 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ARLOC D 30MG/40MG TAB | INR 87.5 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ARORAB DSR CAP | INR 70 for 10CAPSULES | PANTOPRAZOLE 20 MG, DOMPERIDONE 5 MG |
ARTHOPAN 250MG TAB | INR 52 for 10 TABLETS | NAPROXEN 250 MG, PANTOPRAZOLE 20 MG |
ASPAN D 10MG/40MG TAB | INR 51.71 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ASSUAG D CAP SR | INR 115 for 10 CAPSULE SR | DOMPERIDONE , PANTOPRAZOLE |
ATCID 40MG TAB | INR 38 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ATCID D 10MG/40MG CAP | INR 44 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ATCID DSR 20MG/40MG TAB | INR 65 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
ATHZOL 40MG TAB | INR 79 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ATHZOL DM 10MG/20MG TAB | INR 79 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
ATHZOL DSR 30MG/40MG CAP | INR 119 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
AVIPANTA 40MG INJ | INR 59.52 for 10 ML INJECTION | PANTOPRAZOLE 40.0 MG |
AVIPANTA 40MG TAB | INR 56.18 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
BELYCOOL 40MG TAB | INR 37.13 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
BELYCOOL DSR 30MG/40MG CAP | INR 146.25 for 15 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
BELYCOOL ORAL GEL | INR 72 for 175 ML ORAL GEL | PANTOPRAZOLE |
CALMGUT 10MG/20MG CAP | INR 30.57 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
CALMGUT FORTE TAB 30MG/40MG | INR 68.9 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
CINTODAC 3MG/40MG CAP | INR 232.8 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, CINITAPRIDE 3.0 MG |
CINTODAC CAP | INR 244 for 10 CAPSULES | PANTOPRAZOLE 40 MG, CINITAPRIDE 3 MG |
COCID D CAP | INR 77.5 for 10 CAPSULES | PANTOPRAZOLE 40 MG, DOMPERIDONE 10 MG |
COCID D CAPULE | INR 77.5 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
COCID DSR CAP | INR 100 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
CONCID D 10MG/40MG TAB | INR 45 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
CONCID DM 10MG/40MG TAB | INR 65 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
CONTROSEC 40MG INJ | INR 51.78 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
CONTROSEC 40MG TAB | INR 59.4 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
CONTROSEC DM 10MG/40MG TAB | INR 69.3 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
CUPAN 40MG TAB | INR 50.91 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
CUPAN DSR 30MG/40MG TAB | INR 69.66 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
CUREPAN 40MG TAB | INR 46.87 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
CUREPAN DSR TAB | INR 75.82 for 10 TABLETS | DOMPERIDONE , PANTOPRAZOLE |
CUREPAN IV 40MG INJ | INR 51.18 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
DIGENE TOTAL TAB | INR 74.5 for 10 TABLETS | PANTOPRAZOLE 40 MG |
DIPENT 40MG INJ | INR 49.7 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
DIPENT 40MG/30MG TAB SR | INR 52.37 for 10 TABLET SR | DOMPERIDONE 40.0 MG, PANTOPRAZOLE 30.0 MG |
DIPENT DM 40MG TAB | INR 40 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
DOMAZOL 10MG/40MG TAB | INR 55 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
DOMENTO DSR 10MG/40MG CAP | INR 63.5 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
DOMNE P 30MG/40MG CAP | INR 60 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
DOMPAN FORTE TAB | INR 77 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 15.0 MG |
DOMPAN TAB | INR 43.5 for 10 TABLETS | PANTOPRAZOLE 20 MG, DOMPERIDONE 10 MG |
DOMPAN TAB SR | INR 98 for 10 TABLET SR | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
DOMPERIDONE 30MG + PANTOPRAZOLE 40MG CAP | INR 18.48 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
DOMTAC TAB | INR 62.5 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
DONAZOL 40MG TAB | INR 52.48 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
DONAZOL D 30MG/40MG TAB | INR 62.86 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
DOZPANTA DSR 10MG/20MG TAB | INR 80 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
DRUPAN 40MG TAB | INR 50.35 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
DRUPAN D 10MG/20MG TAB | INR 48.45 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
DUFEX 75MG/20MG CAP | INR 36.81 for 10 CAPSULES | DICLOFENAC SODIUM 75.0 MG, PANTOPRAZOLE 20.0 MG |
DUTCHPAN 40MG TAB | INR 66.82 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
DUTCHPAN D 10MG/40MG TAB | INR 90.85 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
DYOFLUX TAB | INR 99.99 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
DYSPAN 40MG TAB | INR 61 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
DYSPAN D SR CAP | INR 75 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
DYSPEPTIC D TAB | INR 39.36 for 10 TABLETS | DOMPERIDONE , PANTOPRAZOLE |
EC PAN 40MG INJ | INR 54.5 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
EC PAN DSR 30MG/40MG CAP | INR 95 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ECSOPAN D 10MG/20MG TAB | INR 55.62 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
EDEZOLE DSR CAP | INR 80.11 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
EIREF 40MG/150MG CAP SR | INR 189 for 10 CAPSULE SR | ITOPRIDE 150.0 MG, PANTOPRAZOLE 40.0 MG |
ELDOPAN D 30MG/40MG CAP | INR 80 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ELESEC DSR 30MG/40MG CAP | INR 76.1 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ELESEC TAB | INR 47.68 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
ENTAVIS DSR TAB | PANTOPRAZOLE | |
ERACID 40MG INJ | INR 52.5 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
ERACID D 30MG/40MG CAP SR | INR 83.16 for 10 CAPSULE SR | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ERACID TAB | INR 57.8 for 10 TABLETS | PANTOPRAZOLE |
EZOFF 40MG TAB DR | INR 73 for 10 TABLET DR | PANTOPRAZOLE 40.0 MG |
EZOPAN D 30MG/40MG CAP | INR 75 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
FLORITEX D TAB | INR 34.56 for 10 TABLETS | DOMPERIDONE , PANTOPRAZOLE |
FLORITEX TAB | INR 21 for 10 TABLETS | PANTOPRAZOLE |
FORPAN 40MG TAB | INR 76.89 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
FORPAN DM 10MG/20MG TAB | INR 68.75 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
FORPAN DSR 40MG/30MG CAP | INR 98.89 for 10 CAPSULES | DOMPERIDONE 40.0 MG, PANTOPRAZOLE 30.0 MG |
FREGID 75MG/40MG TAB | INR 150 for 10 TABLETS | LEVOSULPIRIDE 75.0 MG, PANTOPRAZOLE 40.0 MG |
FRITOPAN 40MG TAB | INR 80 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
FRITOPAN D SR TAB | INR 65 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
FUPAN D 10MG/40MG TAB | INR 78 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
GANATON TOTAL 40MG/150MG CAP SR | INR 263.5 for 10 CAPSULE SR | ITOPRIDE 150.0 MG, PANTOPRAZOLE 40.0 MG |
GANATON TOTAL CAPS | INR 289.5 for 10 CAPSULE SR | ITOPRIDE 150 MG, PANTOPRAZOLE 40 MG |
GANATON TOTAL SR-CAP | INR 263.5 for 10 CAPSULE SR | ITOPRIDE 150 MG, PANTOPRAZOLE 40 MG |
GASTROPAN 40MG TAB | INR 62 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
GASTROPAN DSR 30MG/40MG CAP | INR 75 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
GASTROPAN IT CAP | INR 120.26 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, ITOPRIDE |
GATOP 40MG TAB | INR 99 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
GATOP D 10MG/20MG TAB | INR 130 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
GELUPAN D 40MG/30MG CAP | INR 65 for 10 CAPSULES | DOMPERIDONE 40.0 MG, PANTOPRAZOLE 30.0 MG |
GEPAN 40MG TAB | INR 13.75 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
GEPAN D 10MG/40MG TAB | INR 62.42 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
GERDIN 40MG INJ | INR 59.08 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
GERDIN D 10MG/40MG TAB | INR 55 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
GERDOM 30MG/40MG TAB | INR 79.9 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
GERIPAN D 10MG/40MG TAB | INR 75 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
GERIPAN DSR INJ | INR 47.61 for 1 INJECTION | DOMPERIDONE 40.0 MG, PANTOPRAZOLE |
GERIPAN L 75MG/40MG CAP | INR 120.96 for 10 CAPSULES | LEVOSULPIRIDE 75.0 MG, PANTOPRAZOLE 40.0 MG |
GIDSR CAP | INR 72.8 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
GITEK 10MG/20MG TAB | INR 61.9 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
GLANPAN 40MG INJ | INR 43.3 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
GLANPAN 40MG TAB | INR 49 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
GLANPAN DSR CAP | INR 78 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
GLENPAZ 40MG TAB | INR 12.5 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
GOPAN 40MG INJ | INR 51.9 for 1 INJECTION | PANTOPRAZOLE 40.0 MG |
GOPAN 40MG TAB | INR 63.5 for 10 TABLETS | PANTOPRAZOLE 40.0 MG |
GOPAN D 10MG/40MG TAB | INR 70 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
GOPAN D SR 30MG/40MG CAP SR | INR 100 for 10 CAPSULE SR | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
GOPAN L TAB | INR 150 for 10 TABLETS | LEVOSULPIRIDE 75.0 MG, PANTOPRAZOLE 40.0 MG |
GOPAN-D TAB | INR 70 for 10 TABLETS | PANTOPRAZOLE 20 MG, DOMPERIDONE 10 MG |
GOPAN-DSR CAP | INR 110 for 10 CAPSULES | PANTOPRAZOLE 40 MG, DOMPERIDONE 30 MG |
