Contents
Overview
PARASAFE 250MG SYP is a Schedule H drug.PARASAFE 250MG SYP is composed of: PARACETAMOL (250.0 MG)
Paracetamol is a pain reliever and a fever reducer. The exact mechanism of action of is not known. Paracetamol is used to treat many conditions such as a headache, muscle aches, arthritis, backache, toothaches, colds, and fevers. It relieves pain in mild arthritis but has no effect on the underlying inflammation and swelling of the joint.
Usage
PARACETAMOL is generally used to treat: ArthritisPARACETAMOL can address symptoms like: Head Headache, Back Pain, Cold, Fever
Frequently Asked Questions
Q: Is it safe on my liver?A: Not Safe
Q: Is it safe on my kidney?
A: Check with your Doctor first
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Not Advised for age < 1month
Q: Can it be taken during pregnancy?
A: Studies show it as Safe
Q: Is it safe to take for someone breastfeeding?
A: Not Safe
Precautions for PARASAFE 250MG SYP and its Constituents
Caution should be exercised in patients with history of asthma, bleeding problems, growths in the nose, heart, kidney or liver disease, liver inflammation, high blood pressure, chickenpox, anxiety, trouble in sleeping, ulcers, stomach problems, stroke, Kawasaki syndrome, any allergy, who are taking other medications, during pregnancy and breastfeeding. Avoid alcohol consumption. It should not be used in children with infections such as flu, chickenpox or viral infections. Avoid large amount of caffeinated beverages while taking this medication. It may reduce platelet counts; avoid injury or bruising.
Symptoms of Overdosage
PARACETAMOL over-dosage can result in: Loss Of Appetite, Nausea, Vomit, Abdomen Pain, Weakness (generalized), Upper Abdomen Pain, Dark Colored (brown) Urine, Eyes Yellow EyesRare Side-Effects
PARACETAMOL : Skin Rash, Dizziness, Difficulty Breathing, Face Swelling, Body ItchingDisease Interactions
PARACETAMOL can interfere with: Alcoholism, Acute Liver Failure, PhenylketonuriaTechnical Classification
PARACETAMOL is categorized as: MISCELLANEOUS ANALGESICS / ANALGESICS / CENTRAL NERVOUS SYSTEM AGENTSAvailable Alternatives for PARASAFE 250MG SYP
What are the commonly available Substitutes?
ACETO 250MG SUSP | INR 39 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
ANAMOL-250 SUPP | INR 41 for 1 PACK | PARACETAMOL 250 MG |
ARDEN 250MG SUSP | INR 33.68 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
ARDEN 250MG TAB | INR 10.95 for 10 TABLETS | PARACETAMOL 250.0 MG |
BABYGESIC 250MG SYP | INR 38 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
BIOPYRIN 250MG SUSP | INR 33 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
C 37 DS 250MG SUSP | INR 40 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
CALIPAR 250MG SYP | INR 30 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
CALPOL PEAD 250MG SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
CENTAMOL 250MG SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
CEPAL 250MG SUSP | INR 35.62 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
CETAMOL 250MG SUSP | INR 25 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
CHILMOL 250MG SUSP | INR 37 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
COFAMOL 250MG SUSP | INR 21.33 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
CROPARA 250MG SUSP | INR 18.76 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
DCMOL 250MG TAB | INR 14.48 for 10 TABLETS | PARACETAMOL 250.0 MG |
DELCETA 250MG SYP | INR 29.52 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
DOLO 250MG SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
DOLO SUSP 250MG/5ML | INR 28.8 for 60 ML DROPS | PARACETAMOL 250 MG |
DOLODART DS 250MG SUSP | INR 38.5 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
DOLOMOL 250MG SYP | INR 13.05 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
DOLOPAR 250MG SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
DOLOPAR SUSP 250MG/5ML | INR 36.5 for 60 ML SUSPENSION | PARACETAMOL 250 MG |
DOLOQUIK SYP | INR 13.12 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
FABRIMOL 250MG SUSP | INR 9.6 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
FEBREX 250MG SUSP | INR 39.1 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
FEBREX DS 250MG SYP | INR 39.1 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
FEBRINEST 250MG SYP | INR 27.8 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
FEVEX 250MG SYP | INR 43.5 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
FEVRIDOL 250MG SYP | INR 32 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
FIBROMET 250MG SUSP | INR 43 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
FLUMOL 250MG SUSP | INR 13.2 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
INFEMOL 250MG SUSP | INR 33.3 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
LEEMOL PLUS 250MG SYP | INR 22.81 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
LIT KING 250MG SUSP | INR 22.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
LOTEMP 250MG SUSP | INR 42.5 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
MALIDENS DS SUSP | INR 38.5 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
MEDIMOL 250MG TAB | INR 9.5 for 10 TABLETS | PARACETAMOL 250.0 MG |
MEDIMOL KID 250MG TAB | INR 9.5 for 10 TABLETS | PARACETAMOL 250.0 MG |
MEDOMOL DS SYP | INR 37.5 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
MEDOMOL SUSP | INR 33.67 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
MELIDENS 250MG SUSP | INR 22.66 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
MERIMOL 250MG SYP | INR 13.12 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
METACIN 250MG SUPPITORY | INR 45 for 5 SUPPOSITORIES | PARACETAMOL 250.0 MG |
MICROMOL SUSP | INR 27 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
MYPOL 250MG SYP | INR 27 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
NEOMOL 250MG SUPPITORY | INR 57.9 for 5 SUPPOSITORIES | PARACETAMOL 250.0 MG |
NEOMOL SUPP | INR 49 for 5 SUPP | PARACETAMOL 250 MG |
NICETAMOL 250MG SUSP | INR 41.5 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
NICETAMOL 250MG SYP | INR 41.5 for 60 ML SUSPENSION | PARACETAMOL 250 MG |
NOHYPE 250MG SUSP | INR 39.6 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
ORANGEMOL 250MG SYP | INR 36.86 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
OXMOL 250MG SUSP | INR 32.37 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
P 250 SYP | INR 35.28 for 60ML SUSPENSION | PARACETAMOL 250 MG |
P 250MG SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
P 250MG TAB | INR 12 for 10 TABLETS | PARACETAMOL 250.0 MG |
P STAT 250MG SUSP | INR 38.06 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
P U C 250MG SUSP | INR 33 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PAAR 250MG SUSP | INR 31.5 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PACIMOL DS 250MG SUSP | INR 35.49 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PARA 250MG SYP | INR 14.01 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PARA PARA 250MG SYP | INR 27.62 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PARACETAMOL 250MG DS SYP | INR 10.19 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PARACIP 250MG SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PARAKULE 250MG SUSP | INR 38 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PARALDIM 250MG SUSP | INR 24.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PARAMOL 250MG SYP | INR 40 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PARASAFE 250MG SYP | INR 42.35 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PARASUIT 250MG SYP | INR 40.81 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PARAWEL 250MG SUSP | INR 40 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PARAWEL 250MG SYP | INR 27.5 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PAREXIA 250MG SYP | INR 39.81 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PEDMOL 250MG SUSP | INR 36.5 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PINKBERY 250MG SUSP | INR 36.66 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PM 250MG SUSP | INR 40.41 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PRIMOL 250MG SUSP | INR 118.37 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PRIMOSUL 250MG SYP | INR 108.75 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PYRAKEM P 250MG SYP | INR 12.9 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PYREXIN 250MG SYP | INR 34.5 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PYREXIN CF 250MG SYP | INR 33.5 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
PYRICOOL 250MG SUSP | INR 15 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
PYRICOOL DS 250MG SUSP | INR 41 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
REDUX 250MG SYP | INR 36.18 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
RETHERMA 250MG SUSP | INR 35.95 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
RETHERMA CE 250MG SUSP | INR 34.81 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
RETOPYRIN 250MG SYP | INR 21.56 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
SIGMOL 250MG SUSP | INR 33.38 for 30 ML SUSPENSION | PARACETAMOL 250.0 MG |
SUPPOL 250MG SUPPITORY | INR 70 for 5 SUPPOSITORIES | PARACETAMOL 250.0 MG |
T-98 DS SUSP | INR 35.28 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
T-98 DS SYP | INR 25 for 60 ML SUSPENSION | PARACETAMOL 250 MG |
TECHNOMOL 250MG SUSP | INR 41.25 for 450 ML SUSPENSION | PARACETAMOL 250.0 MG |
TRUSTMOL 250MG SUSP | INR 33.3 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
TYFY 250MG SYP | INR 37.89 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
TYNOL 250MG SUSP | INR 35 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
UNFLEM 250MG SUSP | INR 36 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG |
ZUBY 250MG SYP | INR 29.9 for 60 ML SYRUP | PARACETAMOL 250.0 MG |
What are the other drugs with similar Ingredients?
1 AL TOTAL SUSP | INR 52.75 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG, AMBROXOL 30.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1 AL TOTAL TAB | INR 42.25 for 10 TABLETS | PARACETAMOL 500.0 MG, AMBROXOL 60.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1000 PARA 1000MG TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
1000PARA TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
37 C 125MG SYP | INR 27.31 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
37 C 500MG TAB | INR 14.81 for 10 TABLETS | PARACETAMOL 500.0 MG |
3D PLUS 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
A 3 100MG/500MG TAB | INR 36.18 for 10 TABLETS | PARACETAMOL 500.0 MG, NIMESULIDE 100.0 MG |
AALCETAMOL 1000MG INFUSION | INR 257.13 for 100 ML INFUSION | PARACETAMOL 1000.0 MG |
AARCLO AS TAB | INR 57.15 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AARTHER P 100MG/500MG TAB | INR 33.3 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AARTHER SP TAB | INR 54 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AC 650MG TAB | INR 12.95 for 10 TABLETS | PARACETAMOL 650.0 MG |
AC PARA 100MG/500MG TAB | INR 45 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC PC 100MG/500MG TAB | INR 15 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC SERA 100MG/325MG/15MG TAB | INR 65 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC MR 100MG/500MG/250MG TAB | INR 49.25 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC P 100MG/500MG TAB | INR 41.8 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC SP 100MG/500MG/15MG TAB | INR 76.65 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC SP TAB | INR 83.93 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 10 MG |
ACCEDE P 100MG/500MG TAB | INR 37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEMOL 100MG/500MG TAB | INR 34.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-P TAB | INR 48 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-SP TAB | INR 68 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACCEPT-TH TAB | INR 180 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACCET P 100MG/500MG TAB | INR 39.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCET SP TAB | INR 69.17 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
ACCET TAB | INR 54.85 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCETIZ P 100MG/500MG/2MG TAB | INR 57.1 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, TIZANIDINE 2.0 MG |
ACCUNAC SP TAB | INR 69 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACCUNAC TAB | INR 36 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACE BIO 100MG/500MG TAB | INR 30 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACE PROXYVON 100MG/500MG/10MG TAB | INR 61.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, RABEPRAZOLE 10.0 MG |
ACE PROXYVON 200MG/500MG/20MG TAB CR | INR 90 for 10 TABLET CR | PARACETAMOL 500.0 MG, ACECLOFENAC 200.0 MG, RABEPRAZOLE 20.0 MG |
ACE PROXYVON SP TAB | INR 71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACE PROXYVON TH 4MG TAB | INR 148 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACE PROXYVON TH 8MG TAB | INR 220 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 8.0 MG |
ACE-PROXYVON CR TAB | INR 90 for 10 TABLET CR | PARACETAMOL 500 MG, ACECLOFENAC 200 MG, RABEPRAZOLE 20 MG |
ACE-PROXYVON TAB | INR 67.5 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, RABEPRAZOLE 10 MG |
ACE-PROXYVON TH 4 TAB | INR 148 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 4 MG |
ACE-PROXYVON TH 8 TAB | INR 240 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 8 MG |
ACEACT -P TAB | INR 35 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEBEY P 100MG/650MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 650.0 MG, ACECLOFENAC 100.0 MG |
ACEBID CZ 100MG/325MG/250MG TAB | INR 33.68 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEBID PLUS 100MG/500MG TAB | INR 40 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEBLOC P 100MG/500MG TAB | INR 27 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECARE TAB | INR 45 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACECHOS P TAB | INR 79 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO MR TAB | INR 52.55 for 10 TABLETS | CHLORZOXAZONE 500.0 MG, PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO P TAB | INR 35.87 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO PLUS 100MG/500MG TAB | INR 60.1 for 15 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO PLUS TAB | INR 65 for 15 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO SERA 100MG/500MG/15MG TAB | INR 70.9 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOACE P 100MG/500MG TAB | INR 24.96 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOCARE P 100MG/500MG TAB | INR 25.71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLODUS P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL | INR 14.49 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL + SERRATIOPEPTIDASE | INR 7.96 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG TAB | INR 11.64 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TAB | INR 10.29 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFLAM 100MG/325MG/250MG TAB | INR 75 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFLAM P TAB | INR 55 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOFLAM SP 100MG/500MG/10MG TAB | INR 85 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACECLOGIP PLUS TAB | INR 33.65 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOMAC PLUS 100MG/500MG TAB | INR 9.25 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOMAC PLUS 50MG/125MG SYP | INR 39.6 for 60 ML SYRUP | PARACETAMOL 125.0 MG, ACECLOFENAC 50.0 MG |
ACECLONIJ P 100MG/500MG TAB | INR 20.04 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN P 100MG/500MG TAB | INR 42.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN TAB | INR 73.8 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLORITE PLUS 100MG/500MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL 100MG/325MG TAB | INR 56.83 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL S 100MG/500MG/10MG TAB | INR 62.56 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEDOL P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDOL P TAB | INR 48 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEFAC P TAB | INR 45 for 15 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN 100MG/125MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 125.0 MG, IBUPROFEN 100.0 MG |
ACEFEN P 100MG/500MG TAB | INR 28.57 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN SP TAB | INR 69 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFENAC MR 100MG/500MG/250MG TAB | INR 57.67 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFENAC SP TAB | INR 62.5 for 10 TABLETS | IBUPROFEN , PARACETAMOL |
ACEFEX P 100MG/325MG TAB | INR 11.25 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFIC P 100MG/500MG TAB | INR 39 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC P 100MG/500MG TAB | INR 35.26 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC SP TAB | INR 7.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLAM P 100MG/500MG TAB | INR 32.37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM PLUS 100MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM S TAB | INR 21.93 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLEX PLUS 100MG/500MG TAB | INR 18.81 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE MR 100MG/325MG/250MG TAB | INR 11.25 for 10 TABLET MR | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE P 100MG/500MG TAB | INR 11 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE SP 100MG/500MG/10MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEFORD MAX TAB | INR 147.62 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACEFORD P TAB | INR 36.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEGESIC 100MG/325MG TAB | INR 34.95 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEGLOW -SP TAB | INR 60 for 10 TBLETS | PARACETAMOL 325 MG, SERRATIOPEPTIDASE 250 MG, ACECLOFENAC 100 MG |
ACEJET P 100MG/500MG TAB | INR 23 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEK PLUS 100MG/500MG TAB | INR 31.03 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEKAY PLUS 100MG/500MG TAB | INR 40 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEKAY SERA TAB | INR 17.37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEKAY TAB MR | INR 17.37 for 10 TABLET MR | CHLORZOXAZONE 250.0 MG, PARACETAMOL 225.0 MG, ACECLOFENAC 100.0 MG |
ACEKON P 100MG/500MG TAB | INR 25.97 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACELIFE 100MG/500MG/250MG TAB | INR 18.28 for 10 TABLETS | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACELIFE P 100MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACELIFE PLUS 500MG/15MG TAB | INR 59.9 for 10 TABLETS | PARACETAMOL 500.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACELO P 100MG/500MG TAB | INR 35.87 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
