Contents
- 1 Overview
- 2 Usage
- 3 Frequently Asked Questions
- 4 Precautions for PCM SYP and its Constituents
- 5 Symptoms of Overdosage
- 6 Rare Side-Effects
- 7 Disease Interactions
- 8 Technical Classification
- 9 Prescription Statistics
- 9.1 How Frequently is it taken?
- 9.2 What was the Dosage Advised?
- 9.3 How long was it prescribed?
- 9.4 What is the break-up across patient age-group?
- 9.5 What is the gender-breakup across patients?
- 9.6 What kind of doctors prescribe this medicine?
- 9.7 Most common Medicines advised along-side?
- 9.8 Most common Diagnostic/Lab Tests advised along-side?
- 10 Available Alternatives for PCM SYP
- 11 Share this:
- 12 Like this:
- 13 Related Articles
Overview
PCM SYP is a Schedule H drug.PCM SYP is composed of: PARACETAMOL (125 MG)
Paracetamol is a pain reliever and a fever reducer. The exact mechanism of action of is not known. Paracetamol is used to treat many conditions such as a headache, muscle aches, arthritis, backache, toothaches, colds, and fevers. It relieves pain in mild arthritis but has no effect on the underlying inflammation and swelling of the joint.
Usage
PARACETAMOL is generally used to treat: ArthritisPARACETAMOL can address symptoms like: Head Headache, Back Pain, Cold, Fever
Frequently Asked Questions
Q: Is it safe on my liver?A: Not Safe
Q: Is it safe on my kidney?
A: Check with your Doctor first
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Not Advised for age < 1month
Q: Can it be taken during pregnancy?
A: Studies show it as Safe
Q: Is it safe to take for someone breastfeeding?
A: Not Safe
Precautions for PCM SYP and its Constituents
Caution should be exercised in patients with history of asthma, bleeding problems, growths in the nose, heart, kidney or liver disease, liver inflammation, high blood pressure, chickenpox, anxiety, trouble in sleeping, ulcers, stomach problems, stroke, Kawasaki syndrome, any allergy, who are taking other medications, during pregnancy and breastfeeding. Avoid alcohol consumption. It should not be used in children with infections such as flu, chickenpox or viral infections. Avoid large amount of caffeinated beverages while taking this medication. It may reduce platelet counts; avoid injury or bruising.
Symptoms of Overdosage
PARACETAMOL over-dosage can result in: Loss Of Appetite, Nausea, Vomit, Abdomen Pain, Weakness (generalized), Upper Abdomen Pain, Dark Colored (brown) Urine, Eyes Yellow EyesRare Side-Effects
PARACETAMOL : Skin Rash, Dizziness, Difficulty Breathing, Face Swelling, Body ItchingDisease Interactions
PARACETAMOL can interfere with: Alcoholism, Acute Liver Failure, PhenylketonuriaTechnical Classification
PARACETAMOL is categorized as: MISCELLANEOUS ANALGESICS / ANALGESICS / CENTRAL NERVOUS SYSTEM AGENTSPrescription Statistics
Following information is taken from treatment plans advised by our doctors. This is Only for informational purpose and you must seek doctor’s advice if you are not well.How Frequently is it taken?
SOS | 54% |
Every 4hrs | 12% |
Others | 11% |
Every 6hrs | 11% |
3 Times Daily | 6% |
What was the Dosage Advised?
5ml | 29% |
3ml | 13% |
8ml | 9% |
6.5ml | 7% |
6ml | 7% |
4ml | 7% |
9ml | 5% |
5.5ml | 5% |
7ml | 4% |
3.5ml | 4% |
How long was it prescribed?
2 Days | 62% |
3 Days | 23% |
1 Days | 12% |
What is the break-up across patient age-group?
Below 5yrs | 70% |
5 to 12yrs | 28% |
60 to 70yrs | 2% |
What is the gender-breakup across patients?
Females | 36% |
What kind of doctors prescribe this medicine?
Pediatric Gastroenterologist | 72% |
Pediatrician | 11% |
Neonatologist | 11% |
Neurologist | 3% |
Hematologist | 3% |
Most common Medicines advised along-side?
NORMAL SALINE NEB | 15% |
HONITUS SYP | 11% |
Most common Diagnostic/Lab Tests advised along-side?
SERUM POTASSIUM (SEROLOGY) | 53% |
SERUM SODIUM (SEROLOGY) | 51% |
CBC (HEMATOLOGY) | 21% |
TLC (HEMATOLOGY) | 12% |
LFT (SCREENING) | 12% |
RFT (BIOCHEMISTRY) | 11% |
Available Alternatives for PCM SYP
What are the commonly available Substitutes?
37 C 125MG SYP | INR 27.31 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
ACETO 125MG SYP | INR 20.75 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
ADMOL JUNIOR 125MG TAB | INR 7.5 for 10 TABLETS | PARACETAMOL 125.0 MG |
ADWIN 125MG SYP | INR 29.62 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
AGPAR 125MG SUSP | INR 10.25 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
ALGINA 125MG SYP | INR 20.75 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
ALICE 125MG SYP | INR 9.37 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
ANGLOPAR 125MG DPS | INR 12.5 for 15 ML DROP | PARACETAMOL 125.0 MG |
ANGLOPAR 125MG SYP | INR 10 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
ARDEN 125MG SUSP | INR 20.96 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
ARDEN 125MG TAB | INR 13 for 10 TABLETS | PARACETAMOL 125.0 MG |
BABYGESIC 125MG SYPUP | INR 20.75 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
CENTAMOL 125MG SUSP | INR 20.16 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
CEPAL 125MG SUSP | INR 21.17 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
CETAMOL 125MG SUSP | INR 21.9 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
CROCIN 125MG SUSP | INR 37.77 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
DELCETA 125MG SYP | INR 19.05 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
DOLIPRANE 125MG SYP | INR 12.5 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
DOLOPAR 125MG SUSP | INR 20.82 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
DOLOPAR SUSP 125MG/5ML | INR 29 for 60 ML SUSPENSION | PARACETAMOL 125 MG |
FEBREX 125MG SYP | INR 22.05 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
FEBRINIL 125MG SUSP | INR 26.5 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
FEPANIL 125MG DPS | INR 19.76 for 15 ML DROP | PARACETAMOL 125.0 MG |
FIBROMET 125MG SYP | INR 43.05 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
FLUMOL 125MG SUSP | INR 12.26 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
INFEMOL 125MG SUSP | INR 27.9 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
JAGCIN 125MG SYP | INR 45 for 450 ML SYRUP | PARACETAMOL 125.0 MG |
LEEMOL 125MG SYP | INR 12.48 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
LUPICIP 125MG SYP | INR 15.62 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
LUPIPARA FORTE SYP | INR 15 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
MEDIMOL KID 125MG TAB | INR 9 for 10 TABLETS | PARACETAMOL 125.0 MG |
MEDOMOL 125MG TAB DT | INR 7 for 10 TABLET DT | PARACETAMOL 125.0 MG |
MEDOMOL INJ | INR 7.96 for 2 ML INJECTION | PARACETAMOL 125.0 MG |
MEDOMOL SYP | INR 35 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
MEPROCIN 125MG SYP | INR 32.8 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
MERIMOL 125MG SYP | INR 10 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
METACIN 125MG SYP | INR 32.9 for 100 ML SYRUP | PARACETAMOL 125.0 MG |
MICROMOL KID TAB | INR 6.5 for 10 TABLETS | PARACETAMOL 125.0 MG |
MYPAR LIQUID | INR 14.42 for 60 ML LIQUID | PARACETAMOL 125.0 MG |
MYPOL 125MG DPS | INR 25 for 15 ML DROP | PARACETAMOL 125.0 MG |
NICETAMOL 125MG SUSP | INR 21.61 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
OROMOL 125MG SYP | INR 31.3 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
P 125 125 DPS | INR 28.8 for 15ML DROPS | PARACETAMOL 125 MG |
P 125 125 SYP | INR 19.53 for 60ML SUSPENSION | PARACETAMOL 125 MG |
P 125MG DPS | INR 28.8 for 15 ML DROP | PARACETAMOL 125.0 MG |
P 125MG SUSP | INR 19.53 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
P 125MG TAB DT | INR 9.85 for 10 TABLET DT | PARACETAMOL 125.0 MG |
P U C 125MG DPS | INR 25.5 for 15 ML DROP | PARACETAMOL 125.0 MG |
P U C 125MG SUSP | INR 21.42 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PA 125MG SUSP | INR 21.8 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PAARMOL 125MG SYP | INR 11 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PACIMOL 125MG SUSP | INR 21.48 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PACIMOL SUSP | INR 19.65 for 60ML SUSPENSION | PARACETAMOL 125 MG |
PARA KID 125MG TAB | INR 9.87 for 10 TABLETS | PARACETAMOL 125.0 MG |
PARA PARA 125MG SYP | INR 24.76 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PARACIN 125MG SYP | INR 9.52 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PARACIN 125MG TAB | INR 6.4 for 10 TABLETS | PARACETAMOL 125.0 MG |
PARACIN KID 125MG TAB | INR 5.43 for 10 TABLETS | PARACETAMOL 125.0 MG |
PARACIP 125MG SYP | INR 19.53 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PARACIP SYP | INR 19.53 for 60 ML SYRUP | PARACETAMOL 125 MG |
PARACON 125MG SYP | INR 12.5 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PARAROSE M 125MG SUSP | INR 39.9 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PARASUIT 125MG SYP | INR 33.7 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PAREXIA 125MG SYP | INR 33.03 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PCM SYP | INR 20.59 for 60 ML SUSPENSION | PARACETAMOL 125 MG |
PEDMOL 125MG SYP | INR 20.32 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PENODIN 125MG SYP | INR 17.96 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PFC 125MG DPS | INR 20.5 for 15 ML DROP | PARACETAMOL 125.0 MG |
PFC 125MG SYP | INR 38.12 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PIDIMOL 125MG INFUSION | INR 119.05 for 100 ML INFUSION | PARACETAMOL 125.0 MG |
PINKBERY 125MG SUSP | INR 21.2 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PM 125MG DPS | INR 38.48 for 15 ML DROP | PARACETAMOL 125.0 MG |
PM 125MG SUSP | INR 33.75 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PRODOL 125MG SYP | INR 22.02 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PYRAKEM 125MG SUSP | INR 12.5 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PYREMOL 125MG SYP | INR 13.41 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PYREXIN 125MG SYP | INR 21.43 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
PYRIGESIC 125MG SUSP | INR 21.42 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
PYRIGESIC SYR | INR 18.15 for 60ML | PARACETAMOL 125 MG |
PYRIVIN 125MG SYP | INR 28 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
REDUX 125MG SYP | INR 32.37 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
RETHERMA 125MG SUSP | INR 35.95 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
SOPARIN KID 125MG TAB DT | INR 4.88 for 10 TABLET DT | PARACETAMOL 125.0 MG |
SUMO L 125MG SYP | INR 19.53 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
SUMOL SYP | INR 10.71 for 10ML SYP | PARACETAMOL 125 MG |
T-98 SUSP | INR 22.19 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
T-98 SYP | INR 18.95 for 60 ML SUSPENSION | PARACETAMOL 125 MG |
TAURPOL 125MG SUSP | INR 27.16 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
TEMRIL 125MG SUSP | INR 33.33 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
TYFY 125MG SYP | INR 36.11 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
TYFY 125MG TAB DT | INR 9.99 for 10 TABLET DT | PARACETAMOL 125.0 MG |
WELSET 125MG SUSP | INR 13.75 for 60 ML SUSPENSION | PARACETAMOL 125.0 MG |
What are the other drugs with similar Ingredients?
1 AL TOTAL SUSP | INR 52.75 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG, AMBROXOL 30.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1 AL TOTAL TAB | INR 42.25 for 10 TABLETS | PARACETAMOL 500.0 MG, AMBROXOL 60.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1000 PARA 1000MG TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
1000PARA TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
37 C 500MG TAB | INR 14.81 for 10 TABLETS | PARACETAMOL 500.0 MG |
3D PLUS 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
A 3 100MG/500MG TAB | INR 36.18 for 10 TABLETS | PARACETAMOL 500.0 MG, NIMESULIDE 100.0 MG |
AALCETAMOL 1000MG INFUSION | INR 257.13 for 100 ML INFUSION | PARACETAMOL 1000.0 MG |
AARCLO AS TAB | INR 57.15 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AARTHER P 100MG/500MG TAB | INR 33.3 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AARTHER SP TAB | INR 54 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AC 650MG TAB | INR 12.95 for 10 TABLETS | PARACETAMOL 650.0 MG |
AC PARA 100MG/500MG TAB | INR 45 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC PC 100MG/500MG TAB | INR 15 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC SERA 100MG/325MG/15MG TAB | INR 65 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC MR 100MG/500MG/250MG TAB | INR 49.25 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC P 100MG/500MG TAB | INR 41.8 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC SP 100MG/500MG/15MG TAB | INR 76.65 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC SP TAB | INR 83.93 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 10 MG |
ACCEDE P 100MG/500MG TAB | INR 37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEMOL 100MG/500MG TAB | INR 34.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-P TAB | INR 48 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-SP TAB | INR 68 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACCEPT-TH TAB | INR 180 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACCET P 100MG/500MG TAB | INR 39.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCET SP TAB | INR 69.17 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
ACCET TAB | INR 54.85 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCETIZ P 100MG/500MG/2MG TAB | INR 57.1 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, TIZANIDINE 2.0 MG |
ACCUNAC SP TAB | INR 69 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACCUNAC TAB | INR 36 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACE BIO 100MG/500MG TAB | INR 30 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACE PROXYVON 100MG/500MG/10MG TAB | INR 61.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, RABEPRAZOLE 10.0 MG |
ACE PROXYVON 200MG/500MG/20MG TAB CR | INR 90 for 10 TABLET CR | PARACETAMOL 500.0 MG, ACECLOFENAC 200.0 MG, RABEPRAZOLE 20.0 MG |
ACE PROXYVON SP TAB | INR 71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACE PROXYVON TH 4MG TAB | INR 148 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACE PROXYVON TH 8MG TAB | INR 220 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 8.0 MG |
ACE-PROXYVON CR TAB | INR 90 for 10 TABLET CR | PARACETAMOL 500 MG, ACECLOFENAC 200 MG, RABEPRAZOLE 20 MG |
ACE-PROXYVON TAB | INR 67.5 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, RABEPRAZOLE 10 MG |
ACE-PROXYVON TH 4 TAB | INR 148 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 4 MG |
ACE-PROXYVON TH 8 TAB | INR 240 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 8 MG |
ACEACT -P TAB | INR 35 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEBEY P 100MG/650MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 650.0 MG, ACECLOFENAC 100.0 MG |
ACEBID CZ 100MG/325MG/250MG TAB | INR 33.68 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEBID PLUS 100MG/500MG TAB | INR 40 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEBLOC P 100MG/500MG TAB | INR 27 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECARE TAB | INR 45 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACECHOS P TAB | INR 79 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO MR TAB | INR 52.55 for 10 TABLETS | CHLORZOXAZONE 500.0 MG, PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO P TAB | INR 35.87 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO PLUS 100MG/500MG TAB | INR 60.1 for 15 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO PLUS TAB | INR 65 for 15 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO SERA 100MG/500MG/15MG TAB | INR 70.9 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOACE P 100MG/500MG TAB | INR 24.96 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOCARE P 100MG/500MG TAB | INR 25.71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLODUS P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL | INR 14.49 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL + SERRATIOPEPTIDASE | INR 7.96 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG TAB | INR 11.64 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TAB | INR 10.29 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFLAM 100MG/325MG/250MG TAB | INR 75 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFLAM P TAB | INR 55 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOFLAM SP 100MG/500MG/10MG TAB | INR 85 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACECLOGIP PLUS TAB | INR 33.65 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOMAC PLUS 100MG/500MG TAB | INR 9.25 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOMAC PLUS 50MG/125MG SYP | INR 39.6 for 60 ML SYRUP | PARACETAMOL 125.0 MG, ACECLOFENAC 50.0 MG |
ACECLONIJ P 100MG/500MG TAB | INR 20.04 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN P 100MG/500MG TAB | INR 42.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN TAB | INR 73.8 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLORITE PLUS 100MG/500MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL 100MG/325MG TAB | INR 56.83 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL S 100MG/500MG/10MG TAB | INR 62.56 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEDOL P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDOL P TAB | INR 48 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEFAC P TAB | INR 45 for 15 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN 100MG/125MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 125.0 MG, IBUPROFEN 100.0 MG |
ACEFEN P 100MG/500MG TAB | INR 28.57 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN SP TAB | INR 69 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFENAC MR 100MG/500MG/250MG TAB | INR 57.67 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFENAC SP TAB | INR 62.5 for 10 TABLETS | IBUPROFEN , PARACETAMOL |
ACEFEX P 100MG/325MG TAB | INR 11.25 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFIC P 100MG/500MG TAB | INR 39 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC P 100MG/500MG TAB | INR 35.26 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC SP TAB | INR 7.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLAM P 100MG/500MG TAB | INR 32.37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM PLUS 100MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM S TAB | INR 21.93 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLEX PLUS 100MG/500MG TAB | INR 18.81 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE MR 100MG/325MG/250MG TAB | INR 11.25 for 10 TABLET MR | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE P 100MG/500MG TAB | INR 11 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE SP 100MG/500MG/10MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEFORD MAX TAB | INR 147.62 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACEFORD P TAB | INR 36.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEGESIC 100MG/325MG TAB | INR 34.95 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEGLOW -SP TAB | INR 60 for 10 TBLETS | PARACETAMOL 325 MG, SERRATIOPEPTIDASE 250 MG, ACECLOFENAC 100 MG |
ACEJET P 100MG/500MG TAB | INR 23 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEK PLUS 100MG/500MG TAB | INR 31.03 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
