Contents
Overview
TEMPCON 500MG TAB is a Schedule H drug.TEMPCON 500MG TAB is composed of: PARACETAMOL (500.0 MG)
Paracetamol is a pain reliever and a fever reducer. The exact mechanism of action of is not known. Paracetamol is used to treat many conditions such as a headache, muscle aches, arthritis, backache, toothaches, colds, and fevers. It relieves pain in mild arthritis but has no effect on the underlying inflammation and swelling of the joint.
Usage
PARACETAMOL is generally used to treat: ArthritisPARACETAMOL can address symptoms like: Head Headache, Back Pain, Cold, Fever
Frequently Asked Questions
Q: Is it safe on my liver?A: Not Safe
Q: Is it safe on my kidney?
A: Check with your Doctor first
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Not Advised for age < 1month
Q: Can it be taken during pregnancy?
A: Studies show it as Safe
Q: Is it safe to take for someone breastfeeding?
A: Not Safe
Precautions for TEMPCON 500MG TAB and its Constituents
Caution should be exercised in patients with history of asthma, bleeding problems, growths in the nose, heart, kidney or liver disease, liver inflammation, high blood pressure, chickenpox, anxiety, trouble in sleeping, ulcers, stomach problems, stroke, Kawasaki syndrome, any allergy, who are taking other medications, during pregnancy and breastfeeding. Avoid alcohol consumption. It should not be used in children with infections such as flu, chickenpox or viral infections. Avoid large amount of caffeinated beverages while taking this medication. It may reduce platelet counts; avoid injury or bruising.
Symptoms of Overdosage
PARACETAMOL over-dosage can result in: Loss Of Appetite, Nausea, Vomit, Abdomen Pain, Weakness (generalized), Upper Abdomen Pain, Dark Colored (brown) Urine, Eyes Yellow EyesRare Side-Effects
PARACETAMOL : Skin Rash, Dizziness, Difficulty Breathing, Face Swelling, Body ItchingDisease Interactions
PARACETAMOL can interfere with: Alcoholism, Acute Liver Failure, PhenylketonuriaTechnical Classification
PARACETAMOL is categorized as: MISCELLANEOUS ANALGESICS / ANALGESICS / CENTRAL NERVOUS SYSTEM AGENTSAvailable Alternatives for TEMPCON 500MG TAB
What are the commonly available Substitutes?
37 C 500MG TAB | INR 14.81 for 10 TABLETS | PARACETAMOL 500.0 MG |
ACETO 500MG TAB | INR 9.8 for 10 TABLETS | PARACETAMOL 500.0 MG |
ACETO TAB | INR 9.8 for 10 TABLETS | PARACETAMOL 500 MG |
ACTICIN TAB | INR 12.5 for 10 TABLETS | PARACETAMOL 500.0 MG |
ADCOPARA 500MG TAB | INR 3.8 for 2 TABLETS | PARACETAMOL 500.0 MG |
ADMOL 500MG TAB DT | INR 9.42 for 10 TABLET DT | PARACETAMOL 500.0 MG |
ADWIN 500MG TAB | INR 19.75 for 10 TABLETS | PARACETAMOL 500.0 MG |
AMOL 500MG TAB | INR 3.56 for 10 TABLETS | PARACETAMOL 500.0 MG |
ANGLOPAR 500MG TAB | INR 2.86 for 10 TABLETS | PARACETAMOL 500.0 MG |
ARDEN 500MG TAB | INR 15.52 for 15 TABLETS | PARACETAMOL 500.0 MG |
BETMOL 500MG TAB | INR 14.11 for 10 TABLETS | PARACETAMOL 500.0 MG |
BIOCETAMOL 500MG TAB | INR 7.5 for 15 TABLETS | PARACETAMOL 500.0 MG |
C 37 500MG TAB | INR 23 for 10 TABLETS | PARACETAMOL 500.0 MG |
CACHPAR 500MG TAB | INR 3.37 for 10 TABLETS | PARACETAMOL 500.0 MG |
CALPOL 500MG TAB | INR 13.07 for 15 TABLETS | PARACETAMOL 500 MG |
CALPOL DPS | INR 26.25 for 1 BOTTLE | PARACETAMOL 500 MG |
CALRIDOL 500MG INFUSION | INR 280 for 100 ML INFUSION | PARACETAMOL 500.0 MG |
CEPAL 500MG TAB | INR 9.62 for 10 TABLETS | PARACETAMOL 500.0 MG |
CETCOLD 500MG TAB | INR 38.1 for 10 TABLETS | PARACETAMOL 500.0 MG |
CIPMOL 500MG TAB | INR 11 for 10 TABLETS | PARACETAMOL 500.0 MG |
CROCIN 500MG TAB | INR 22.53 for 15 TABLETS | PARACETAMOL 500 MG |
CROCIN ADVANCE 500MG TAB | INR 13.07 for 15 TABLETS | PARACETAMOL 500.0 MG |
CROCIN ADVANCE TAB | INR 13.07 for 15 TABLETS | PARACETAMOL 500 MG |
CROCIN QUIK TAB | INR 12.75 for 10 TABLETS | PARACETAMOL 500 MG |
DENIM P 500MG TAB | INR 45.25 for 10 TABLETS | PARACETAMOL 500.0 MG |
DISPAR 500MG INJ | INR 6.9 for 2 ML INJECTION | PARACETAMOL 500.0 MG |
DISPAR 500MG SYP | INR 19.5 for 60 ML SYRUP | PARACETAMOL 500.0 MG |
DISPAR 500MG TAB | INR 13.71 for 10 TABLETS | PARACETAMOL 500.0 MG |
DISPAR 500MG TAB DT | INR 14.4 for 10 TABLET DT | PARACETAMOL 500.0 MG |
DISPAR KID 500MG TAB | INR 12.6 for 10 TABLETS | PARACETAMOL 500.0 MG |
DISPRIN PLUS 500MG TAB | INR 10.62 for 10 TABLETS | PARACETAMOL 500.0 MG |
DOLIPRANE 500MG TAB | INR 10.89 for 10 TABLETS | PARACETAMOL 500.0 MG |
DOLO TAB 500MG | INR 15.5 for 15 TABLETS | PARACETAMOL 500 MG |
DOLOCARE 500MG TAB | INR 49.31 for 10 TABLETS | PARACETAMOL 500.0 MG |
DOLONIP 500MG TAB | INR 45 for 10 TABLETS | PARACETAMOL 500.0 MG |
EBOO 500MG TAB | INR 39 for 10 TABLETS | PARACETAMOL 500.0 MG |
EBOO KID 500MG TAB | INR 10.5 for 10 TABLETS | PARACETAMOL 500.0 MG |
EBOO PLUS 500MG TAB | INR 130.2 for 10 TABLETS | PARACETAMOL 500.0 MG |
EBOO SPAZ 500MG TAB | INR 27 for 10 TABLETS | PARACETAMOL 500.0 MG |
ESSMOL 500MG TAB | INR 11.1 for 10 TABLETS | PARACETAMOL 500.0 MG |
FABRIMOL 500MG TAB | INR 575 for 10 TABLETS | PARACETAMOL 500.0 MG |
FEPANIL TAB 500MG | INR 13.07 for 15 TABLETS | PARACETAMOL 500 MG |
FEVER X 500MG TAB | INR 6.87 for 10 TABLETS | PARACETAMOL 500.0 MG |
FLUMOL 500MG TAB | INR 4.02 for 10 TABLETS | PARACETAMOL 500.0 MG |
FLUPRA 500MG TAB | INR 45 for 10 TABLETS | PARACETAMOL 500.0 MG |
GLENPAR 500MG TAB | INR 10.06 for 10 TABLETS | PARACETAMOL 500.0 MG |
IFIMOL 500MG TAB | INR 8.81 for 10 TABLETS | PARACETAMOL 500.0 MG |
KABIMOL 500MG INFUSION | INR 179 for 50 ML INFUSION | PARACETAMOL 500.0 MG |
KABIMOL 500MG INJ | INR 166.17 for 50 ML | PARACETAMOL 500 MG |
KELVIN 500MG SYP | INR 29 for 60 ML SYRUP | PARACETAMOL 500.0 MG |
KELVIN 500MG TAB | INR 10 for 10 TABLETS | PARACETAMOL 500.0 MG |
LARKIN 500MG TAB | INR 10.76 for 10 TABLETS | PARACETAMOL 500.0 MG |
LUPIPARA 500MG TAB | INR 9.5 for 10 TABLETS | PARACETAMOL 500.0 MG |
MACFAST 500MG TAB | INR 8.72 for 10 TABLETS | PARACETAMOL 500.0 MG |
MALIDENS 500MG TAB | INR 8.71 for 10 TABLETS | PARACETAMOL 500.0 MG |
MALIDENS TAB | INR 8.71 for 10 TABLETS | PARACETAMOL 500 MG |
MEDIMOL 500MG TAB | INR 10.5 for 10 TABLETS | PARACETAMOL 500.0 MG |
MEDOMOL 500MG TAB | INR 11.25 for 10 TABLETS | PARACETAMOL 500 MG |
MEPROCIN 500MG TAB | INR 15.9 for 10 TABLETS | PARACETAMOL 500.0 MG |
METACIN 500MG TAB | INR 16.36 for 15 TABLETS | PARACETAMOL 500.0 MG |
METACIN TAB | INR 12.27 for 10 TABLETS | PARACETAMOL 500 MG |
MICROMOL TAB | INR 10.4 for 10 TABLETS | PARACETAMOL 500.0 MG |
OROMOL 500MG TAB | INR 10.43 for 10 TABLETS | PARACETAMOL 500.0 MG |
P 500 TAB | INR 13.7 for 15 TABLETS | PARACETAMOL 500 MG |
P 500MG SYP | PARACETAMOL 500 MG | |
P 500MG TAB | INR 13.07 for 15 TABLETS | PARACETAMOL 500.0 MG |
P U C 500MG TAB | INR 8.72 for 10 TABLETS | PARACETAMOL 500.0 MG |
P-500 SUSP | INR 37.17 for 60 ML SUSPENSION | PARACETAMOL 500.0 MG |
PAAR KID 500MG TAB | INR 10 for 10 TABLETS | PARACETAMOL 500.0 MG |
PAARMOL 500MG TAB | INR 15.5 for 10 TABLETS | PARACETAMOL 500.0 MG |
PACIMOL 500MG TAB | INR 13.15 for 15 TABLETS | PARACETAMOL 500.0 MG |
PACIMOL TAB | INR 13.15 for 15 TABLETS | PARACETAMOL 500 MG |
PACIMOL XP 500MG TAB | INR 8.76 for 10 TABLETS | PARACETAMOL 500.0 MG |
PACIWEL 500MG TAB | INR 9.75 for 10 TABLETS | PARACETAMOL 500.0 MG |
PANADOL TAB | INR 750 for 30 TABLETS | PARACETAMOL 500 MG |
PARACAD 500MG TAB | INR 5.75 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARACETAMOL 500MG TAB | INR 7.23 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARACIN 500MG TAB | INR 6.25 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARACIP | INR 8.71 for 10 TABLETS | PARACETAMOL 500 MG |
PARACIP 500MG TAB | INR 8.71 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARACOLD 500MG TAB | INR 23.81 for 6 TABLETS | PARACETAMOL 500.0 MG |
PARALAB TAB | INR 3.37 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARALDIM 500MG TAB | INR 11.72 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARAMOL 500MG TAB | INR 9.75 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARAMOL TAB | INR 9.75 for 10 TABLETS | PARACETAMOL 500 MG |
PARAPIL 500MG TAB | INR 5.68 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARATOP 500MG TAB | INR 11.5 for 10 TABLETS | PARACETAMOL 500.0 MG |
PARAWOK 500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG |
PCM 500MG TAB | INR 16.19 for 15 TABLETS | PARACETAMOL 500.0 MG |
PCM TAB | INR 6.5 for 10 TABLETS | PARACETAMOL 500 MG |
PCT | INR for | PARACETAMOL 500 MG |
PENODIN 500MG TAB | INR 8.72 for 10 TABLETS | PARACETAMOL 500.0 MG |
PINEX 500MG TAB | INR 12.37 for 10 TABLETS | PARACETAMOL 500.0 MG |
PINKBERY 500MG TAB | INR 11.9 for 10 TABLETS | PARACETAMOL 500.0 MG |
PMSON 500MG TAB | INR 8.8 for 10 TABLETS | PARACETAMOL 500.0 MG |
PRIMOL 500MG TAB | INR 10 for 10 TABLETS | PARACETAMOL 500.0 MG |
PRIMOL PLUS 500MG TAB | INR 17 for 10 TABLETS | PARACETAMOL 500.0 MG |
PRIMOSUL 500MG TAB | INR 115.06 for 10 TABLETS | PARACETAMOL 500.0 MG |
PRODOL 500MG TAB | INR 9.1 for 10 TABLETS | PARACETAMOL 500.0 MG |
PYRAKEM 500MG TAB | INR 4.95 for 10 TABLETS | PARACETAMOL 500.0 MG |
PYREMOL 500MG INJ | INR 6.56 for 2 ML INJECTION | PARACETAMOL 500.0 MG |
PYREMOL 500MG TAB | INR 5.68 for 10 TABLETS | PARACETAMOL 500.0 MG |
PYRICOOL 500MG TAB | INR 7.5 for 15 TABLETS | PARACETAMOL 500.0 MG |
PYRIGESIC 500MG TAB | INR 7.5 for 10 TABLETS | PARACETAMOL 500 MG |
RETOL TAB | INR 12.5 for 10 TABLETS | PARACETAMOL 500 MG |
SIGMOL 500MG TAB | INR 9.52 for 10 TABLETS | PARACETAMOL 500.0 MG |
SPLENDID 500MG TAB | INR 9.91 for 10 TABLETS | PARACETAMOL 500.0 MG |
STARMOL 500MG TAB | INR 5.8 for 10 TABLETS | PARACETAMOL 500.0 MG |
T-98 500MG TAB | INR 8.71 for 10 TABLETS | PARACETAMOL 500.0 MG |
T-98 TAB | INR 7.5 for 10 TABLETS | PARACETAMOL 500 MG |
TECPARA 500MG TAB | INR 9.98 for 10 TABLETS | PARACETAMOL 500.0 MG |
TEMFIX 500MG TAB | INR 8.75 for 10 TABLETS | PARACETAMOL 500.0 MG |
TEMFIX MR 500MG TAB | INR 8.75 for 10 TABLET MR | PARACETAMOL 500.0 MG |
TEMPCON 500MG TAB | INR 12.5 for 10 TABLETS | PARACETAMOL 500.0 MG |
TEMPTAL 500MG TAB | INR 11 for 10 TABLETS | PARACETAMOL 500.0 MG |
TEMPTAL FORTE SUSP | INR 34 for 60 ML SUSPENSION | PARACETAMOL 500.0 MG |
TEMRIL 500MG TAB | INR 9.9 for 10 TABLETS | PARACETAMOL 500.0 MG |
TYFIMOL 500MG TAB | INR 9.33 for 10 TABLETS | PARACETAMOL 500.0 MG |
TYFY 500MG TAB | INR 9.87 for 10 TABLETS | PARACETAMOL 500.0 MG |
ULTRAGIN 500MG TAB | INR 9.02 for 10 TABLETS | PARACETAMOL 500.0 MG |
WELSET 500MG TAB | INR 5.31 for 10 TABLETS | PARACETAMOL 500.0 MG |
XYFIX EXTEND 500MG TAB | INR 19.9 for 10 TABLETS | PARACETAMOL 500.0 MG |
XYFIX RAPID 500MG TAB | INR 9.81 for 10 TABLETS | PARACETAMOL 500.0 MG |
XYKAA RAPID 500MG TAB | INR 8.71 for 10 TABLETS | PARACETAMOL 500.0 MG |
XYPAR RAPID 500MG TAB | INR 9.25 for 10 TABLETS | PARACETAMOL 500.0 MG |
XYTROY RAPID 500MG TAB | INR 13.33 for 10 TABLETS | PARACETAMOL 500.0 MG |
What are the other drugs with similar Ingredients?
1 AL TOTAL SUSP | INR 52.75 for 60 ML SUSPENSION | PARACETAMOL 250.0 MG, AMBROXOL 30.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1 AL TOTAL TAB | INR 42.25 for 10 TABLETS | PARACETAMOL 500.0 MG, AMBROXOL 60.0 MG, PHENYLEPHRINE 5.0 MG, LEVOCETIRIZINE 2.5 MG |
1000 PARA 1000MG TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
1000PARA TAB | INR 58 for 12 TABLETS | PARACETAMOL 1000.0 MG |
37 C 125MG SYP | INR 27.31 for 60 ML SYRUP | PARACETAMOL 125.0 MG |
3D PLUS 50MG/500MG TAB | INR 5 for 10 TABLETS | PARACETAMOL 500.0 MG, DICLOFENAC SODIUM 50.0 MG |
A 3 100MG/500MG TAB | INR 36.18 for 10 TABLETS | PARACETAMOL 500.0 MG, NIMESULIDE 100.0 MG |
AALCETAMOL 1000MG INFUSION | INR 257.13 for 100 ML INFUSION | PARACETAMOL 1000.0 MG |
AARCLO AS TAB | INR 57.15 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AARTHER P 100MG/500MG TAB | INR 33.3 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AARTHER SP TAB | INR 54 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
AC 650MG TAB | INR 12.95 for 10 TABLETS | PARACETAMOL 650.0 MG |
AC PARA 100MG/500MG TAB | INR 45 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC PC 100MG/500MG TAB | INR 15 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
AC SERA 100MG/325MG/15MG TAB | INR 65 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC MR 100MG/500MG/250MG TAB | INR 49.25 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC P 100MG/500MG TAB | INR 41.8 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCECLOWOC SP 100MG/500MG/15MG TAB | INR 76.65 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACCECLOWOC SP TAB | INR 83.93 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG, SERRATIOPEPTIDASE 10 MG |
ACCEDE P 100MG/500MG TAB | INR 37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEMOL 100MG/500MG TAB | INR 34.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-P TAB | INR 48 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCEPT-SP TAB | INR 68 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACCEPT-TH TAB | INR 180 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACCET P 100MG/500MG TAB | INR 39.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACCET SP TAB | INR 69.17 for 10 TABLETS | ACECLOFENAC , PARACETAMOL , SERRATIOPEPTIDASE |
ACCET TAB | INR 54.85 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACCETIZ P 100MG/500MG/2MG TAB | INR 57.1 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, TIZANIDINE 2.0 MG |
ACCUNAC SP TAB | INR 69 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACCUNAC TAB | INR 36 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACE BIO 100MG/500MG TAB | INR 30 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACE PROXYVON 100MG/500MG/10MG TAB | INR 61.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, RABEPRAZOLE 10.0 MG |
ACE PROXYVON 200MG/500MG/20MG TAB CR | INR 90 for 10 TABLET CR | PARACETAMOL 500.0 MG, ACECLOFENAC 200.0 MG, RABEPRAZOLE 20.0 MG |
ACE PROXYVON SP TAB | INR 71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACE PROXYVON TH 4MG TAB | INR 148 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACE PROXYVON TH 8MG TAB | INR 220 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 8.0 MG |
ACE-PROXYVON CR TAB | INR 90 for 10 TABLET CR | PARACETAMOL 500 MG, ACECLOFENAC 200 MG, RABEPRAZOLE 20 MG |
ACE-PROXYVON TAB | INR 67.5 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, RABEPRAZOLE 10 MG |
ACE-PROXYVON TH 4 TAB | INR 148 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 4 MG |
ACE-PROXYVON TH 8 TAB | INR 240 for 10 TABLETS | PARACETAMOL 325 MG, ACECLOFENAC 100 MG, THIOCOLCHICOSIDE 8 MG |
ACEACT -P TAB | INR 35 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEBEY P 100MG/650MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 650.0 MG, ACECLOFENAC 100.0 MG |
ACEBID CZ 100MG/325MG/250MG TAB | INR 33.68 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEBID PLUS 100MG/500MG TAB | INR 40 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEBLOC P 100MG/500MG TAB | INR 27 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECARE TAB | INR 45 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACECHOS P TAB | INR 79 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO MR TAB | INR 52.55 for 10 TABLETS | CHLORZOXAZONE 500.0 MG, PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO P TAB | INR 35.87 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO PLUS 100MG/500MG TAB | INR 60.1 for 15 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLO PLUS TAB | INR 65 for 15 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACECLO SERA 100MG/500MG/15MG TAB | INR 70.9 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOACE P 100MG/500MG TAB | INR 24.96 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOCARE P 100MG/500MG TAB | INR 25.71 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLODUS P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL | INR 14.49 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC + PARACETAMOL + SERRATIOPEPTIDASE | INR 7.96 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG TAB | INR 11.64 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TAB | INR 10.29 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLOFLAM 100MG/325MG/250MG TAB | INR 75 for 10 TABLETS | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACECLOFLAM P TAB | INR 55 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOFLAM SP 100MG/500MG/10MG TAB | INR 85 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACECLOGIP PLUS TAB | INR 33.65 for 10 TABLETS | ACECLOFENAC , PARACETAMOL |
ACECLOMAC PLUS 100MG/500MG TAB | INR 9.25 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOMAC PLUS 50MG/125MG SYP | INR 39.6 for 60 ML SYRUP | PARACETAMOL 125.0 MG, ACECLOFENAC 50.0 MG |
ACECLONIJ P 100MG/500MG TAB | INR 20.04 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN P 100MG/500MG TAB | INR 42.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACECLOREN TAB | INR 73.8 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACECLORITE PLUS 100MG/500MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL 100MG/325MG TAB | INR 56.83 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEDIL S 100MG/500MG/10MG TAB | INR 62.56 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEDOL P 100MG/500MG TAB | INR 48 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEDOL P TAB | INR 48 for 10 TABLETS | PARACETAMOL 500 MG, ACECLOFENAC 100 MG |
ACEFAC P TAB | INR 45 for 15 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN 100MG/125MG TAB | INR 29 for 10 TABLETS | PARACETAMOL 125.0 MG, IBUPROFEN 100.0 MG |
ACEFEN P 100MG/500MG TAB | INR 28.57 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFEN SP TAB | INR 69 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFENAC MR 100MG/500MG/250MG TAB | INR 57.67 for 10 TABLET MR | PARACETAMOL 500.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFENAC SP TAB | INR 62.5 for 10 TABLETS | IBUPROFEN , PARACETAMOL |
ACEFEX P 100MG/325MG TAB | INR 11.25 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG |
ACEFIC P 100MG/500MG TAB | INR 39 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC P 100MG/500MG TAB | INR 35.26 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFINAC SP TAB | INR 7.5 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLAM P 100MG/500MG TAB | INR 32.37 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM PLUS 100MG/500MG TAB | INR 35 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFLAM S TAB | INR 21.93 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 15.0 MG |
ACEFLEX PLUS 100MG/500MG TAB | INR 18.81 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE MR 100MG/325MG/250MG TAB | INR 11.25 for 10 TABLET MR | PARACETAMOL 325.0 MG, CHLORZOXAZONE 250.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE P 100MG/500MG TAB | INR 11 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
ACEFORCE SP 100MG/500MG/10MG TAB | INR 38 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG, SERRATIOPEPTIDASE 10.0 MG |
ACEFORD MAX TAB | INR 147.62 for 10 TABLETS | PARACETAMOL 325.0 MG, ACECLOFENAC 100.0 MG, THIOCOLCHICOSIDE 4.0 MG |
ACEFORD P TAB | INR 36.2 for 10 TABLETS | PARACETAMOL 500.0 MG, ACECLOFENAC 100.0 MG |
