Contents
- 1 Overview
- 2 Usage
- 3 Frequently Asked Questions
- 4 How Do I Take It?
- 5 Precautions for TOYODOM 10MG TAB and its Constituents
- 6 Symptoms of Overdosage
- 7 Common Side-Effects
- 8 Serious Side-Effects
- 9 Rare Side-Effects
- 10 Food Interactions
- 11 Disease Interactions
- 12 Technical Classification
- 13 Available Alternatives for TOYODOM 10MG TAB
- 14 Share this:
- 15 Like this:
- 16 Related Articles
Overview
TOYODOM 10MG TAB is composed of: DOMPERIDONE (10.0 MG)
Domperidone is an anti dopaminergic agent. It is used in treating nausea,vomiting,Gastrointestinal probelms and Parkinsons disease.
Usage
DOMPERIDONE is generally used to treat: Parkinson’s Disease, Heartburn, Stomach PainDOMPERIDONE can address symptoms like: Nausea, Vomit
Frequently Asked Questions
Q: Is it safe on my liver?A: Not Safe
Q: Is it safe on my kidney?
A: Not Safe
Q: Can I take it with alcohol?
A: Not Safe
Q: Is it safe for children?
A: Ask your doctor
Q: Can it be taken during pregnancy?
A: Not enough studies to prove Risk – Ask your Doctor
How Do I Take It?
TOYODOM 10MG TAB is generally taken Before Food.Precautions for TOYODOM 10MG TAB and its Constituents
Cautions should be exercised in the patients with the history of kidney or liver disease, Breast cancer,Bowel blockage and any allergic reactions
Symptoms of Overdosage
DOMPERIDONE over-dosage can result in: Dizziness, Confusion, Drowsiness, Irregular Heartbeat, Difficulty BreathingCommon Side-Effects
DOMPERIDONE : Headache, Breast Pain, Mouth SwellingSerious Side-Effects
DOMPERIDONE : Chest Pain, Irregular Heartbeat, Dizziness, Fainting, Loss Of BalanceRare Side-Effects
DOMPERIDONE : Constipation, Diarrhoea, Leg Cramps, Rapid Heart Rate (pulse), Face Swelling, Hands Swelling, Legs SwellingFood Interactions
Grape fruit juice should be avoided while taking domperidone
Disease Interactions
DOMPERIDONE can interfere with: Stomach Pain, Brain Tumor, Acute Liver FailureTechnical Classification
DOMPERIDONE is categorized as: DOPAMINERGIC ANTIPARKINSONISM AGENTS / ANTIPARKINSON AGENTS / CENTRAL NERVOUS SYSTEM AGENTSAvailable Alternatives for TOYODOM 10MG TAB
What are the commonly available Substitutes?
AGLODOM 10MG TAB | INR 4.66 for 10 TABLETS | DOMPERIDONE 10.0 MG |
ANTEM 10MG SUSP | INR 10.58 for 30 ML SUSPENSION | DOMPERIDONE 10.0 MG |
ANTEM 10MG TAB | INR 4.37 for 10 TABLETS | DOMPERIDONE 10.0 MG |
AVOM 10MG TAB DT | INR 19.5 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
CEZVOM 10MG TAB | INR 24.37 for 10 TABLETS | DOMPERIDONE 10.0 MG |
COSDOME 10MG TAB | INR 21.87 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOM -DT 10MG TAB | INR 23.52 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOM DT 10MG TAB | INR 21.6 for 10 TABLETS | DOMPERIDONE 10 MG |
DOM TAB | INR 22 for 10 TABLETS | DOMPERIDONE 10 MG |
DOMBAX 10MG TAB | INR 3.75 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMCOLIC 10MG TAB | INR 25.28 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMEL 10MG TAB | INR 34.16 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMEL MT 10MG TAB | INR 35.5 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMEP 10MG CAP | INR 55.7 for 10 CAPSULES | DOMPERIDONE 10.0 MG |
DOMFAST 10MG TAB DT | INR 22 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
DOMI 10MG TAB | INR 24.5 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMIDON 10MG DPS | INR 35 for 30 ML DROP | DOMPERIDONE 10.0 MG |
DOMIDON 10MG TAB | INR 24.04 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMINOL 10MG TAB | INR 21.15 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMIPEN 10MG TAB | INR 3.75 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMITAB 10MG TAB | INR 22.68 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMITIN 10MG TAB | INR 17.56 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMKOP 10MG TAB | INR 3.45 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPE DT TAB | INR 24.76 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPED 10MG TAB | INR 25.18 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPED ORAL DPS | INR 31.42 for 30 ML ORAL DROPS | DOMPERIDONE 10.0 MG |
DOMPER 10MG TAB DT | INR 21.63 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
DOMPERI 10MG TAB DT | INR 25.27 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
DOMPERIDONE 10MG TAB | INR 4.25 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPERIDONE TAB | INR 3.62 for 10 TABLETS | DOMPERIDONE 10 MG |
DOMPERISTAL 10MG TAB | INR 26.04 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPERON 10MG DPS | INR 49.2 for 5 ML DROP | DOMPERIDONE 10.0 MG |
DOMPERON 10MG TAB | INR 25.2 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPITAL 10MG SUSP | INR 13.69 for 30 ML SUSPENSION | DOMPERIDONE 10.0 MG |
DOMPITAL 10MG TAB | INR 3.75 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPUS P 10MG TAB | INR 34.6 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMPY 10MG SUSP | INR 12.03 for 30 ML SUSPENSION | DOMPERIDONE 10.0 MG |
DOMPY 10MG TAB | INR 3.56 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMSTAL 10MG DPS | INR 34.63 for 30 ML DROP | DOMPERIDONE 10.0 MG |
DOMSTAL DPS | INR 36 for 5 ML | DOMPERIDONE 10 MG |
DOMSTAL DT-TAB 10MG | INR 23.52 for 10 TABLET DT | DOMPERIDONE 10 MG |
DOMSTAL MELT-TAB 10MG | INR 34 for 10 TABLETS | DOMPERIDONE 10 MG |
DOMSTAL MT 10MG TAB | INR 23.52 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DOMSTAL SUSP | INR 36.1 for 30 ML SUSP | DOMPERIDONE 10 MG |
DOMSTAL TAB 10MG | INR 34 for 10 TABLETS | DOMPERIDONE 10 MG |
DOMTOP 10MG TAB | INR 5 for 10 TABLETS | DOMPERIDONE 10.0 MG |
DON 10MG TAB | INR 62.6 for 10 TABLETS | DOMPERIDONE 10.0 MG |
ELDOSTAL 10MG TAB DT | INR 3.75 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
EMIDON 10MG SUSP | INR 22.83 for 30 ML SUSPENSION | DOMPERIDONE 10.0 MG |
EMIDON 10MG TAB DT | INR 22.64 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
EMITEX 10MG TAB | INR 24.62 for 6 TABLETS | DOMPERIDONE 10.0 MG |
EMITIN 10MG TAB DT | INR 2.81 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
EMSTAL 10MG TAB | INR 22.18 for 10 TABLETS | DOMPERIDONE 10.0 MG |
ENTERIDONE 10MG TAB | INR 7.75 for 10 TABLETS | DOMPERIDONE 10.0 MG |
GASTRACTIV 10MG TAB | INR 25.15 for 10 TABLETS | DOMPERIDONE 10.0 MG |
GASTRIUM 10MG TAB | INR 40 for 10 TABLETS | DOMPERIDONE 10.0 MG |
GASTRIUM 10MG TAB DT | INR 25.2 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
GERDON 10MG SUSP | INR 25 for 30 ML SUSPENSION | DOMPERIDONE 10.0 MG |
GERDON 10MG TAB | INR 21.92 for 10 TABLETS | DOMPERIDONE 10.0 MG |
GERDON 10MG TAB DT | INR 28.77 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
JUNIDOM RDS 10MG SUPPITORY | INR 35.86 for 5 SUPPOSITORIES | DOMPERIDONE 10.0 MG |
MAHADOM 10MG TAB | INR 25 for 10 TABLETS | DOMPERIDONE 10.0 MG |
MOTIDOM DT 10MG TAB | INR 24.9 for 10 TABLETS | DOMPERIDONE 10.0 MG |
MOTILIUM M 10MG TAB | INR 23.4 for 10 TABLETS | DOMPERIDONE 10.0 MG |
MOTINORM DPS | INR 34 for 5 ML DROP | DOMPERIDONE 10 MG |
MOTINORM DT 10MG TAB | INR 23 for 10 TABLETS | DOMPERIDONE 10.0 MG |
MOTIWIN 10MG DPS | INR 22.6 for 5 ML DROP | DOMPERIDONE 10.0 MG |
MOTIWIN 10MG TAB | INR 21.39 for 10 TABLETS | DOMPERIDONE 10.0 MG |
NAUSDAN 10MG TAB | INR 3.62 for 10 TABLETS | DOMPERIDONE 10.0 MG |
NORMETIC TAB | INR 15.9 for 10 TABLETS | DOMPERIDONE 10 MG |
NUDOM 10MG TAB | INR 12.5 for 10 TABLETS | DOMPERIDONE 10.0 MG |
PERIDONE 10MG TAB DT | INR 22 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
PERISTAL 10MG DPS | INR 19.75 for 30 ML DROP | DOMPERIDONE 10.0 MG |
PRODOM 10MG DPS | INR 23.46 for 10 ML DROP | DOMPERIDONE 10.0 MG |
PRODOM 10MG TAB | INR 18.51 for 10 TABLETS | DOMPERIDONE 10.0 MG |
R DOM 10MG TAB | INR 69.3 for 10 TABLETS | DOMPERIDONE 10.0 MG |
REVERT 10MG TAB | INR 110 for 10 TABLETS | DOMPERIDONE 10.0 MG |
SAN 10MG TAB DT | INR 22.5 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
STOPVOM 10MG TAB | INR 3.52 for 10 TABLETS | DOMPERIDONE 10.0 MG |
STOPVOM P-SUSP | INR 24 for 30ML SOLN | DOMPERIDONE 10 MG |
TOYODOM 10MG TAB | INR 4.68 for 10 TABLETS | DOMPERIDONE 10.0 MG |
TROYDOM 10MG TAB | INR 3.12 for 10 TABLETS | DOMPERIDONE 10.0 MG |
UNISTAL 10MG TAB | INR 53.85 for 10 TABLETS | DOMPERIDONE 10.0 MG |
VARDOM-DT TAB | INR 20 for 10 TABLETS | DOMPERIDONE 10 MG |
VOMIDON MD 10MG TAB | INR 26 for 10 TABLETS | DOMPERIDONE 10.0 MG |
VOMISTOP 10MG TAB DT | INR 23.52 for 10 TABLET DT | DOMPERIDONE 10.0 MG |
VOMISTOP TAB | INR 23.52 for 10 TABLET DT | DOMPERIDONE 10 MG |
VOMSTAL 10MG TAB | INR 23 for 10 TABLETS | DOMPERIDONE 10.0 MG |
VOMSTIL DT 10MG TAB | INR 22.57 for 10 TABLETS | DOMPERIDONE 10.0 MG |
VOMTAL 10MG TAB | INR 26 for 10 TABLETS | DOMPERIDONE 10.0 MG |
VONO 10MG TAB | INR 18.27 for 10 TABLETS | DOMPERIDONE 10.0 MG |
What are the other drugs with similar Ingredients?
ABOVE 5-D CAP | INR 45.6 for 6 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
ACCURATE 10MG/150MG INJ | INR 4.9 for 2 ML INJECTION | RANITIDINE 150.0 MG, DOMPERIDONE 10.0 MG |
ACCURATE 10MG/150MG TAB | INR 19.95 for 20 TABLETS | RANITIDINE 150.0 MG, DOMPERIDONE 10.0 MG |
ACCURATE DSR 10MG/150MG TAB | INR 38.05 for 10 TABLETS | RANITIDINE 150.0 MG, DOMPERIDONE 10.0 MG |
ACERA-D CAP SR | INR 79 for 10 CAPSULE SR | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
ACIBAN DSR 30MG/40MG CAP | INR 83.1 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACID COOL DSR 30MG/40MG TAB | INR 85 for 10 TABLETS | RABEPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACIDOM 10MG/150MG TAB | INR 69.77 for 20 TABLETS | RANITIDINE 150.0 MG, DOMPERIDONE 10.0 MG |
ACIGRIP 20MG/40MG TAB | INR 79 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
ACIGRIP DSR 20MG/40MG CAP | INR 79 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
ACIGRIP INJ | INR 48 for 1 ML INJECTION | DOMPERIDONE , PANTOPRAZOLE |
ACILLECT DSR 30MG/40MG CAP | INR 68.57 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACILOC RD 10MG/20MG TAB | INR 29.8 for 10 TABLETS | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
ACILOC RD TAB | INR 29.8 for 10 TABLETS | OMEPRAZOLE SODIUM 20 MG, DOMPERIDONE 10 MG |
ACIO 10MG/10MG CAP | INR 45 for 10 CAPSULES | DOMPERIDONE 10.0 MG, OMEPRAZOLE SODIUM 10.0 MG |
ACIO 10MG/20MG CAP | INR 45 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
ACIO PLUS 30MG/40MG TAB | INR 60 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACIPANT DSR 30MG/40MG CAP | INR 75.05 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ACIPUMP DSR 30MG/20MG TAB SR | INR 112.5 for 10 TABLET SR | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
ACIRAZE D 10MG/20MG TAB | INR 19 for 10 TABLETS | RABEPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
ACIREST D 30MG/20MG CAP | INR 52.37 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
ACIREST DSR 10MG/20MG CAP | INR 64 for 10 CAPSULES | RABEPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
ACRAZ D 10MG/20MG CAP | INR 51.63 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
ACTIDOL DP 10MG/325MG/37.5MG TAB | INR 70 for 10 TABLETS | PARACETAMOL 325.0 MG, TRAMADOL 37.5 MG, DOMPERIDONE 10.0 MG |
ACTIDOL-DP TAB | INR 51 for 10 TABLETS | PARACETAMOL 325 MG, TRAMADOL 37.5 MG, DOMPERIDONE 10 MG |
ADIRAD D 20MG/10MG TAB | INR 54.31 for 10 TABLETS | DOMPERIDONE 20.0 MG, RABEPRAZOLE 10.0 MG |
ADOM 10MG/20MG TAB | INR 51.65 for 10 TABLETS | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
ADOM 30MG/20MG TAB SR | INR 73.48 for 10 TABLET SR | DOMPERIDONE 30.0 MG, OMEPRAZOLE SODIUM 20.0 MG |
ADPANTA DSR 30MG/40MG CAP | INR 71.42 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ADPAR 10MG/500MG TAB | INR 23.07 for 10 TABLETS | PARACETAMOL 500.0 MG, DOMPERIDONE 10.0 MG |
ADRAB DSR 30MG/20MG TAB | INR 79.26 for 10 TABLETS | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
AFDAZOLE D 10MG/20MG CAP | INR 13.43 for 15 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
AGLODOM 1MG DPS | INR 26 for 30 ML DROP | DOMPERIDONE 1.0 MG |
ALDEPRAZ D 10MG/40MG TAB | INR 72 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ALDOM 20MG TAB DT | INR 47.23 for 10 TABLET DT | DOMPERIDONE 20.0 MG |
ALENTRA DSR 40MG/30MG TAB | INR 80 for 10 TABLETS | DOMPERIDONE 40.0 MG, PANTOPRAZOLE 30.0 MG |
ALGIBRA D 30MG/20MG CAP | INR 77 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
ALPANT DSR 30MG/40MG CAP | INR 70 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ANADOM 10MG/500MG TAB | INR 46 for 10 TABLETS | PARACETAMOL 500.0 MG, DOMPERIDONE 10.0 MG |
ANGLODOM 1MG DPS | INR 12.5 for 15 ML DROP | DOMPERIDONE 1.0 MG |
ANLEO D 10MG/40MG TAB | INR 90 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ANLEO DSR 30MG/40MG TAB | INR 110 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ANSLAG D 30MG/20MG CAP | INR 80 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
APAN DSR 10MG/20MG CAP | INR 79 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
APAND 20MG/40MG TAB | INR 65.76 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
APD 30MG/20MG CAP | INR 54.99 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
ARAB DSR CAP | DOMPERIDONE 30 MG, RABEPRAZOLE 20 MG | |
ARKPINE D 10MG/40MG TAB | INR 85 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ARLOC D 10MG/40MG TAB | INR 71.42 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ARLOC D 30MG/40MG TAB | INR 87.5 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
ARORAB DSR CAP | INR 70 for 10CAPSULES | PANTOPRAZOLE 20 MG, DOMPERIDONE 5 MG |
ASALT D 30MG/20MG CAP | INR 43.25 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
ASCEND D 10MG/20MG TAB | INR 88.3 for 10 TABLETS | RABEPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
ASIDPS D 10MG/20MG TAB | INR 88.3 for 10 TABLETS | RABEPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
ASIDPS DSR CAP | INR 99.1 for 10 CAPSULES | DOMPERIDONE , RABEPRAZOLE |
ASPAN D 10MG/40MG TAB | INR 51.71 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ASSUAG D CAP SR | INR 115 for 10 CAPSULE SR | DOMPERIDONE , PANTOPRAZOLE |
ATCID D 10MG/40MG CAP | INR 44 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
ATCID DSR 20MG/40MG TAB | INR 65 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 20.0 MG |
ATHDOM P 5MG/250MG SUSP | INR 23.68 for 30 ML SUSPENSION | PARACETAMOL 250.0 MG, DOMPERIDONE 5.0 MG |
ATHZOL DM 10MG/20MG TAB | INR 79 for 10 TABLETS | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
ATHZOL DSR 30MG/40MG CAP | INR 119 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
AVI DSR CAP | INR 79 for 10 CAPSULES | DOMPERIDONE , RABEPRAZOLE |
AXEFIRE DM 10MG/20MG CAP | INR 61.9 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
AXIRAB DSR CAP | INR 38 for 10 CAPSULES | DOMPERIDONE 30 MG, RABEPRAZOLE 20 MG |
AXIRAB DSR CAPULE | INR 38 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
AZPRAZ DM 10MG/20MG CAP | INR 47.97 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
AZTEC D 10MG/150MG TAB | INR 6.25 for 10 TABLETS | RANITIDINE 150.0 MG, DOMPERIDONE 10.0 MG |
B JOY PLUS 30MG/20MG CAP | INR 94.5 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
BAYURAB DSR 30MG/20MG TAB | INR 80 for 10 TABLETS | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
BELLO D CAP | INR 77.93 for 10 CAPSULES | DOMPERIDONE 30 MG, RABEPRAZOLE 20 MG |
BELYCOOL DSR 30MG/40MG CAP | INR 146.25 for 15 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
BINTAC D 10MG/150MG TAB | INR 5.6 for 10 TABLETS | RANITIDINE 150.0 MG, DOMPERIDONE 10.0 MG |
BIPRA D 30MG/20MG CAP | INR 95 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
BLOKCID D 30MG/10MG TAB | INR 99 for 10 TABLETS | DOMPERIDONE 30.0 MG, ILAPRAZOLE 10.0 MG |
BLOMIG P 10MG/5MG/325MG TAB | INR 40 for 10 TABLETS | PARACETAMOL 325.0 MG, DOMPERIDONE 10.0 MG, FLUNARIZINE 5.0 MG |
BRAVIA D 10MG/20MG TAB | INR 60.25 for 10 TABLETS | RABEPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
BRAVIA DSR 30MG/20MG CAP | INR 92.25 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
BRAVIA DSR CAP | INR 101.18 for 10 CAPSULES | DOMPERIDONE 30 MG, RABEPRAZOLE 20 MG |
BRAVIA-D TAB | INR 60.25 for 10 TABLETS | RABEPRAZOLE 20 MG, DOMPERIDONE 10 MG |
BRUZOL O 10MG/20MG CAP | INR 72.6 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
CALMGUT 10MG/20MG CAP | INR 30.57 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
CALMGUT FORTE TAB 30MG/40MG | INR 68.9 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
CAPOCID DM 10MG/20MG CAP | INR 47.6 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
CARNIPRO D 10MG/20MG CAP | INR 118.09 for 10 CAPSULES | RABEPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
CBRAND TAB | INR 9.62 for 20 TABLETS | DOMPERIDONE , RANITIDINE |
CETADOM TAB | INR 36.5 for 10 TABLETS | PARACETAMOL 325 MG, DOMPERIDONE 10 MG |
CETGRAIN 20MG/500MG TAB | INR 39.95 for 10 TABLETS | PARACETAMOL 500.0 MG, DOMPERIDONE 20.0 MG |
CEZVOM 5MG SYP | INR 28.5 for 30 ML SYRUP | DOMPERIDONE 5.0 MG |
CHILKUL DSR CAP | INR 69 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
CHILKUL ED CAP | INR 74.17 for 10 CAPSULES | ESOMEPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
CIDLAST DSR CAP | INR 89 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
CIDRID 30MG/20MG CAP | INR 51.5 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
CINADEW TAB | INR 68.48 for 10 TABLETS | CINNARIZINE 20.0 MG, DOMPERIDONE 15.0 MG |
CINADIL D 15MG/25MG TAB | INR 38 for 10 TABLETS | CINNARIZINE 25.0 MG, DOMPERIDONE 15.0 MG |
CINDOM 15MG/20MG TAB | INR 66 for 10 TABLETS | CINNARIZINE 20.0 MG, DOMPERIDONE 15.0 MG |
CINIDOM 15MG/20MG TAB | INR 60 for 10 TABLETS | CINNARIZINE 20.0 MG, DOMPERIDONE 15.0 MG |
CINN D 15MG/20MG TAB | INR 45.81 for 10 TABLETS | CINNARIZINE 20.0 MG, DOMPERIDONE 15.0 MG |
CISOME 10MG/20MG CAP | INR 50.5 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
CLIBSUM 10MG/20MG CAP | INR 109 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
COCID D CAP | INR 77.5 for 10 CAPSULES | PANTOPRAZOLE 40 MG, DOMPERIDONE 10 MG |
COCID D CAPULE | INR 77.5 for 10 CAPSULES | PANTOPRAZOLE 20.0 MG, DOMPERIDONE 10.0 MG |
COCID DSR CAP | INR 100 for 10 CAPSULES | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
COLENT DSR CAP | INR for 10 TABLETS | DOMPERIDONE , RABEPRAZOLE |
COLONCID DSR 30MG/40MG CAP | INR 90 for 10 CAPSULES | ESOMEPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
COLOSAFE DSR CAP | INR 90 for 10CAPSULES | DOMPERIDONE 30 MG, RABEPRAZOLE 20 MG |
COLOSAFE DSR CAPULE | INR 90 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
COMRAB 20MG/30MG CAP | INR 66.5 for 10 CAPSULES | RABEPRAZOLE 30.0 MG, DOMPERIDONE 20.0 MG |
COMVINE 30MG/20MG CAP | INR 54 for 10 CAPSULES | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
CONCID D 10MG/40MG TAB | INR 45 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
CONCID DM 10MG/40MG TAB | INR 65 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
CONRIN 10MG/10MG/20MG TAB | INR 24.93 for 10 TABLETS | SIMETHICONE 20.0 MG, DOMPERIDONE 10.0 MG, RANITIDINE 10.0 MG |
CONTROSEC DM 10MG/40MG TAB | INR 69.3 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 10.0 MG |
COOLRAB DXR CAP | INR 70 for 10 CAPSULES | DOMPERIDONE 20 MG, RABEPRAZOLE 20 MG |
CORCID D 10MG/20MG CAP | INR 54 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
COSZOL D 10MG/20MG CAP | INR 56.25 for 10 CAPSULES | OMEPRAZOLE SODIUM 20.0 MG, DOMPERIDONE 10.0 MG |
CUPAN DSR 30MG/40MG TAB | INR 69.66 for 10 TABLETS | PANTOPRAZOLE 40.0 MG, DOMPERIDONE 30.0 MG |
CUREPAN DSR TAB | INR 75.82 for 10 TABLETS | DOMPERIDONE , PANTOPRAZOLE |
CYCLOCHEK CAP SR | INR 88 for 10 CAPSULE SR | DOMPERIDONE 30.0 MG, RABEPRAZOLE 20.0 MG |
