ZANOCIN OD 600MG TAB

Overview

ZANOCIN OD 600MG TAB is a Schedule H drug.

ZANOCIN OD 600MG TAB is composed of: OFLOXACIN (600.0 MG)

Ofloxacin is a fluoroquinolone antibiotic that fights bacteria in the body. Ofloxacin is used to treat bacterial infections of the skin, lungs, prostate, or urinary tract (bladder and kidneys). Ofloxacin is also used to treat pelvic inflammatory disease and Chlamydia and/or gonorrhea.
Fluoroquinolone antibiotics can cause serious or disabling side effects that may not be reversible. Ofloxacin should be used only for infections that cannot be treated with a safer antibiotic.

Usage

OFLOXACIN is generally used to treat: Bacterial Infection, Deep Skin Infection, Urinary Tract Infection, Chlamydia, Gonorrhea

Frequently Asked Questions

Q: Is it safe on my liver?
A: Not Safe

Q: Is it safe on my kidney?
A: Not Safe

Q: Can I take it with alcohol?
A: Not Safe

Q: Is it safe for children?
A: Not Advised for age < 18yrs

Q: Can it be taken during pregnancy?
A: Not enough studies to prove Risk – Ask your Doctor

Q: Is it safe to take for someone breastfeeding?
A: Not Safe

Precautions


Caution should be exercised in patients with history of joint problems, rheumatoid arthritis, heart, kidney, or lung transplant; Alzheimer disease, seizures, stroke, central nervous system disorder, heart, liver, or kidney disease, decrease in blood minerals, any allergy, who are taking other medications, children, elderly, during pregnancy and breastfeeding. It may cause drowsiness, dizziness, or light-headedness, do not drive a car or operate machinery while taking this medication. Avoid exposure to sunlight. It may affect blood sugar level; monitor sugar level regularly. Avoid alcohol consumption. Avoid long-term use of this medication; otherwise it may cause secondary infection.

Common Side-Effects

OFLOXACIN : Diarrhoea, Abdomen Upset Stomach, Nausea, Dizziness, Lightheadedness, Difficulty Sleeping

Serious Side-Effects

OFLOXACIN : Easy Bruising, Fever, Throat Soreness, Fatigue (tiredness), Abdomen Pain, Vomit, Eyes Yellow Eyes, Dark Colored (brown) Urine, Fainting, Irregular Heartbeat

Rare Side-Effects

OFLOXACIN : Skin Rash, Difficulty Breathing, Body Itching, Face Swelling

Disease Interactions

OFLOXACIN can interfere with: CNS Disorder, Myasthenia Gravis, Heart Arrhythmias, Hypokalemia, Ischemic Heart Disease, Magnesium Deficiency, Congestive Heart Disease, Supraspinatus Tendonitis, Colitis, Gastroenteritis, Diarrhoea, Vomiting, Diabetes Mellitus, Acute Renal Failure

Technical Classification

OFLOXACIN is categorized as: QUINOLONES / ANTI-INFECTIVES

Available Alternatives

What are the commonly available Substitutes?

ACFLOX 200MG TABINR 38.37 for 10 TABLETSOFLOXACIN 200.0 MG
ACOFLOX 200MG TABINR 52.95 for 10 TABLETSOFLOXACIN 200.0 MG
AFLON 200MG TABINR 45 for 10 TABLETSOFLOXACIN 200.0 MG
AFLON 400MG TABINR 53.33 for 10 TABLETSOFLOXACIN 400.0 MG
AFLON O 200MG TABINR 60.95 for 10 TABLETSOFLOXACIN 200.0 MG
AFLOX 200MG TABINR 43.2 for 10 TABLETSOFLOXACIN 200.0 MG
AFLOX 400MG TABINR 70.2 for 10 TABLETSOFLOXACIN 400.0 MG
AFLOX EYE DPSINR 22.25 for 5 ML EYE DROPOFLOXACIN
AGLOFLOX 200MG TABINR 52 for 10 TABLETSOFLOXACIN 200.0 MG
AGLOFLOX 50MG SYPINR 35 for 60 ML SYRUPOFLOXACIN 50.0 MG
AGLOFLOX EYE DPSINR 8.12 for 10 ML EYE DROPOFLOXACIN
AGROFLOX 200MG SUSPINR 22.32 for 30 ML SUSPENSIONOFLOXACIN 200.0 MG
AGROFLOX 200MG TABINR 34.91 for 10 TABLETSOFLOXACIN 200.0 MG
ALFOX 200MG TABINR 12.7 for 10 TABLETSOFLOXACIN 200.0 MG
ALOF 200MG TABINR 51 for 10 TABLETSOFLOXACIN 200.0 MG
ALOFLOX TAB 200MGINR for OFLOXACIN 200 MG
ALOX TABINR 55 for 10 TBALETSOFLOXACIN 200 MG
ALPROXEN 200MG INFUSIONINR 60 for 100 ML INFUSIONOFLOXACIN 200.0 MG
ALPROXEN 200MG TABINR 39 for 10 TABLETSOFLOXACIN 200.0 MG
ALPROXEN 400MG TABINR 71.06 for 10 TABLETSOFLOXACIN 400.0 MG
ALTHOFLOX 200MG TABINR 31 for 10 TABLETSOFLOXACIN 200.0 MG
ALTHOFLOX 400MG TABINR 59 for 10 TABLETSOFLOXACIN 400.0 MG
AMOFLOX 0.3% EYE DPSINR 23.95 for 5 ML EYE DROPOFLOXACIN 0.3 %
AMOFLOX 200MG TABINR 55 for 10 TABLETSOFLOXACIN 200.0 MG
AMOFLOX 400MG TABINR 77.3 for 10 TABLETSOFLOXACIN 400.0 MG
AMOFLOX EYE DPSINR 25 for 10 ML EYE DROPOFLOXACIN
ANAFLOX 100MG TABINR 49.95 for 10 TABLETSOFLOXACIN 100.0 MG
ANOFLOX 400MG TABINR 98 for 10 TABLETSOFLOXACIN 400 MG
ANTIBACT 2000MG TABINR 85.3 for 10 TABLETSOFLOXACIN 2000.0 MG
AOXIN 200MG TABINR 45.23 for 10 TABLETSOFLOXACIN 200.0 MG
ATFLOX 200MG TABINR 49 for 10 TABLETSOFLOXACIN 200.0 MG
AVOFLOX 200MG TABINR 53.86 for 10 TABLETSOFLOXACIN 200.0 MG
AVOFLOX 400MG TABINR 85.61 for 10 TABLETSOFLOXACIN 400.0 MG
AZOFF 200MG TABINR 61.88 for 10 TABLETSOFLOXACIN 200.0 MG
AZOFF 400MG TABINR 83 for 10 TABLETSOFLOXACIN 400.0 MG
AZOFLOX TABINR 49.5 for 10 TABLETSOFLOXACIN 200.0 MG
BACBYE OZ TABINR 69 for 10 TABLETSOFLOXACIN
BACT-O TABINR 51.5 for 10 TABLETSOFLOXACIN 200 MG
BACTER 100MG TABINR 31.87 for 10 TABLETSOFLOXACIN 100.0 MG
BACTER 200MG TABINR 53.12 for 10 TABLETSOFLOXACIN 200.0 MG
BACTOF 200MG TABINR 50 for 10 TABLETSOFLOXACIN 200.0 MG
BACTOF 400MG TABINR 47.18 for 5 TABLETSOFLOXACIN 400.0 MG
BENZON 200MG TABINR 59.13 for 10 TABLETSOFLOXACIN 200.0 MG
BESTOFLOX 100MG TABINR 38.95 for 10 TABLETSOFLOXACIN 100.0 MG
BESTOFLOX 200MG INFUSIONINR 52.5 for 100 ML INFUSIONOFLOXACIN 200.0 MG
BESTOFLOX 200MG TABINR 42.87 for 10 TABLETSOFLOXACIN 200.0 MG
BESTOFLOX 3% DPSINR 18.46 for 5 ML DROPOFLOXACIN 3.0 %
BESTOFLOX 400MG TABINR 65 for 10 TABLETSOFLOXACIN 400.0 MG
BESTOFLOX 50MG SUSPINR 42.93 for 60 ML SUSPENSIONOFLOXACIN 50.0 MG
BIDOFLOX 200MG TABINR 36.67 for 10 TABLETSOFLOXACIN 200.0 MG
BIOFF 200MG TABINR 54.7 for 10 TABLETSOFLOXACIN 200.0 MG
BIOFF 50MG SUSPINR 42.79 for 60 ML SUSPENSIONOFLOXACIN 50.0 MG
BIOTIC DS 400MG TABINR 92.64 for 10 TABLETSOFLOXACIN 400.0 MG
BONNISAN DPSINR 59.13 for 10 TABLETSOFLOXACIN 200 MG
BONNISAN SYPINR 59.13 for 10 TABLETSOFLOXACIN 200 MG
BOXER 100MG TABINR 138.93 for 10 TABLETSOFLOXACIN 100.0 MG
BOXER 200MG TABINR 56.13 for 10 TABLETSOFLOXACIN 200.0 MG
BOXER 3MG EYE/EAR DPSINR 26.66 for 10 ML EYE/EAR DROPSOFLOXACIN 3.0 MG
BOXER 400MG TABINR 90.08 for 10 TABLETSOFLOXACIN 400.0 MG
BROADBACT 100MG TAB DTINR 28.57 for 10 TABLET DTOFLOXACIN 100.0 MG
BROADBACT 200MG TABINR 56.81 for 10 TABLETSOFLOXACIN 200.0 MG
BROADBACT 400MG TABINR 92.5 for 10 TABLETSOFLOXACIN 400.0 MG
BRU O 200MG TABINR 39 for 10 TABLETSOFLOXACIN 200.0 MG
BRU O 400MG TABINR 89.25 for 10 TABLETSOFLOXACIN 400.0 MG
BRUTAFLOX 200MG TABINR 15.62 for 10 TABLETSOFLOXACIN 200.0 MG
CACHOF 200MG TABINR 9.12 for 10 TABLETSOFLOXACIN 200.0 MG
CACHOF 400MG TABINR 23.43 for 10 TABLETSOFLOXACIN 400.0 MG
CACHOF 50MG SUSPINR 50 for 30 ML SUSPENSIONOFLOXACIN 50.0 MG
CANOXCIN 200MG TABINR 46.72 for 10 TABLETSOFLOXACIN 200.0 MG
CANOXCIN 400MG TABINR 95.5 for 10 TABLETSOFLOXACIN 400.0 MG
CEBRAN O 3MG DPSINR 8.17 for 5 ML DROPOFLOXACIN 3.0 MG
CIOFF 200MG TABINR 37.53 for 10 TABLETSOFLOXACIN 200.0 MG
CIOFF 50MG SUSPINR 33.68 for 60 ML SUSPENSIONOFLOXACIN 50.0 MG
CLOFCIN 200MG TABINR 48.3 for 10 TABLETSOFLOXACIN 200.0 MG
COFLOXIN EYE DPSINR 22.05 for 5 ML EYE DROPOFLOXACIN
COMOFLOX 200MG TABINR 45 for 10 TABLETSOFLOXACIN 200.0 MG
COZAN 200MG TABINR 60 for 10 TABLETSOFLOXACIN 200.0 MG
CULOX 200MG TABINR 78.97 for 10 TABLETSOFLOXACIN 200.0 MG
CURADEX 200MG INFUSIONINR 35 for 100 ML INFUSIONOFLOXACIN 200.0 MG
CUROF 200MG TABINR 61 for 10 TABLETSOFLOXACIN 200.0 MG
CUROF 400MG TABINR 88.8 for 10 TABLETSOFLOXACIN 400.0 MG
DEFLOX 200MG TABINR 48.52 for 10 TABLETSOFLOXACIN 200.0 MG
DEFLOX 500MG TABINR 89 for 10 TABLETSOFLOXACIN 500.0 MG
DEFLOX TABINR 48.52 for 10 TABLETSOFLOXACIN 200 MG
DERMOFLOX 200MG TABINR 49 for 10 TABLETSOFLOXACIN 200.0 MG
DIOFLO 0.3% EYE DPSINR 25.92 for 5 ML EYE DROPOFLOXACIN 0.3 %
DIOFLO 200MG TABINR 38.46 for 10 TABLETSOFLOXACIN 200.0 MG
DIOFLO 400MG TABINR 62.5 for 10 TABLETSOFLOXACIN 400.0 MG
DIOFLOX 100MG INFUSIONINR 56.81 for 100 ML INFUSIONOFLOXACIN 100.0 MG
DIOFLOX 100MG SYPINR 21.13 for 30 ML SYRUPOFLOXACIN 100.0 MG
DIOFLOX 100MG TABINR 38.18 for 10 TABLETSOFLOXACIN 100.0 MG
DIOFLOX 200MG TABINR 40 for 10 TABLETSOFLOXACIN 200.0 MG
DIOFLOX 400MG TABINR 72.17 for 10 TABLETSOFLOXACIN 400.0 MG
DIROXIN 150MG TABINR 38.1 for 10 TABLETSOFLOXACIN 150.0 MG
DUFLOX 200MG TABINR 55 for 10 TABLETSOFLOXACIN 200.0 MG
EDOXIN 200MG TABINR 217.37 for 10 TABLETSOFLOXACIN 200.0 MG
EFLOX 200MG TABINR 54.1 for 10 TABLETSOFLOXACIN 200.0 MG
EFLOX 400MG TABINR 90 for 10 TABLETSOFLOXACIN 400.0 MG
ELDEFLOX 100MG TABINR 51.44 for 10 TABLETSOFLOXACIN 100.0 MG
ELDEFLOX 200MG TABINR 13.7 for 10 TABLETSOFLOXACIN 200.0 MG
ELDEFLOX 400MG TABINR 110 for 10 TABLETSOFLOXACIN 400.0 MG
ELOX 100MG TABINR 25 for 10 TABLETSOFLOXACIN 100.0 MG
ELOX 200MG TABINR 48.16 for 10 TABLETSOFLOXACIN 200.0 MG
ENCIN 200MG TABINR 51 for 10 TABLETSOFLOXACIN 200.0 MG
ENDIF 200MG TABINR 58.65 for 10 TABLETSOFLOXACIN 200.0 MG
ENTOF 0.3MG EYE DPSINR 17.5 for 5 ML EYE DROPOFLOXACIN 0.3 MG
ENTOF 200MG TABINR 46.75 for 10 TABLETSOFLOXACIN 200.0 MG
ENTOF 400MG SYPINR 29.12 for 200 ML SYRUPOFLOXACIN 400.0 MG
ENTOF 400MG TABINR 84 for 10 TABLETSOFLOXACIN 400.0 MG
ESOFLOX OZ 200MG TABINR 23.43 for 10 TABLETSOFLOXACIN 200.0 MG
EUFOQUIN 200MG TABINR 41.2 for 10 TABLETSOFLOXACIN 200.0 MG
EUFOQUIN 400MG TABINR 81.1 for 10 TABLETSOFLOXACIN 400.0 MG
EUFOX 100MG TABINR 21.87 for 10 TABLETSOFLOXACIN 100.0 MG
EUFOX 200MG TABINR 14.11 for 10 TABLETSOFLOXACIN 200.0 MG
EUFOX 400MG TABINR 61.12 for 10 TABLETSOFLOXACIN 400.0 MG
EUFOX 50MG SUSPINR 15.62 for 30 ML SUSPENSIONOFLOXACIN 50.0 MG
EUFOX EYE DPSINR 9.46 for 10 ML EYE DROPOFLOXACIN
EVAFLOX 400MG TABINR 46.5 for 6 TABLETSOFLOXACIN 400.0 MG
EXOCIN 0.3% W/V EYE DPSINR 53.3 for 5 ML EYE DROPOFLOXACIN 0.3 %W/V
EXOCIN 0.3% W/W EYE OINTINR 39.13 for 5 GM EYE OINTMENTOFLOXACIN 0.3 %W/W
EXOCIN EYE-DPSINR 53.3 for 5 ML EYEDROPSOFLOXACIN 0.3 %W/W
EXOCIN OINT 5GMINR 39.13 for 5 GM EYE OINTMENTOFLOXACIN 0.3 %W/W
EXVID 200MG TABINR 51.68 for 10 TABLETSOFLOXACIN 200.0 MG
F LIQUIDINR 45 for 150 ML LIQUIDOFLOXACIN
FESTIVE 0.3% W/V EYE DPSINR 19 for 10 ML EYE DROPOFLOXACIN 0.3 %W/V
FESTIVE 200MG TABINR 12.5 for 10 TABLETSOFLOXACIN 200.0 MG
FIBAC 200MG TABINR 42 for 10 TABLETSOFLOXACIN 200.0 MG
FL 200MG TABINR 43.75 for 10 TABLETSOFLOXACIN 200.0 MG
FLAN 0.3% EYE DPSINR 30 for 5 ML EYE DROPOFLOXACIN 0.3 %
FLAN 200MG TABINR 57.5 for 10 TABLETSOFLOXACIN 200.0 MG
FLAN EYE OINTINR 28.75 for 5 GM EYE OINTMENTOFLOXACIN
FLEX TABINR 54.9 for 10 TABLETSOFLOXACIN 200 MG
FLIN 200MG TABINR 24 for 6 TABLETSOFLOXACIN 200.0 MG
FLIN OZ 100MG TABINR 65 for 10 TABLETSOFLOXACIN 100.0 MG
FLO 20MG CAPINR 47.5 for 10 CAPSULESOFLOXACIN 20.0 MG
FLOCIN 200MG TABINR 45 for 10 TABLETSOFLOXACIN 200.0 MG
FLOJO 0.3%W/V EYE DPSINR 33.52 for 5 ML EYE DROPOFLOXACIN 0.3 %W/V
FLOLACT 100MG TABINR 24.83 for 10 TABLETSOFLOXACIN 100.0 MG
FLOLACT 200MG TABINR 43.55 for 10 TABLETSOFLOXACIN 200.0 MG
FLOMED 200MG TABINR 49 for 10 TABLETSOFLOXACIN 200.0 MG
FLORA 50MG TABINR 11.11 for 10 TABLETSOFLOXACIN 50.0 MG
FLORADS 200MG TABINR 58.12 for 10 TABLETSOFLOXACIN 200.0 MG
FLOROBID 200MG TABINR 49.52 for 10 TABLETSOFLOXACIN 200.0 MG
FLOWMET 50MG SUSPINR 25 for 30 ML SUSPENSIONOFLOXACIN 50.0 MG
FLOX O 200MG TABINR 41.06 for 10 TABLETSOFLOXACIN 200.0 MG
FLOX O 400MG TABINR 70 for 10 TABLETSOFLOXACIN 400.0 MG
FLOX PC 200MG TABINR 46.02 for 10 TABLETSOFLOXACIN 200.0 MG
FLOXIBACT 200MG TABINR 73 for 10 TABLETSOFLOXACIN 200.0 MG
FLOXIBACT 50MG SYPINR 10.75 for 30 ML SYRUPOFLOXACIN 50.0 MG
FLOXIBACT EYE/EAR DPSINR 8.18 for 10 ML EYE/EAR DROPSOFLOXACIN
FLOXICONTIN O 400MG TABINR 112 for 5 TABLETSOFLOXACIN 400.0 MG
FLOXICONTIN O 800MG TABINR 119.9 for 5 TABLETSOFLOXACIN 800.0 MG
FLOXID 200MG TABINR 55 for 10 TABLETSOFLOXACIN 200.0 MG
FLOXIL O 0.3% EYE DPSINR 18.42 for 5 ML EYE DROPOFLOXACIN 0.3 %
FLOXIN 200MG TAB DTINR 18.25 for 10 TABLET DTOFLOXACIN 200.0 MG
FLOXIN 400MG TABINR 33.28 for 10 TABLETSOFLOXACIN 400.0 MG
FLOXOL EYE DPSINR 30 for 5 ML EYE DROPOFLOXACIN
FLOXOL OINTINR 30 for 5 GM OINTMENTOFLOXACIN
FLOXUR 100MG TABINR 23 for 10 TABLETSOFLOXACIN 100.0 MG
FLOXUR 200MG TABINR 51.83 for 10 TABLETSOFLOXACIN 200.0 MG
FLOXUR 400MG TABINR 87.22 for 10 TABLETSOFLOXACIN 400.0 MG
FLOXUR OD 400MG TABINR 66.5 for 5 TABLETSOFLOXACIN 400.0 MG
FLOXVIR 200MG TABINR 48.31 for 10 TABLETSOFLOXACIN 200.0 MG
FLOXZEN 200MG TABINR 57.5 for 10 TABLETSOFLOXACIN 200.0 MG
FOLEDGE D TABINR 125 for 10 TABLETSOFLOXACIN 0.3 %W/V
FOXCIN 200MG DPSINR 45.5 for 10 ML DROPOFLOXACIN 200.0 MG
FOXCIN 200MG TABINR 43 for 10 TABLETSOFLOXACIN 200.0 MG
FOXCIN OR 100MG TABINR 71.73 for 10 TABLETSOFLOXACIN 100.0 MG
FQ TABINR 26.58 for 10 TABLETSOFLOXACIN 50.0 MG
G FLO 50MG SUSPINR 25.37 for 30 ML SUSPENSIONOFLOXACIN 50.0 MG
GALOFF 200MG TABINR 65 for 10 TABLETSOFLOXACIN 200.0 MG
GBO 0.01% EYE DPSINR 21.26 for 5 ML EYE DROPOFLOXACIN 0.01 %
GENFLOX 200MG TABINR 51.43 for 10 TABLETSOFLOXACIN 200.0 MG
GERYL TABINR 9.97 for 10 TABLETSOFLOXACIN
GKON 200MG TABINR 67.87 for 10 TABLETSOFLOXACIN 200.0 MG
GYROFIX 200MG TABINR 65.02 for 10 TABLETSOFLOXACIN 200.0 MG
GYROFIX D EYE DPSINR 27 for 10 ML EYE DROPOFLOXACIN 100.0 MG
GYROSTAT 200MG TABINR 46.66 for 10 TABLETSOFLOXACIN 200.0 MG
HANUFLOX 200MG TABINR 43.2 for 10 TABLETSOFLOXACIN 200.0 MG
HARPOON 200MG TABINR 43.36 for 10 TABLETSOFLOXACIN 200.0 MG
HARPOON 400MG TABINR 111.91 for 10 TABLETSOFLOXACIN 400.0 MG
HICIN 200MG TABINR 52.01 for 10 TABLETSOFLOXACIN 200.0 MG
HIFLO 100MG TABINR 21.23 for 10 TABLETSOFLOXACIN 100.0 MG
HIFLO 200MG TABINR 45.63 for 10 TABLETSOFLOXACIN 200.0 MG
HIFLO SYPINR 41.67 for 60 ML SYRUPOFLOXACIN
HIFLOX 0.3% EYE DPSINR 43 for 5 ML EYE DROPOFLOXACIN 0.3 %
HIMOCIN 200MG TABINR 50 for 10 TABLETSOFLOXACIN 200.0 MG
HIMOCIN 400MG TABINR 75.11 for 10 TABLETSOFLOXACIN 400.0 MG
HIPOFLOX 50MG INFUSIONINR 19.93 for 100 ML INFUSIONOFLOXACIN 50.0 MG
IFAX EYE DPSINR 66.67 for 5 ML EYE DROPOFLOXACIN
IVIFLOX 200MG TABINR 42.01 for 10 TABLETSOFLOXACIN 200.0 MG
J P FLOX 200MG TABINR 58.32 for 10 TABLETSOFLOXACIN 200.0 MG
JONCIP 200MG TABINR 51.13 for 10 TABLETSOFLOXACIN 200.0 MG
JONFLOX 100MG SYPINR 75 for 60 ML SYRUPOFLOXACIN 100.0 MG
JONFLOX 200MG TABINR 49.47 for 10 TABLETSOFLOXACIN 200.0 MG
JONFLOX 50MG SYPINR 35 for 30 ML SYRUPOFLOXACIN 50.0 MG
JOX 100MG SUSPINR 64.89 for 60 ML SUSPENSIONOFLOXACIN 100.0 MG
JOX 200MG TABINR 56.8 for 10 TABLETSOFLOXACIN 200.0 MG
JOX 400MG TABINR 127 for 10 TABLETSOFLOXACIN 400.0 MG
KEFLOX 200MG TABINR 52.83 for 10 TABLETSOFLOXACIN 200.0 MG
KEFLOX OZ 200MG TABINR 59.52 for 10 TABLETSOFLOXACIN 200.0 MG
KEFLOX OZ 50MG SYPINR 34.07 for 30 ML SYRUPOFLOXACIN 50.0 MG
KILBACT 200MG TABINR 29.9 for 10 TABLETSOFLOXACIN 200.0 MG
KILBACT 400MG TABINR 40 for 10 TABLETSOFLOXACIN 400.0 MG
KIMFLOX 200MG TABINR 54.81 for 10 TABLETSOFLOXACIN 200.0 MG
LEOFLOX TAB 200MGINR 4.85 for 1 TABLETOFLOXACIN 200 MG
LEOXIN TABINR 81.25 for 10 TABLETSOFLOXACIN
LEVOTOP PDS EYE DPSINR 73.88 for 5 ML EYE DROPOFLOXACIN
LEXOF 100MG DT-TABINR 27.5 for 10 TABLETSOFLOXACIN 100 MG
LOXIN INJINR 65 for 100 MLOFLOXACIN 200 MG
M OCIN EYE DPSINR 50 for 5 ML EYE DROPOFLOXACIN
MACOFLO 200MG TABINR 47.13 for 10 TABLETSOFLOXACIN 200.0 MG
MANOCID 20MG CAPINR 42.47 for 10 CAPSULESOFLOXACIN 20.0 MG
MARK O 200MG TABINR 17.5 for 10 TABLETSOFLOXACIN 200.0 MG
MAXOF 200MG TABINR 50.18 for 10 TABLETSOFLOXACIN 200.0 MG
MAXOF 500MG TABINR 79.83 for 10 TABLETSOFLOXACIN 500.0 MG
MEGAFLOX 200MG TABINR 49 for 10 TABLETSOFLOXACIN 200.0 MG
MEGAFLOX 400MG TABINR 73 for 10 TABLETSOFLOXACIN 400.0 MG
MEXAFLO 200MG SUSPINR 13.75 for 30 ML SUSPENSIONOFLOXACIN 200.0 MG
MEXAFLO 200MG TABINR 15 for 10 TABLETSOFLOXACIN 200.0 MG
MEXAFLO 400MG TABINR 98.8 for 10 TABLETSOFLOXACIN 400.0 MG
MINIMAX 200MG SYPINR 45 for 30 ML SYRUPOFLOXACIN 200.0 MG
MINIMAX 200MG TABINR 50 for 10 TABLETSOFLOXACIN 200.0 MG
MINIMAX 400MG TABINR 80 for 10 TABLETSOFLOXACIN 400.0 MG
MOFLIN 200MG TABINR 79 for 10 TABLETSOFLOXACIN 200.0 MG
MOFLIN OD 400MG TABINR 109.52 for 10 TABLETSOFLOXACIN 400.0 MG
MOFLOX 200MG INFUSIONINR 85 for 100 ML INFUSIONOFLOXACIN 200.0 MG
MOFLOX 200MG TABINR 52.1 for 10 TABLETSOFLOXACIN 200.0 MG
MOFLOX 400MG TABINR 93.12 for 10 TABLETSOFLOXACIN 400.0 MG
MOFLOX TABINR 70 for 10 TABLTESOFLOXACIN 200 MG
MYFLOX 200MG TABINR 52 for 10 TABLETSOFLOXACIN 200.0 MG
NEGOX 200MG TABINR 49.5 for 10 TABLETSOFLOXACIN 200.0 MG
NEGOX 400MG TABINR 84.6 for 10 TABLETSOFLOXACIN 400.0 MG
NICOFLOX 0.3% DPSINR 8.12 for 10 ML DROPOFLOXACIN 0.3 %
NICOFLOX 200MG TABINR 16.1 for 10 TABLETSOFLOXACIN 200.0 MG
NICOFLOX 50MG SUSPINR 11.75 for 30 ML SUSPENSIONOFLOXACIN 50.0 MG
NICOFLOX INFUSIONINR 176.25 for 100 ML INFUSIONOFLOXACIN
NIMOF 200MG TABINR 80 for 10 TABLETSOFLOXACIN 200.0 MG
NIOLOX 200MG TABINR 49.8 for 10 TABLETSOFLOXACIN 200.0 MG
NIOLOX 400MG TABINR 53.12 for 6 TABLETSOFLOXACIN 400.0 MG
NIRFLOX 200MG TABINR 66 for 10 TABLETSOFLOXACIN 200.0 MG
NIRFLOX 50MG INFUSIONINR 69.85 for 100 ML INFUSIONOFLOXACIN 50.0 MG
NISLOX 200MG TABINR 47.45 for 10 TABLETSOFLOXACIN 200.0 MG
NISLOX 400MG TABINR 76.92 for 10 TABLETSOFLOXACIN 400.0 MG
NORILET O 200MG TABINR 49.61 for 10 TABLETSOFLOXACIN 200.0 MG
NORMESIS 200MG TABINR 53.9 for 10 TABLETSOFLOXACIN 200.0 MG
NORMESIS 20MG TABINR 14.62 for 10 TABLETSOFLOXACIN 20.0 MG
NORMESIS 25MG TABINR 61.91 for 10 TABLETSOFLOXACIN 25.0 MG
NORMIBACT 200MG TABINR 12.5 for 10 TABLETSOFLOXACIN 200.0 MG
NOVOFRAN 100MG/5ML SUSPINR 66 for 60 ML SUSPENSIONOFLOXACIN 20 MG/ML
NOVOFRAN 200MG TABINR 39.75 for 10 TABLETSOFLOXACIN 200.0 MG
O 200MG TABINR 48.4 for 10 TABLETSOFLOXACIN 200.0 MG
O CEBRAN 0.3% DPSINR 24 for 5 ML DROPOFLOXACIN 0.3 %
O CEBRAN 200MG INFUSIONINR 37.5 for 100 ML INFUSIONOFLOXACIN 200.0 MG
O CEBRAN 200MG TABINR 46.5 for 10 TABLETSOFLOXACIN 200.0 MG
O CEBRAN 300MG TABINR 35 for 6 TABLETSOFLOXACIN 300.0 MG
O F L 200MG TABINR 49.5 for 10 TABLETSOFLOXACIN 200.0 MG
O RON 200MG TABINR 45.71 for 10 TABLETSOFLOXACIN 200.0 MG
O SAL 200MG TABINR 52.88 for 10 TABLETSOFLOXACIN 200.0 MG
O SAL 400MG TABINR 86.55 for 10 TABLETSOFLOXACIN 400.0 MG
O SAL 50MG SUSPINR 40.4 for 30 ML SUSPENSIONOFLOXACIN 50.0 MG
O1B 200MG SUSPINR 24.86 for 30 ML SUSPENSIONOFLOXACIN 200.0 MG
OA 100MG TABINR 20.01 for 10 TABLETSOFLOXACIN 100.0 MG
OA 200MG TABINR 45.36 for 10 TABLETSOFLOXACIN 200.0 MG
OA 400MG TABINR 65.52 for 10 TABLETSOFLOXACIN 400.0 MG
OA 50MG SUSPINR 26.99 for 30 ML SUSPENSIONOFLOXACIN 50.0 MG
OAK TABINR 69 for 10 TABLETSOFLOXACIN 200.0 MG
OBACT 200MG TABINR 49.5 for 10 TABLETSOFLOXACIN 200.0 MG
OBACT 400MG TABINR 82.5 for 10 TABLETSOFLOXACIN 400.0 MG
OBACTIN 200MG SYPINR 36 for 30 ML SYRUPOFLOXACIN 200.0 MG
OBACTIN 200MG TABINR 54.76 for 10 TABLETSOFLOXACIN 200.0 MG
OBACTIN OD 400MG TABINR 86 for 10 TABLETSOFLOXACIN 400.0 MG
OBID 0.3% EYE DPSINR 22.43 for 5 ML EYE DROPOFLOXACIN 0.3 %
OBID 200MG TABINR 44.75 for 10 TABLETSOFLOXACIN 200.0 MG
OBID 50MG TABINR 103.43 for 10 TABLETSOFLOXACIN 50.0 MG
OBIOTIC 200MG TABINR 14 for 10 TABLETSOFLOXACIN 200.0 MG
OCIFLOX TAB 400MGINR 600 for 6 TABLETSOFLOXACIN 200 MG
OCIN 200MG TABINR 21.87 for 10 TABLETSOFLOXACIN 200.0 MG
OCIN 50MG SYPINR 10.62 for 30 ML SYRUPOFLOXACIN 50.0 MG
OCIN EYE DPSINR 24.91 for 5 ML EYE DROPOFLOXACIN
OCIN PD 50MG SYPINR 27.06 for 30 ML SYRUPOFLOXACIN 50.0 MG
OCIZ 200MG TABINR 60 for 10 TABLETSOFLOXACIN 200.0 MG
OCTOFLOX 50MG TABINR 46.22 for 10 TABLETSOFLOXACIN 50.0 MG
OCUCIN 0.3% EYE DPSINR 43 for 5 ML EYE DROPOFLOXACIN 0.3 %
