ZIPANT 40MG TAB

Overview

ZIPANT 40MG TAB is a Schedule H drug.

ZIPANT 40MG TAB is composed of: PANTOPRAZOLE (40.0 MG)

Pantoprazole is a proton pump inhibitor that decreases the amount of acid produced in the stomach. Pantoprazole is used to treat erosive esophagitis (damage to the esophagus from stomach acid caused by gastroesophageal reflux disease, or GERD) in adults and children who are at least 5 years old. Pantoprazole is usually given for up to 8 weeks at a time while your esophagus heals. Pantoprazole is also used to treat Zollinger-Ellison syndrome and other conditions involving excess stomach acid.

Usage

PANTOPRAZOLE is generally used to treat: GERD, Zollinger-Ellison Syndrome

Frequently Asked Questions

Q: Is it safe on my liver?
A: Check with your Doctor first

Q: Is it safe on my kidney?
A: Not Safe

Q: Can I take it with alcohol?
A: Not Safe

Q: Is it safe for children?
A: Not Advised for age < 6yrs

Q: Can it be taken during pregnancy?
A: Not enough studies to prove Risk – Ask your Doctor

How Do I Take It?

ZIPANT 40MG TAB is generally taken Before Food.

Precautions


Long-term therapy may lead to bacterial overgrowth in the GI tract, atrophic gastritis. Monitor liver function regularly (if enzymes increase, discontinue) because it may lead to liver damage. Caution needed during pregnancy; not recommended in children <18 year. Patient may develop with increased risk of Clostridium difficile associated diarrhea (CDAD).

Common Side-Effects

PANTOPRAZOLE : Diarrhoea, Head Headache

Serious Side-Effects

PANTOPRAZOLE : Irregular Heartbeat, Body Muscle Cramps Or Spasms (painful), Seizures (uncontrollable Jerking Of Limbs), Arms Joint Pain, Abdomen Pain, Fever, Bloody Or Red Colored Stools

Rare Side-Effects

PANTOPRAZOLE : Skin Rash, Dizziness, Difficulty Breathing, Face Swelling, Body Itching

Disease Interactions

PANTOPRAZOLE can interfere with: Acute Liver Failure, Osteoporosis, Magnesium Deficiency

Technical Classification

PANTOPRAZOLE is categorized as: PROTON PUMP INHIBITORS / GASTROINTESTINAL AGENTS

Available Alternatives

What are the commonly available Substitutes?

ACIBAN 20MG TABINR 31.2 for 10 TABLETSPANTOPRAZOLE 20.0 MG
ACIBAN 40MG INJINR 54.58 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
ACIBAN 40MG TABINR 56 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ACIGRIP P 40MG TABINR 60 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ACILLECT 40MG INJINR 56.25 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
ACILLECT 40MG TABINR 42.86 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ACIPAN 200MG TABINR 56.25 for 10 TABLETSPANTOPRAZOLE 200.0 MG
ACIPAN 400MG TABINR 120 for 10 TABLETSPANTOPRAZOLE 400.0 MG
ACIPAN 40MG CRMINR 44.45 for 5 GM CREAMPANTOPRAZOLE 40.0 MG
ACIPAN 800MG TABINR 220 for 10 TABLETSPANTOPRAZOLE 800.0 MG
ACIPANT 40MG INJINR 50 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
ACIPANT 40MG TABINR 38.18 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ACIPANT DM 40MG TABINR 32 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ADPANTA 40MG TABINR 60.73 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ALDEPRAZ 40MG INJINR 52 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
ALDEPRAZ 40MG TABINR 72 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ALENTRA 40MG TABINR 53.8 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ALPENTA 40MG TABINR 65 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ALTOLE TABINR 56 for 10 TABLETSPANTOPRAZOLE 40 MG
ANLEO 40MG TABINR 80 for 10 TABLETSPANTOPRAZOLE 40.0 MG
APANTA 40MG INJINR 58.1 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
ARKPINE 40MG TABINR 75 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ARLOC 40 MGTABINR 55.15 for 10 TABLETSPANTOPRAZOLE 40 MG
ARLOC 40MG TABINR 61.61 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ATCID 40MG TABINR 38 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ATHZOL 40MG TABINR 79 for 10 TABLETSPANTOPRAZOLE 40.0 MG
AVIPANTA 40MG INJINR 59.52 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
AVIPANTA 40MG TABINR 56.18 for 10 TABLETSPANTOPRAZOLE 40.0 MG
BELYCOOL 40MG TABINR 37.13 for 10 TABLETSPANTOPRAZOLE 40.0 MG
BELYCOOL ORAL GELINR 72 for 175 ML ORAL GELPANTOPRAZOLE
COCID 20MG TABINR 4.9 for 10 TABLETSPANTOPRAZOLE 20.0 MG
CONTROSEC 40MG INJINR 51.78 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
CONTROSEC 40MG TABINR 59.4 for 10 TABLETSPANTOPRAZOLE 40.0 MG
CUPAN 40MG TABINR 50.91 for 10 TABLETSPANTOPRAZOLE 40.0 MG
CUREPAN 20MG TABINR 40.28 for 10 TABLETSPANTOPRAZOLE 20.0 MG
CUREPAN 40MG TABINR 46.87 for 10 TABLETSPANTOPRAZOLE 40.0 MG
CUREPAN IV 40MG INJINR 51.18 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
DIGENE TOTAL TABINR 74.5 for 10 TABLETSPANTOPRAZOLE 40 MG
DIPENT 20MG TABINR 75 for 10 TABLETSPANTOPRAZOLE 20.0 MG
DIPENT 40MG INJINR 49.7 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
DIPENT DM 40MG TABINR 40 for 10 TABLETSPANTOPRAZOLE 40.0 MG
DONAZOL 40MG TABINR 52.48 for 10 TABLETSPANTOPRAZOLE 40.0 MG
DRUPAN 40MG TABINR 50.35 for 10 TABLETSPANTOPRAZOLE 40.0 MG
DUTCHPAN 40MG TABINR 66.82 for 10 TABLETSPANTOPRAZOLE 40.0 MG
DYSPAN 40MG TABINR 61 for 10 TABLETSPANTOPRAZOLE 40.0 MG
EC PAN 40MG INJINR 54.5 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
ELESEC TABINR 47.68 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ENTAVIS DSR TABPANTOPRAZOLE
ERACID 40MG INJINR 52.5 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
ERACID TABINR 57.8 for 10 TABLETSPANTOPRAZOLE
EZOFF 40MG TAB DRINR 73 for 10 TABLET DRPANTOPRAZOLE 40.0 MG
FLORITEX TABINR 21 for 10 TABLETSPANTOPRAZOLE
FORPAN 40MG TABINR 76.89 for 10 TABLETSPANTOPRAZOLE 40.0 MG
FRITOPAN 40MG TABINR 80 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GASTROPAN 40MG TABINR 62 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GATOP 40MG TABINR 99 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GEPAN 40MG TABINR 13.75 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GERDIN 40MG INJINR 59.08 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
GLANPAN 40MG INJINR 43.3 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
GLANPAN 40MG TABINR 49 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GLENPAZ 40MG TABINR 12.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GOPAN 40MG INJINR 51.9 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
GOPAN 40MG TABINR 63.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GUDBIE 40MG TABINR 79 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GUTFIT 40MG INJINR 51.82 for 2 ML INJECTIONPANTOPRAZOLE 40.0 MG
GUTFIT 40MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 40.0 MG
GUTFREE 40MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 40.0 MG
HCLFRE TABINR 58 for 10 TABLETSPANTOPRAZOLE
HIPERPAN 40MG TABINR 36.95 for 10 TABLETSPANTOPRAZOLE 40.0 MG
IBYZOLE 40MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 40.0 MG
INSTA ZOSEC 20MG TABINR 85.15 for 10 TABLETSPANTOPRAZOLE 20.0 MG
INTAPAN 40MG TABINR 66 for 10 TABLETSPANTOPRAZOLE 40.0 MG
JOPAN 40MG TABINR 55.15 for 10 TABLETSPANTOPRAZOLE 40.0 MG
JUNIOR BRAVIA 20MG TABINR 56 for 10 TABLETSPANTOPRAZOLE 20.0 MG
JUSPANTA 40MG TABINR 75 for 10 TABLETSPANTOPRAZOLE 40.0 MG
KUBIK 40MG TABINR 51.87 for 10 TABLETSPANTOPRAZOLE 40.0 MG
LAPENT 40MG TABINR 50 for 10 TABLETSPANTOPRAZOLE 40.0 MG
LUPIPAN 20MG TABINR 64.87 for 10 TABLETSPANTOPRAZOLE 20.0 MG
LUPIPAN 40MG TABINR 74 for 10 TABLETSPANTOPRAZOLE 40.0 MG
LYPAN 40MG INJINR 56.06 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
MACPANTA CAPINR 165 for 15 CAPSULESPANTOPRAZOLE 80.0 MG
MANEZ 20MG TABINR 23.61 for 10 TABLETSPANTOPRAZOLE 20.0 MG
MANEZ 40MG TABINR 41.66 for 10 TABLETSPANTOPRAZOLE 40.0 MG
MEDOCID 40MG TABINR 43.11 for 10 TABLETSPANTOPRAZOLE 40.0 MG
MEGAZOLE 20MG TABINR 74.31 for 10 TABLETSPANTOPRAZOLE 20.0 MG
MEGAZOLE 40MG TABINR 61.9 for 10 TABLETSPANTOPRAZOLE 40.0 MG
MEPZOL P 40MG TABINR 42.86 for 10 TABLETSPANTOPRAZOLE 40.0 MG
MEPZOLE P 40MG INJINR 48.08 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
MOPANT 40MG TABINR 61.53 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NEUPPI 40MG TABINR 73.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NEWPAN 40MG INJINR 54.81 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
NEWPAN 40MG TABINR 70 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NEXPAN 20MG INJINR 119.7 for 1 INJECTIONPANTOPRAZOLE 20.0 MG
NICOPENTA 40MG INJINR 18.28 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
NICOPENTA 40MG TABINR 71 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NITZOLE 40MG INJINR 58.91 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
NITZOLE 40MG TABINR 45 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NOSTORM 40MG TABINR 32.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NOXANTOR 40MG TABINR 60 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NULACID 400MG TABINR 58.5 for 10 TABLETSPANTOPRAZOLE 400.0 MG
NULCER 40MG INJINR 51.42 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
NULCER 40MG TABINR 61.9 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NUPAN 40MG TABINR 75 for 10 TABLETSPANTOPRAZOLE 40.0 MG
NUPAN TABINR 58 for 10 TABLETSPANTOPRAZOLE 40 MG
NUPENTA 20MG TABINR 34.4 for 10 TABLETSPANTOPRAZOLE 40 MG
NUPENTA 40MG TABINR 31.3 for 10 TABLETSPANTOPRAZOLE 40.0 MG
OAKPAN 40MG TABINR 80 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ODPANT 40MG INJINR 48.47 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
ODPANT 40MG TABINR 54 for 10 TABLETSPANTOPRAZOLE 40.0 MG
ODPANT DM 40MG TABINR 65.35 for 10 TABLETSPANTOPRAZOLE 40.0 MG
OFCID 300MG SUSPINR 47.05 for 170 ML SUSPENSIONPANTOPRAZOLE 300.0 MG
OPRIDE 50MG TABINR 37.05 for 10 TABLETSPANTOPRAZOLE 50.0 MG
OROPRAZ 20MG TABINR 38 for 10 TABLETSPANTOPRAZOLE 20.0 MG
OROPRAZ 40MG TABINR 81 for 10 TABLETSPANTOPRAZOLE 40.0 MG
P 40MG TABINR 57.13 for 10 TABLETSPANTOPRAZOLE 40.0 MG
P PPI 40MG INJINR 54 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
P PPI 40MG TABINR 25 for 10 TABLETSPANTOPRAZOLE 40.0 MG
P TOP IV 40MG INJINR 65 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
P ZOL 40MG INJINR 55.23 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
P ZOL 40MG TABINR 41.9 for 10 TABLETSPANTOPRAZOLE 40.0 MG
P ZOLE 40MG TABINR 47.62 for 10 TABLETSPANTOPRAZOLE 40.0 MG
P-PAN 40MG TABINR 52.25 for 10 TABLETSPANTOPRAZOLE 40.0 MG
P2I 40MG TABINR 78.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PAANTA 40MG TABINR 59 for 10 TABLETSPANTOPRAZOLE 50.0 MG
PAGERO 20MG TABINR 30.75 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PAGERO 40MG INJINR 51.22 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PAGERO 40MG TABINR 51.25 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PALIO 40MG TABINR 71.8 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PALIZ 40MG TABINR 81 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PAN 20 MD TABINR 64 for 10 TABLETSPANTOPRAZOLE 20 MG
PAN 20MG TABINR 78 for 15 TABLETSPANTOPRAZOLE 20 MG
PAN 40MG EC-TABINR 58.8 for 10 TABLETSPANTOPRAZOLE 40 MG
PAN 40MG INJINR 43.39 for 1 ML INJECTIONPANTOPRAZOLE 40 MG
PAN 40MG TABINR 120 for 15 TABLETSPANTOPRAZOLE 40 MG
PAN MD 20MG TABINR 64 for 10 TABLET MDPANTOPRAZOLE 20.0 MG
PAN TABINR 85.5 for 10 TABLETSPANTOPRAZOLE 20 MG
PAN XPR 40MG TABINR 57.13 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PAN XPR D TABINR 51.42 for 10 TABLETSPANTOPRAZOLE
PAN-OD EC-TABINR 45 for 10 TABLETSPANTOPRAZOLE 40 MG
PANAGE 40MG TABINR 66 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANARON 40MG TABINR 50 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANASTA 40MG TABINR 58.1 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANBID 40MG TABINR 48.68 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANBLOC 40MG INJINR 55 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANBLOC 40MG TABINR 108 for 15 TABLETSPANTOPRAZOLE 40.0 MG
PANBUFF 40MG TABINR 59.4 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANCER 40MG TABINR 45 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANCERT 40MG TABINR 55.23 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANCID 40MG TABINR 60 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANCID TABINR 60 for 10 TABLETSPANTOPRAZOLE 40 MG
PANCRON 40MG TABINR 44.42 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANCRUZ 40MG TABINR 65 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANDIFF 40MG INJINR 52.27 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANDOL 40MG TABINR 61.15 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANDOSTAL 40MG INJINR 52.57 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANDOT 40MG TABINR 38.75 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANDRIVE TABINR 54 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANEU 40MG TABINR 55.32 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANEZ 40MG TABINR 41.87 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANFAST 40MG INJINR 64.9 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANFAST 40MG TABINR 59 for 10 TABLETSPANTOPRAZOLE 40 MG
PANFAST INJ VIALINR 59 for 1 INJECTIONPANTOPRAZOLE 40 MG
PANFIRST 40MG INJINR 47.62 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANFIRST 40MG TABINR 69.9 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANGARD 40MG INJINR 54.05 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANGARD 40MG TABINR 56.25 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANGO 40MG TABINR 66.82 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANGOD TABINR 58.61 for 10 TABLETSPANTOPRAZOLE
PANGOLD 40MG TABINR 38.51 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANHIL 40MG TABINR 61.9 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANIDO 20MG TABINR 37.5 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANIDO 40MG INJINR 56.65 for 1 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANIDO 40MG TABINR 73 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANIDO MD 20MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANINDIA 40MG CAPINR 78 for 10 CAPSULESPANTOPRAZOLE 40.0 MG
PANIV 20MG INJINR 56.61 for 1 INJECTIONPANTOPRAZOLE 20.0 MG
PANJA 40MG TABINR 42.13 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANKAI 40MG INJINR 65 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANKAI 40MG TABINR 60.4 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANLID 40MG TABINR 47.11 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANLOC 40MG INJINR 41.35 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANLOC 40MG TABINR 30.8 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANLOZ 40MG TABINR 65 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANMID 40MG TABINR 77 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANMINT 40MG INJINR 47.87 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANMINT 40MG TABINR 45.71 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANOC 40MG INJINR 55.62 for 2 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANOC 40MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANOMP 40MG INJINR 75 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANOMP 40MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANON 40MG TABINR 52.37 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANOPAZ 40MG INJINR 51.91 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANOPAZ 40MG TABINR 38.13 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANOTROY 20MG TABINR 41.78 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANOTROY 40MG INJINR 56.85 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANOTROY 40MG TABINR 29.9 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANOZ 40MG TABINR 42.86 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANPLUS 20MG TABINR 22.7 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANPLUS 40MG INJINR 36.85 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANPLUS 40MG TABINR 55.2 for 15 TABLETSPANTOPRAZOLE 40.0 MG
PANPOT 40MG TABINR 49 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANPOT IV 40MG INJINR 54.5 for 1 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANPRAZOLE 40MG INJINR 85 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANPREZ 40MG INJINR 68.75 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANPREZ 40MG TABINR 48.6 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANPURE 20MG INFUSIONINR 96.6 for 100 ML INFUSIONPANTOPRAZOLE 20.0 MG
PANPURE 20MG TABINR 68.5 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANPURE 40MG INJINR 96.6 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANRAY 40MG INJINR 58.22 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANRAY 40MG TABINR 40.62 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANROLE 40MG INJINR 50 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANROLE 40MG TABINR 56.18 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSA 40MG INJINR 55 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANSA 40MG TABINR 76.85 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSALVE 40MG INJINR 18.12 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANSALVE 40MG TABINR 9.25 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSEC 40MG INFUSIONINR 53.47 for 100 ML INFUSIONPANTOPRAZOLE 40.0 MG
PANSEC 40MG TABINR 169.5 for 15TABLETSPANTOPRAZOLE 40 MG
PANSEC TABINR 154.5 for 15 TABLETSPANTOPRAZOLE 40 MG
PANSEC VIALINR 53.47 for 1 INJECTIONPANTOPRAZOLE 40 MG
PANSER 40MG TABINR 51.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSIO 40MG INJINR 51.65 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANSIO 40MG TABINR 72.98 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSPED 20MG TABINR 93.33 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANSPED 40MG TABINR 82 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSTONE 40 TABINR 65 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSURE 20MG TABINR 24.61 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANSURE 40MG TABINR 48 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANSYT 40MG TABINR 52 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTA 40MG TABINR 64 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAB 20MG TABINR 22 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANTABIT 40MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTABOL 40MG TABINR 48.13 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTACHEK 40MG TABINR 41.08 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTACHEM 40 TABINR 75 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTACID 40MG ORAL GELINR 44.01 for 175 ML ORAL GELPANTOPRAZOLE 40.0 MG
PANTACOOL 20MG TABINR 41.5 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANTACOOL 40MG INJINR 59 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANTACT 20MG TABINR 42.5 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANTACT 40MG TABINR 55 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTACURE 40MG INJINR 57.42 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANTADOC 40MG TABINR 143.75 for 15 TABLETSPANTOPRAZOLE 40.0 MG
PANTAFIC 40MG INJINR 49.57 for 2 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANTAFIC 40MG TABINR 49.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAFOL 40MG INJINR 19.37 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANTAFOL 40MG TABINR 11.25 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAFORD 40MG TABINR 61.9 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAGARD 40MG INJINR 54.57 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANTAGARD 40MG TABINR 65 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAGON 40MG INJINR 51.67 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANTAKAN 20MG TABINR 39 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANTAKAN 40MG TABINR 57 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAKIND 40MG TABINR 26.4 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAKIND EC-TABINR 13.33 for 10 TABLETSPANTOPRAZOLE 40 MG
PANTAKON 40MG INJINR 52.88 for 1 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANTAKUL 40MG TABINR 52.76 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAL 40MG TABINR 71.22 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTANA 40MG TABINR 76.95 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTANAM 40MG TABINR 65 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAOM 40MG INJINR 62 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANTAOM 40MG TABINR 52.5 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAPIL 40MG INJINR 51.9 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANTAPIL 40MG TABINR 40 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAR 40MG TABINR 50 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTARIL 20MG TABINR 24 for 10 TABLETSPANTOPRAZOLE 20.0 MG
PANTARIL 40MG TABINR 43.6 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTARIV 40MG TABINR 65.47 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTARON 40MG TABINR 49.25 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTARUN 40MG INJINR 49.26 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANTARUN 40MG TABINR 40 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTASCOT 40MG INJINR 54.9 for 10 ML INJECTIONPANTOPRAZOLE 40.0 MG
PANTASET 40MG INJINR 56 for 1 INJECTIONPANTOPRAZOLE 40.0 MG
PANTASET 40MG TABINR 65 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTASTIC 40MGINR 72 for 10 CAPSULESPANTOPRAZOLE 40 MG
PANTASTIC 40MG CAPINR 72 for 10 CAPSULESPANTOPRAZOLE 40.0 MG
PANTASUN 40MG TABINR 61.6 for 10 TABLETSPANTOPRAZOLE 40.0 MG
PANTAVIN 20MG CAPINR 35.88 for 10 CAPSULESPANTOPRAZOLE 20.0 MG
PANTAVIN 40MG CAPINR 63.78 for 10 CAPSULESPANTOPRAZOLE 40.0 MG
